No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | Resanovic, Lazar | SRB | 965952 | 0 | 3.0 | 8 | 0 | 2115 | 2028 | ||||
2 | Zolotic, Ilija | SRB | 966002 | 0 | 3.0 | 6 | 0 | 2076 | 2076 | ||||
3 | Milinkov, Vladislav | SRB | 965936 | 0 | 1.5 | 9 | 0 | 2028 | 1755 | ||||
4 | Babic, Petar | SRB | 965863 | 0 | 5.5 | 8 | 0 | 1989 | 2034 | ||||
5 | Stankic, Djordje | SRB | 965979 | 0 | 1.5 | 9 | 0 | 2055 | 1782 | ||||
6 | Krkljus, Zivan | SRB | 965910 | 0 | 2.0 | 8 | 0 | 1951 | 1758 | ||||
7 | Kanazir, Stevan | SRB | 965898 | 0 | 3.0 | 8 | 0 | 1973 | 1886 | ||||
8 | Zolotic, Dusan | SRB | 965995 | 0 | 0.0 | 3 | 0 | 1669 | 869 | ||||
9 | Mutlak, Zoran | SRB | 949140 | 1956 | 4.0 | 7 | 2.13 | 1.87 | 15 | 28 | 2106 | 2156 | |
10 | Stojanovic, Goran A | SRB | 947652 | 2006 | 2.0 | 6 | 2.00 | 30 | 2138 | 2013 | |||
11 | Vojvodic, Dragoljub | SRB | 932108 | 2030 | 0.5 | 4 | 1.68 | -1.18 | 15 | -18 | 2087 | 1765 | |
12 | Gligoric, Dragisa | SRB | 960110 | 0 | 0.0 | 2 | 0 | 2073 | |||||
13 | Omorjan, Dejan | SRB | 955345 | 1665 | 2.5 | 6 | 0.90 | 1.60 | 15 | 24 | 1974 | 1917 | |
14 | Panic, Nikola I | SRB | 953997 | 1560 | 3.5 | 8 | 0.82 | 2.68 | 30 | 80 | 1930 | 1887 | |
15 | Stojanovic, Branko | SRB | 960276 | 0 | 1.5 | 3 | 0 | 1970 | 1970 | ||||
16 | Milivojevic, Masa | SRB | 959561 | 1557 | 1.0 | 2 | 1.04 | -0.04 | 30 | -1 | 1543 | ||
17 | Knezevic, Rodoljub | SRB | 916021 | 2083 | 4.0 | 9 | 5.05 | -1.05 | 15 | -16 | 2029 | 1986 | |
18 | Navratil, Tomislav | SRB | 915599 | 2182 | 7.5 | 9 | 6.23 | 1.27 | 15 | 19 | 2027 | 2300 | |
19 | Malovic, Bozidar | SRB | 916048 | 2027 | 5.5 | 8 | 3.62 | 1.88 | 30 | 56 | 2056 | 2197 | |
20 | Albijanic, Vladimir | SRB | 945595 | 1998 | 4.5 | 8 | 4.20 | 0.30 | 30 | 9 | 1976 | 2019 | |
21 | Kankaras, Masan | SRB | 945790 | 0 | 1.0 | 3 | 0 | 1977 | 1852 | ||||
22 | Krunic, Budimir | SRB | 945862 | 2055 | 2.0 | 8 | 3.56 | -1.56 | 30 | -47 | 2099 | 1906 | |
23 | Baucal, Radenko | SRB | 950564 | 1839 | 0.5 | 5 | 1.64 | -1.14 | 30 | -34 | 1994 | 1628 | |
24 | Zarubica, Lazar | SRB | 959642 | 1538 | 1.0 | 4 | 1.24 | -0.24 | 30 | -7 | 1703 | 1510 | |
25 | Drazic, Miodrag | SRB | 921769 | 2079 | 1.0 | 5 | 2.00 | -1.00 | 15 | -15 | 2154 | 1914 | |
26 | Lukajic, Bojan | SRB | 912182 | 2167 | 4.0 | 7 | 4.34 | -0.34 | 15 | -5 | 2076 | 2126 | |
27 | Blanusa, Ranko | SRB | 932906 | 1995 | 0.5 | 7 | 2.48 | -1.98 | 15 | -30 | 2110 | 1688 | |
28 | Kostadinovski, Slobodan | SRB | 922021 | 2028 | 4.5 | 8 | 3.54 | 0.96 | 15 | 14 | 2071 | 2114 | |
29 | Opalic, Aleksandar | SRB | 914088 | 1952 | 2.0 | 6 | 2.56 | -0.56 | 30 | -17 | 2005 | 1880 | |
30 | Vucenovic, Slavko | SRB | 933600 | 2055 | 3.0 | 7 | 3.52 | -0.52 | 15 | -8 | 2052 | 2002 | |
31 | Ilincic, Aleksa | SRB | 958409 | 1912 | 3.0 | 4 | 3.30 | -0.30 | 15 | -5 | 1626 | 1819 | |
32 | Stanojevic, Slavko | SRB | 919071 | 2015 | 5.0 | 6 | 3.15 | 1.85 | 15 | 28 | 1996 | 2269 | |
33 | Nadj, Vladimir | SRB | 908070 | 2141 | 4.0 | 6 | 3.87 | 0.13 | 15 | 2 | 2027 | 2152 | |
34 | Stikovic, Dobrica | SRB | 925616 | 2236 | 6.0 | 7 | 4.79 | 1.21 | 15 | 18 | 2091 | 2400 | |
35 | Terzic, Ljubisa | SRB | 922056 | 2123 | 6.0 | 8 | 4.88 | 1.12 | 15 | 17 | 2040 | 2233 | |
36 | Stanisic, Dragoljub | SRB | 941271 | 1973 | 3.0 | 8 | 3.73 | -0.73 | 15 | -11 | 1997 | 1910 | |
37 | Taskovic, Miodrag | SRB | 936090 | 1856 | 0.5 | 4 | 0.91 | -0.41 | 15 | -6 | 2085 | 1763 | |
38 | Kanjuh, Vladimir | SRB | 932698 | 2135 | 5.5 | 8 | 4.98 | 0.52 | 15 | 8 | 2040 | 2181 | |
39 | Popov, Milos Z | SRB | 949159 | 0 | 2.0 | 4 | 0 | 1610 | 1610 | ||||
40 | Cerubdzic, Branislav | SRB | 931292 | 2135 | 1.0 | 2 | 1.31 | -0.31 | 15 | -5 | 2022 | ||
41 | Markovic, Radomir | SRB | 940070 | 2143 | 3.5 | 7 | 4.15 | -0.65 | 15 | -10 | 2073 | 2073 | |
42 | Petkovski, Stanko | SRB | 925934 | 2053 | 5.0 | 8 | 4.53 | 0.47 | 15 | 7 | 1994 | 2089 | |
43 | Csernitsek, Istvan | SRB | 943703 | 1982 | 3.0 | 7 | 2.62 | 0.38 | 30 | 11 | 2079 | 2029 | |
44 | Banjac, Branimir | SRB | 956538 | 1958 | 2.0 | 7 | 2.50 | -0.50 | 30 | -15 | 2067 | 1909 | |
45 | Novakovic, Predrag | SRB | 944947 | 2050 | 3.5 | 7 | 3.36 | 0.14 | 30 | 4 | 2063 | 2063 | |
46 | Todic, Miroslav | SRB | 940089 | 1984 | 5.0 | 7 | 4.09 | 0.91 | 15 | 14 | 1912 | 2070 | |
47 | Zvicer, Gavrilo | SRB | 950904 | 0 | 1.5 | 4 | 0 | 1698 | 1611 | ||||
48 | Petrovic, Predrag | SRB | 922110 | 2163 | 3.0 | 6 | 3.89 | -0.89 | 15 | -13 | 2042 | 2042 | |
49 | Vukadinovic, Radovan | SRB | 950793 | 0 | 0.0 | 3 | 0 | 2066 | 1266 | ||||
50 | Zakic, Dragan | SRB | 930296 | 2056 | 3.0 | 7 | 3.96 | -0.96 | 15 | -14 | 1994 | 1944 | |
51 | Males, Miroslav | SRB | 950661 | 2025 | 3.0 | 5 | 2.42 | 0.58 | 30 | 17 | 2036 | 2108 | |
52 | Soro, Vladimir | SRB | 950726 | 2059 | 2.0 | 5 | 2.09 | -0.09 | 30 | -3 | 2119 | 2047 | |
53 | Vasilic, Dusko | SRB | 950777 | 0 | 1.0 | 2 | 0 | 1916 | |||||
54 | Milenkovic, Stanisa | SRB | 956708 | 0 | 3.0 | 5 | 0 | 1975 | 1990 | ||||
55 | Arambasic, Vuk | SRB | 956503 | 0 | 0.5 | 3 | 0 | 1751 | 1478 | ||||
56 | Kacar, Darko | SRB | 922080 | 2186 | 5.5 | 9 | 5.13 | 0.37 | 15 | 6 | 2133 | 2213 | |
57 | Cipric, Zvonko | SRB | 956589 | 0 | 1.5 | 6 | 0 | 2135 | 1942 | ||||
58 | Tubic, Miladin | SRB | 956791 | 0 | 2.5 | 7 | 0 | 2032 | 1930 | ||||
59 | Mosic, Stanko | SRB | 956724 | 0 | 2.0 | 5 | 0 | 1894 | 1822 | ||||
60 | Moravcevic, Marinko | SRB | 956716 | 0 | 1.0 | 3 | 0 | 2020 | 1895 | ||||
61 | Cajic, Miodrag | SRB | 956546 | 0 | 2.5 | 5 | 0 | 1934 | 1934 | ||||
62 | Ristic, Damjan | SRB | 956740 | 0 | 0.0 | 2 | 0 | 1996 | |||||
63 | Perusic, Dragan | SRB | 933740 | 2049 | 0.0 | 1 | 0.24 | -0.24 | 30 | -7 | 2254 | ||
64 | Vranjes, Veljko | SRB | 960306 | 0 | 0.0 | 1 | 0 | 2121 | |||||
65 | FM | Sebez, Milos | SRB | 906417 | 2249 | 6.0 | 8 | 5.42 | 0.58 | 15 | 9 | 2112 | 2305 |
66 | Volarov, Damir | SRB | 918970 | 2162 | 7.0 | 9 | 6.29 | 0.71 | 30 | 21 | 2003 | 2223 | |
67 | Solaja, Lazar | SRB | 918652 | 1947 | 2.0 | 7 | 2.98 | -0.98 | 30 | -29 | 2002 | 1844 | |
68 | Manojlovic, Todor | SRB | 918326 | 0 | 1.0 | 4 | 0 | 2047 | 1854 | ||||
69 | Kovacevic, Vladimir M | SRB | 918270 | 2002 | 3.5 | 7 | 3.09 | 0.41 | 30 | 12 | 2040 | 2040 | |
70 | Babic, Aleksandar | SRB | 945617 | 0 | 1.5 | 5 | 0 | 1670 | 1521 | ||||
71 | FM | Notaros, Krasoje | SRB | 901636 | 2254 | 5.0 | 6 | 4.48 | 0.52 | 10 | 5 | 2047 | 2320 |
72 | FM | Avram, Sretko | SRB | 925314 | 2121 | 3.0 | 6 | 3.03 | -0.03 | 15 | 0 | 2118 | 2118 |
73 | Markov, Ziva | SRB | 918253 | 2150 | 6.5 | 8 | 4.93 | 1.57 | 15 | 24 | 2058 | 2309 | |
74 | Vranes, Davorin | SRB | 932116 | 2077 | 4.0 | 8 | 4.19 | -0.19 | 15 | -3 | 2058 | 2058 | |
75 | Zlatkovic, Bosko | SRB | 922072 | 1949 | 1.5 | 5 | 2.37 | -0.87 | 15 | -13 | 1968 | 1819 | |
76 | Petrovic, Vladan | SRB | 933627 | 2038 | 1.0 | 3 | 1.38 | -0.38 | 15 | -6 | 2070 | 1945 | |
77 | Jovic, Stanko | SRB | 961370 | 0 | 1.0 | 2 | 0 | 1952 | |||||
78 | Zivkov, Lazar | SRB | 935760 | 1795 | 2.5 | 3 | 1.84 | 0.66 | 30 | 20 | 1705 | 1978 | |
79 | Popovic, Petar J | SRB | 954187 | 1967 | 3.5 | 8 | 2.91 | 0.59 | 15 | 9 | 2067 | 2024 | |
80 | Grgic, Mirko | SRB | 928380 | 2129 | 6.0 | 9 | 5.42 | 0.58 | 15 | 9 | 2043 | 2168 | |
81 | Djukic, Djuro | SRB | 954152 | 1937 | 3.5 | 9 | 3.49 | 0.01 | 15 | 0 | 2024 | 1944 | |
82 | Popovic, Rajko | SRB | 954179 | 1890 | 3.0 | 6 | 2.23 | 0.77 | 15 | 12 | 1989 | 1989 | |
83 | Takac, Ivan | SRB | 956775 | 0 | 3.0 | 7 | 0 | 2009 | 1959 | ||||
84 | Kresoja, Janko | SRB | 956678 | 2083 | 4.5 | 7 | 4.69 | -0.19 | 30 | -6 | 1950 | 2052 | |
85 | Samardzic, Jovan | SRB | 965960 | 0 | 2.0 | 4 | 0 | 1701 | 1701 | ||||
86 | FM | Rajak, Luka | SRB | 929522 | 2197 | 6.5 | 9 | 6.52 | -0.02 | 15 | 0 | 2022 | 2188 |
87 | Parnicki, Zlatko | SRB | 920789 | 2077 | 3.0 | 7 | 3.46 | -0.46 | 15 | -7 | 2083 | 2033 | |
88 | Topoljski, Pavel | SRB | 955116 | 1976 | 4.5 | 8 | 3.70 | 0.80 | 30 | 24 | 2003 | 2046 | |
89 | Marcok, Pavel | SRB | 953989 | 1861 | 2.0 | 7 | 2.87 | -0.87 | 30 | -26 | 1926 | 1768 | |
90 | Castven, Samuel | SRB | 955035 | 1906 | 0.0 | 3 | 0.66 | -0.66 | 30 | -20 | 2125 | 1325 | |
91 | Grbic, Branko D | SRB | 953970 | 1818 | 0.0 | 1 | 0.18 | -0.18 | 30 | -5 | 2083 | ||
92 | Chlpka, Ondrej | SRB | 955043 | 0 | 0.0 | 1 | 0 | 1795 | |||||
93 | Mihic, Vladimir | SRB | 910082 | 2247 | 5.0 | 8 | 6.00 | -1.00 | 15 | -15 | 2044 | 2139 | |
94 | Maravic, Marko | SRB | 955060 | 1815 | 2.5 | 5 | 2.07 | 0.43 | 30 | 13 | 1878 | 1878 | |
95 | Savanovic, Aleksandar M | SRB | 956759 | 0 | 3.0 | 5 | 0 | 2051 | 2066 | ||||
96 | Subotic, Milivoje | SRB | 911798 | 2128 | 1.0 | 3 | 2.06 | -1.06 | 30 | -32 | 1987 | 1862 | |
97 | Mak, Vojislav | SRB | 965928 | 0 | 0.0 | 1 | 0 | 1902 | |||||
98 | Zaric, Jovan | SRB | 956848 | 0 | 0.0 | 1 | 0 | 1538 | |||||
99 | IM | Pucovski, Miroslav | CRO | 923575 | 2271 | 5.5 | 7 | 5.31 | 0.19 | 10 | 2 | 2054 | 2284 |
100 | Radonic, Slobodan | SRB | 960241 | 0 | 0.0 | 1 | 0 | 2186 | |||||
101 | Leskovac, Aleksandar | SRB | 935239 | 2013 | 1.0 | 3 | 1.18 | -0.18 | 15 | -3 | 2092 | 1967 | |
102 | Zerdo, Milorad | SRB | 927902 | 2018 | 0.5 | 2 | 0.41 | 0.09 | 30 | 3 | 2254 | ||
103 | Tadic, Uros | SRB | 946117 | 1999 | 3.5 | 6 | 3.29 | 0.21 | 15 | 3 | 1949 | 2006 | |
104 | Vujevic, Tomislav | SRB | 957003 | 2019 | 6.0 | 8 | 3.84 | 2.16 | 15 | 32 | 2034 | 2227 | |
105 | Gagovic, Zdravko | SRB | 950599 | 2094 | 4.5 | 7 | 4.49 | 0.01 | 30 | 0 | 1976 | 2078 | |
106 | Arambasic, Dragan | SRB | 950556 | 0 | 0.0 | 2 | 0 | 2179 | |||||
107 | Sukara, Boban | SRB | 965987 | 0 | 0.0 | 0 | 0 | 0 | |||||
108 | Musicki, Stevan | SRB | 920100 | 2127 | 4.5 | 9 | 5.23 | -0.73 | 15 | -11 | 2056 | 2056 | |
109 | Trifunovic, Djordje | SRB | 918954 | 2034 | 3.0 | 7 | 3.27 | -0.27 | 15 | -4 | 2056 | 2006 | |
110 | Matkovic, Nikica | SRB | 933732 | 2111 | 4.0 | 6 | 3.99 | 0.01 | 15 | 0 | 1983 | 2108 | |
111 | Popadic, Djoko | SRB | 927880 | 2092 | 1.5 | 3 | 1.98 | -0.48 | 30 | -14 | 1972 | 1972 | |
112 | Utjesanovic, Nedeljko | SRB | 953032 | 2061 | 0.0 | 4 | 1.84 | -1.84 | 30 | -55 | 2093 | 1293 | |
113 | Cvijanovic, Milos | SRB | 956597 | 1866 | 0.0 | 2 | 0.61 | -0.61 | 30 | -18 | 2015 | ||
114 | Gogic, Stevan | SRB | 960128 | 0 | 1.0 | 2 | 0 | 1825 | |||||
115 | Drincic, Branislav | SRB | 945722 | 0 | 0.0 | 1 | 0 | 2083 | |||||
116 | Puvaca, Dusan | SRB | 918555 | 1945 | 0.0 | 1 | 0.45 | -0.45 | 30 | -14 | 1982 | ||
117 | Kovacic, Vlastimir | SRB | 918334 | 2154 | 0.5 | 3 | 1.52 | -1.02 | 15 | -15 | 2148 | 1875 | |
118 | Der, Robert | SRB | 965880 | 0 | 0.0 | 1 | 0 | 1912 | |||||
119 | Bogdanovic, Ratomir | SRB | 914010 | 1881 | 0.0 | 0 | 30 | 0 | |||||
120 | Jocic, Marko | SRB | 933619 | 1874 | 0.5 | 3 | 1.41 | -0.91 | 15 | -14 | 1888 | 1615 | |
121 | Belanji, Branislav | SRB | 959510 | 1902 | 1.5 | 7 | 2.26 | -0.76 | 30 | -23 | 2043 | 1813 | |
122 | Jovic, Vladan | SRB | 960179 | 0 | 2.5 | 4 | 0 | 1973 | 1988 | ||||
123 | Raseta, Zdravko | SRB | 960250 | 0 | 1.0 | 3 | 0 | 2097 | 1972 | ||||
124 | Jovanovic, Ljubomir | SRB | 960160 | 0 | 0.5 | 2 | 0 | 2030 | |||||
125 | Radulovic, Pero | SRB | 965944 | 0 | 0.0 | 1 | 0 | 2249 | |||||
126 | Cervenak, Juraj | SRB | 965871 | 0 | 1.0 | 5 | 0 | 2082 | 1842 | ||||
127 | Majtan, Miroslav | SRB | 955051 | 1547 | 1.0 | 3 | 1.10 | -0.10 | 30 | -3 | 1669 | 1544 | |
128 | Scepanovic, Radoje | SRB | 956767 | 0 | 0.0 | 1 | 0 | 1795 | |||||
129 | Bulatovic, Vojin | SRB | 945668 | 1889 | 0.5 | 5 | 1.19 | -0.69 | 30 | -21 | 2102 | 1736 | |
130 | Salamun, Janko | SRB | 950335 | 1713 | 0.5 | 2 | 0.49 | 0.01 | 15 | 0 | 1926 | ||
131 | Stojanovic, Petar | GER | 4669614 | 1527 | 0.5 | 1 | 0.11 | 0.39 | 30 | 12 | 1874 | ||
132 | FM | Dabic, Mladen | SRB | 922005 | 2207 | 0.0 | 0 | 15 | 0 | ||||
133 | Gagic, Milan | SRB | 950840 | 0 | 3.0 | 6 | 0 | 1911 | 1911 | ||||
134 | Kovacevic, Spasoje | SRB | 956660 | 0 | 1.0 | 2 | 0 | 2120 | |||||
135 | Marjanovic, Adam | SRB | 960195 | 0 | 0.0 | 0 | 0 | 0 | |||||
136 | Kovacic, Jovan | SRB | 965901 | 0 | 0.0 | 1 | 0 | 2186 | |||||
137 | FM | Baretic, Dragoljub | SRB | 920541 | 2031 | 1.0 | 1 | 0.55 | 0.45 | 15 | 7 | 1995 | |
138 | Negovanovic, Branko | SRB | 945951 | 0 | 0.5 | 1 | 0 | 1874 | |||||
139 | Majstorovic, Stefan | SRB | 959545 | 1625 | 0.5 | 5 | 0.59 | -0.09 | 30 | -3 | 1970 | 1604 | |
140 | Zakic, Milan | SRB | 0 | 0 | 0.0 | 2 | 0 | 1860 | |||||
141 | Vasilic, Zarko | SRB | 0 | 0 | 0.0 | 1 | 0 | 1557 | |||||
142 | Dragic, Nikola | SRB | 918130 | 0 | 1.0 | 2 | 0 | 2053 | |||||
143 | Zoric, Djuro | SRB | 0 | 0 | 1.0 | 1 | 0 | 1839 | |||||
144 | Novakovic, Predrag Z | SRB | 0 | 0 | 0.0 | 1 | 0 | 2271 | |||||
145 | Celic, Radovan | SRB | 918067 | 0 | 0.0 | 1 | 0 | 1861 | |||||
146 | Alisic, Redzep | SRB | 949108 | 1840 | 0.0 | 1 | 0.15 | -0.15 | 30 | -5 | 2141 | ||
147 | Colic, Radivoj | SRB | 0 | 0 | 0.5 | 5 | 0 | 2090 | 1724 | ||||
148 | Ramadanovic, Petar | SRB | 954209 | 0 | 0.0 | 0 | 0 | 0 | |||||
149 | Ubiparipovic, Djordje | SRB | 956805 | 0 | 0.0 | 1 | 0 | 1967 | |||||
150 | Panic, Daniel | SRB | 0 | 0 | 0.0 | 1 | 0 | 1538 | |||||
151 | Vasic, Milivoj | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
152 | Skataric, Predrag | SRB | 0 | 0 | 0.0 | 1 | 0 | 2030 | |||||
153 | Dragic, Jovan | SRB | 922323 | 2143 | 2.0 | 2 | 1.38 | 0.62 | 15 | 9 | 1996 | ||
154 | Kolundzija, Nikola | SRB | 960187 | 0 | 0.0 | 2 | 0 | 1993 | |||||
155 | Buculjevic, Zlatomir | SRB | 949132 | 0 | 0.0 | 0 | 0 | 0 | |||||
156 | Tegeltija, Momir | SRB | 956783 | 0 | 0.0 | 0 | 0 | 0 | |||||
157 | Drinic, Goran | SRB | 950572 | 0 | 0.0 | 0 | 0 | 0 | |||||
158 | Pjetlovic, Petar | SRB | 912204 | 1824 | 0.5 | 1 | 0.65 | -0.15 | 15 | -2 | 1713 | ||
159 | Babic, Srdjan | SRB | 956511 | 0 | 0.0 | 0 | 0 | 0 | |||||
160 | Cimesa, Miodrag | SRB | 956570 | 0 | 0.0 | 0 | 0 | 0 | |||||
161 | Vukasinovic, Milovan | SRB | 954225 | 0 | 0.0 | 0 | 0 | 0 | |||||
162 | Farkas, Viktor | SRB | 956627 | 0 | 0.0 | 0 | 0 | 0 | |||||
163 | Petrovic, Veljko | SRB | 950696 | 0 | 0.0 | 0 | 0 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com