Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MP3 | Pts. |
1 | Anpasan Novi Sad | * | 4 | 5 | 6 | 6 | 4 | 5 | 4½ | 5½ | 4½ | 6½ | 4½ | 29 | 55½ |
2 | Bubamara Novi Sad | 4 | * | 3 | 6 | 5½ | 4½ | 7 | 3½ | 5½ | 4 | 7 | 5 | 23 | 55 |
3 | Zmajevo | 3 | 5 | * | 3½ | 4 | 4½ | 5 | 5 | 4 | 4F | 6 | 6½ | 21 | 50½ |
4 | Borac Novi Sad | 2 | 2 | 4½ | * | 2½ | 3 | 5 | 4½ | 4½ | 5 | 4½ | 5 | 21 | 42½ |
5 | Mladenovo | 2 | 2½ | 4 | 5½ | * | 3½ | 4 | 5 | 5 | 5 | 6½ | 7½ | 20 | 50½ |
6 | Temerin | 4 | 3½ | 3½ | 5 | 4½ | * | 3 | 4 | 5 | 4 | 4½ | 5 | 18 | 46 |
7 | Sutjeska B D Polje | 3 | 1 | 3 | 3 | 4 | 5 | * | 4½ | 4 | 5 | 5 | 4½ | 17 | 42 |
8 | Mladost Bac Petrovac | 3½ | 4½ | 3 | 3½ | 3 | 4 | 3½ | * | 7 | 3½ | 7 | 5 | 13 | 47½ |
9 | SK 64 Novi Sad | 2½ | 2½ | 4 | 3½ | 3 | 3 | 4 | 1 | * | 5½ | 7 | 5½ | 11 | 41½ |
10 | Titel | 3½ | 4 | 4F | 3 | 3 | 4 | 3 | 4½ | 2½ | * | 3 | 4 | 7 | 38½ |
11 | Sajkas | 1½ | 1 | 2 | 3½ | 1½ | 3½ | 3 | 1 | 1 | 5 | * | 4½ | 6 | 27½ |
12 | Mihail Talj Veternik | 3½ | 3 | 1½ | 3 | ½ | 3 | 3½ | 3 | 2½ | 4 | 3½ | * | 1 | 31 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com