No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | FM | Markovic, Vojislav | SRB | 904198 | 2226 | 2.0 | 2 | 1.56 | 0.44 | 15 | 7 | 2004 | 2302 |
2 | FM | Milanovic, Slobodan | SRB | 906727 | 2178 | 3.5 | 7 | 4.41 | -0.91 | 15 | -14 | 2078 | 1827 |
3 | mk | Djukic, Radosav | SRB | 916633 | 1980 | 1.0 | 3 | 1.04 | -0.04 | 15 | -1 | 2094 | 1551 |
4 | mk | Radevic, Jovica | SRB | 951730 | 2057 | 3.5 | 9 | 3.72 | -0.22 | 30 | -7 | 2123 | 1939 |
5 | IV | Mladenovic, Sreten | SRB | 966371 | 0 | 0.5 | 3 | 0 | 2126 | 1652 | |||
6 | mk | Skoro, Svetozar | SRB | 936340 | 1947 | 1.5 | 6 | 2.17 | -0.67 | 30 | -20 | 2050 | 1520 |
7 | mk | Jovanovic, Olivera | SRB | 951633 | 0 | 2.5 | 7 | 0 | 1747 | 1645 | |||
8 | Adamovic, Miomir | SRB | 960500 | 0 | 0.5 | 3 | 0 | 1730 | 1263 | ||||
9 | mk | Anovic, Lazar | SRB | 916226 | 2152 | 0.5 | 1 | 0.46 | 0.04 | 30 | 1 | 2178 | 1393 |
10 | mk | Romanovic, Trajan | SRB | 917265 | 2092 | 2.0 | 6 | 3.77 | -1.77 | 15 | -27 | 1995 | 1751 |
11 | FM | Cirjanic, Velibor | SRB | 916552 | 2320 | 4.5 | 5 | 4.17 | 0.33 | 15 | 5 | 2039 | 2051 |
12 | mk | Videkanic, Milan | SRB | 951820 | 2097 | 2.5 | 5 | 2.67 | -0.17 | 30 | -5 | 2071 | 1815 |
13 | mk | Ardeljan, Jon | SRB | 916234 | 2097 | 2.0 | 4 | 1.97 | 0.03 | 15 | 0 | 2106 | 2106 |
14 | mk | Horvat, Nevena | SRB | 946958 | 1638 | 2.5 | 3 | 0.74 | 1.76 | 15 | 26 | 1884 | 1789 |
15 | Ilic, Aleksandar V | SRB | 966282 | 0 | 0.0 | 0 | 0 | 0 | |||||
16 | mk | Sarvak, Jozef | SRB | 927090 | 2147 | 2.5 | 6 | 3.10 | -0.60 | 15 | -9 | 2135 | 1851 |
17 | mk | Nemanjic, Zoran | SRB | 942464 | 2103 | 3.5 | 7 | 3.02 | 0.48 | 30 | 14 | 2156 | 1845 |
18 | mk | Rikalovic, Zoran | SRB | 917257 | 2055 | 2.0 | 5 | 2.26 | -0.26 | 30 | -8 | 2092 | 1678 |
19 | mk | Stojakovic, Milan | SRB | 917273 | 0 | 2.5 | 6 | 0 | 2141 | 1928 | |||
20 | Milankov, Dragoljub | SRB | 966347 | 0 | 0.0 | 1 | 0 | 2290 | |||||
21 | mk | Grbic, Zoran | SRB | 942375 | 2057 | 5.5 | 8 | 4.17 | 1.33 | 30 | 40 | 2042 | 1982 |
22 | II | Levnajic, Katarina | SRB | 931934 | 1586 | 2.0 | 6 | 1.87 | 0.13 | 30 | 4 | 1734 | 1410 |
23 | II | Stanacev, Nebojsa | SRB | 953857 | 0 | 0.0 | 4 | 0 | 1769 | 1068 | |||
24 | mk | Bjelic, Branislav | SRB | 956074 | 2052 | 1.0 | 5 | 2.32 | -1.32 | 30 | -40 | 2078 | 1474 |
25 | mk | Jankov, Mile | SRB | 902063 | 2013 | 1.5 | 5 | 1.85 | -0.35 | 30 | -11 | 2117 | 1655 |
26 | mk | Glavaski, Dragisa | SRB | 956139 | 2132 | 4.0 | 6 | 3.31 | 0.69 | 30 | 21 | 2094 | 1728 |
27 | mk | Varga, Damir | SRB | 921947 | 2157 | 4.0 | 7 | 3.58 | 0.42 | 15 | 6 | 2148 | 1936 |
28 | I | Pecanac, Bosko | SRB | 956287 | 0 | 2.0 | 4 | 0 | 2018 | 1632 | |||
29 | II | Jancic, Radomir | SRB | 942405 | 2063 | 1.5 | 5 | 1.92 | -0.42 | 30 | -13 | 2154 | 1905 |
30 | II | Lalic, Danka | SRB | 947032 | 1718 | 2.5 | 3 | 1.46 | 1.04 | 15 | 16 | 1727 | 1802 |
31 | Levnajic, Nebojsa | SRB | 966312 | 0 | 0.0 | 1 | 0 | 1618 | 1081 | ||||
32 | mk | Savin, Ilija | SRB | 927694 | 2067 | 2.0 | 5 | 2.42 | -0.42 | 15 | -6 | 2083 | 1902 |
33 | FM | Igaz, Ervin | SRB | 925136 | 1999 | 2.5 | 4 | 1.62 | 0.88 | 15 | 13 | 2071 | 1536 |
34 | mk | Borsos, Andor | SRB | 925888 | 2177 | 2.0 | 3 | 1.79 | 0.21 | 15 | 3 | 2104 | 1677 |
35 | mk | Jurcsak, Andras | SRB | 927651 | 2217 | 2.0 | 2 | 1.54 | 0.46 | 15 | 7 | 2003 | 1837 |
36 | mk | Jovicin, Dragan | SRB | 946974 | 0 | 3.0 | 4 | 0 | 2069 | 2262 | |||
37 | II | Vrabel, Mate | SRB | 911305 | 1513 | 0.0 | 1 | 0.08 | -0.08 | 15 | -1 | 1913 | |
38 | II | Posa, Ildiko | SRB | 930210 | 2027 | 1.0 | 4 | 3.40 | -2.40 | 30 | -72 | 1715 | 1421 |
39 | IV | Grbin, Stefan | SRB | 958875 | 1609 | 0.0 | 1 | 0.24 | -0.24 | 30 | -7 | 1808 | |
40 | FM | Jovanovski, Slobodan | SRB | 917532 | 2311 | 5.5 | 7 | 4.85 | 0.65 | 15 | 10 | 2153 | 2170 |
41 | mk | Milanovic, Stanko | SRB | 930873 | 2150 | 0.5 | 2 | 1.22 | -0.72 | 15 | -11 | 2068 | 1534 |
42 | II | Vasic, Lazar | SRB | 958999 | 2048 | 5.0 | 9 | 3.70 | 1.30 | 15 | 20 | 2116 | 2076 |
43 | mk | Mik, Aurel | SRB | 921289 | 2061 | 2.5 | 7 | 2.89 | -0.39 | 15 | -6 | 2127 | 2025 |
44 | mk | Zivkovic, Milan B | SRB | 960691 | 2127 | 1.0 | 4 | 1.88 | -0.88 | 30 | -26 | 2150 | 1642 |
45 | I | Jedjini, Pavel | SRB | 937347 | 1933 | 2.5 | 6 | 2.48 | 0.02 | 15 | 0 | 1996 | 1560 |
46 | II | Harabagiu, Adalgiza | SRB | 941034 | 1756 | 1.5 | 4 | 1.57 | -0.07 | 30 | -2 | 1852 | 1681 |
47 | mk | Zegarac, Vuk | SRB | 950289 | 1808 | 2.5 | 4 | 2.42 | 0.08 | 15 | 1 | 1720 | 1593 |
48 | mk | Vincilov, Dusan | SRB | 917362 | 2256 | 7.0 | 8 | 5.36 | 1.64 | 15 | 25 | 2126 | 2266 |
49 | mk | Vujovic, Milorad M | SRB | 936480 | 2102 | 2.5 | 6 | 3.18 | -0.68 | 30 | -20 | 2082 | 1649 |
50 | FM | Jakovljev, Zoran | SRB | 908860 | 2284 | 3.5 | 4 | 2.81 | 0.69 | 15 | 10 | 2115 | 2451 |
51 | mk | Tomic, Zivan | SRB | 947199 | 1994 | 2.5 | 6 | 2.19 | 0.31 | 30 | 9 | 2107 | 1628 |
52 | mk | Ilicin, Mladen | SRB | 916862 | 0 | 0.5 | 2 | 0 | 2061 | 1337 | |||
53 | mk | Strbac, Milan | SRB | 917303 | 2042 | 3.5 | 6 | 2.61 | 0.89 | 15 | 13 | 2092 | 1986 |
54 | mk | Veliova, Irijeta | SRB | 916536 | 2075 | 2.0 | 4 | 3.38 | -1.38 | 15 | -21 | 1777 | 1633 |
55 | Levnajic, Sinisa | SRB | 956210 | 0 | 0.5 | 1 | 0 | 1514 | 1343 | ||||
56 | FM | Perisic, Radivoj | SRB | 904937 | 2306 | 5.0 | 6 | 4.21 | 0.79 | 10 | 8 | 2145 | 2109 |
57 | FM | Somborski, Nebojsa | SRB | 906115 | 2319 | 3.5 | 5 | 3.35 | 0.15 | 10 | 2 | 2174 | 1925 |
58 | mk | Strbac, Mladen | SRB | 934020 | 2290 | 4.0 | 5 | 3.51 | 0.49 | 15 | 7 | 2123 | 1895 |
59 | FM | Brajic, Djordje | SRB | 923109 | 2260 | 4.0 | 5 | 3.28 | 0.72 | 15 | 11 | 2139 | 2048 |
60 | mk | Strbac, Gojko | SRB | 966401 | 0 | 4.0 | 8 | 0 | 2104 | 1955 | |||
61 | mk | Vulin, Milorad | SRB | 923630 | 2048 | 3.5 | 5 | 2.48 | 1.02 | 15 | 15 | 2052 | 2001 |
62 | II | Racic, Teodora | SRB | 942707 | 1618 | 2.0 | 4 | 0.92 | 1.08 | 15 | 16 | 1866 | 1558 |
63 | II | Savin, Aleksa | SRB | 955370 | 1514 | 0.0 | 3 | 0.36 | -0.36 | 30 | -11 | 1854 | 1285 |
64 | mk | Cvejic, Mihajlo | SRB | 966274 | 0 | 2.0 | 6 | 0 | 2128 | 1864 | |||
65 | mk | Milovanovic, Sladjan | SRB | 966355 | 0 | 3.5 | 10 | 0 | 2133 | 2023 | |||
66 | mk | Stojanovski, Goran | SRB | 966398 | 0 | 2.5 | 8 | 0 | 2118 | 1869 | |||
67 | mk | Borkovic, Zoran | SRB | 916544 | 2030 | 1.5 | 7 | 2.06 | -0.56 | 30 | -17 | 2195 | 1905 |
68 | mk | Velickovski, Tomislav | SRB | 966436 | 0 | 2.0 | 5 | 0 | 2050 | 1750 | |||
69 | mk | Balaban, Ljubomir | SRB | 966231 | 0 | 3.0 | 7 | 0 | 2034 | 1847 | |||
70 | mk | Tomin, Nenad | SRB | 945323 | 1887 | 2.5 | 3 | 2.04 | 0.46 | 15 | 7 | 1730 | 1622 |
71 | FM | Vajdic, Nikola | SRB | 910201 | 2259 | 0.5 | 2 | 0.85 | -0.35 | 15 | -5 | 2315 | 1877 |
72 | mk | Popov, Ivan | SRB | 917923 | 2240 | 3.0 | 4 | 2.54 | 0.46 | 15 | 7 | 2136 | 2058 |
73 | mk | Trifunovic, Bogdan | SRB | 923168 | 2211 | 3.0 | 6 | 3.53 | -0.53 | 15 | -8 | 2146 | 1860 |
74 | mk | Kostic, Radovan | SRB | 944602 | 2157 | 4.0 | 8 | 4.58 | -0.58 | 30 | -17 | 2100 | 1978 |
75 | mk | Zupunski, Branislav | SRB | 945480 | 2058 | 2.5 | 6 | 2.64 | -0.14 | 15 | -2 | 2106 | 1627 |
76 | IV | Kevresan, Slobodan | SRB | 947008 | 1961 | 3.0 | 5 | 2.10 | 0.90 | 30 | 27 | 2020 | 1887 |
77 | IV | Brcanski, Marija | SRB | 946800 | 0 | 1.0 | 3 | 0 | 1744 | 1421 | |||
78 | IV | Marjanski, Dusan | SRB | 960578 | 0 | 0.5 | 4 | 0 | 1769 | 1217 | |||
79 | mk | Isakov, Branislav | SRB | 916870 | 0 | 1.5 | 5 | 0 | 2141 | 1758 | |||
80 | II | Doroskov, Lazar | SRB | 916650 | 0 | 2.0 | 5 | 0 | 2001 | 1777 | |||
81 | mk | Kasalovic, Zoran | SRB | 917052 | 2108 | 1.0 | 3 | 1.41 | -0.41 | 30 | -12 | 2129 | 1534 |
82 | I | Bozic, Milan S | SRB | 966240 | 0 | 1.0 | 2 | 0 | 1985 | 1782 | |||
83 | I | Misljanov, Miroslav | SRB | 966363 | 0 | 0.5 | 4 | 0 | 2066 | 1437 | |||
84 | FM | Djonin, Bosko | SRB | 921351 | 2279 | 3.0 | 4 | 2.66 | 0.34 | 15 | 5 | 2151 | 2040 |
85 | mk | Popov, Zoran | SRB | 922455 | 2112 | 3.5 | 6 | 3.82 | -0.32 | 15 | -5 | 2012 | 1800 |
86 | mk | Petrovic, Lazar | SRB | 923001 | 2137 | 3.5 | 7 | 3.51 | -0.01 | 15 | 0 | 2136 | 2136 |
87 | mk | Uzelac, Cedomir | SRB | 902055 | 0 | 1.0 | 2 | 0 | 1910 | 1482 | |||
88 | mk | Bozic, Stevan | SRB | 908789 | 2230 | 0.0 | 1 | 0.40 | -0.40 | 15 | -6 | 2306 | 1310 |
89 | mk | Grujic, Slavoljub | SRB | 946940 | 0 | 0.5 | 1 | 0 | 1915 | ||||
90 | mk | Stanimirovic, Marija | SRB | 951790 | 1840 | 4.0 | 6 | 3.05 | 0.95 | 15 | 14 | 1834 | 1766 |
91 | mk | Stanimirovic, Bosko | SRB | 938467 | 1868 | 3.0 | 4 | 2.16 | 0.84 | 15 | 13 | 1825 | 1640 |
92 | I | Nagy, Attila J | SRB | 935786 | 1914 | 0.5 | 3 | 0.85 | -0.35 | 30 | -11 | 2084 | 1501 |
93 | I | Nagy, Csongor | SRB | 911194 | 1887 | 0.0 | 0 | 15 | 0 | ||||
94 | I | Davidovic, Zoran | SRB | 910813 | 1915 | 0.5 | 4 | 0.94 | -0.44 | 15 | -7 | 2133 | 1373 |
95 | mk | Zivku, Djordje | SRB | 960705 | 0 | 0.0 | 1 | 0 | 1980 | ||||
96 | IV | Nadj, Aleks | SRB | 966380 | 0 | 1.0 | 2 | 0 | 1691 | 1503 | |||
97 | Nikolic, Jovan | SRB | 960608 | 0 | 0.0 | 1 | 0 | 2067 | |||||
98 | mk | Leko, Goran | SRB | 951668 | 2063 | 1.5 | 3 | 1.54 | -0.04 | 30 | -1 | 2054 | 1652 |
99 | Ardeljan, Romanca | SRB | 951528 | 0 | 0.0 | 2 | 0 | 1847 | 1230 | ||||
100 | Cirjanic, Djordje | SRB | 966258 | 0 | 0.0 | 3 | 0 | 1736 | 972 | ||||
101 | mk | Milankov, Vladimir | SRB | 917176 | 1944 | 0.5 | 5 | 1.07 | -0.57 | 30 | -17 | 2183 | 1687 |
102 | II | Kapor, Cedo | SRB | 936162 | 0 | 0.5 | 4 | 0 | 2061 | 1739 | |||
103 | I | Skoro, Nenad | SRB | 951781 | 0 | 1.0 | 3 | 0 | 2134 | 1764 | |||
104 | mk | Mitrovanov, Djordje | SRB | 927600 | 2127 | 2.0 | 4 | 2.02 | -0.02 | 15 | 0 | 2124 | 2124 |
105 | mk | Bucan, Vladimir | SRB | 922536 | 2123 | 1.5 | 3 | 1.64 | -0.14 | 15 | -2 | 2083 | 1722 |
106 | mk | Karasi, Svetislav | SRB | 908908 | 2232 | 3.5 | 5 | 3.39 | 0.11 | 15 | 2 | 2090 | 1874 |
107 | Jankov, Igor | SRB | 960543 | 0 | 0.0 | 0 | 0 | 0 | |||||
108 | Jankov, Vanja | SRB | 966304 | 0 | 0.0 | 0 | 0 | 0 | |||||
109 | IV | Kostic, Dusan R | SRB | 956171 | 0 | 1.0 | 4 | 0 | 2054 | 1861 | |||
110 | I | Egredzija, Jure | SRB | 916781 | 1908 | 1.0 | 6 | 1.48 | -0.48 | 30 | -14 | 2114 | 1843 |
111 | mk | Uzelac, Vid | SRB | 966428 | 0 | 2.0 | 4 | 0 | 2139 | 2139 | |||
112 | I | Biberja, Kristijan | SRB | 960519 | 0 | 1.0 | 5 | 0 | 2144 | 1904 | |||
113 | I | Vasic, Zoran | SRB | 960659 | 0 | 2.0 | 5 | 0 | 2127 | 1814 | |||
114 | IV | Eperjesi, Lila | SRB | 956120 | 0 | 0.0 | 0 | 0 | 0 | ||||
115 | mk | Colak, Mladen | SRB | 966266 | 0 | 2.0 | 3 | 0 | 2059 | 2184 | |||
116 | mk | Micic, Ivica | SRB | 956252 | 0 | 2.5 | 6 | 0 | 2070 | 1867 | |||
117 | Lozanic, Ognjen | SRB | 966320 | 0 | 0.0 | 1 | 0 | 1514 | |||||
118 | IV | Jankov, Tamara | SRB | 966290 | 0 | 0.0 | 0 | 0 | 0 | ||||
119 | mk | Pavlovic, Dejan M | SRB | 917192 | 0 | 3.0 | 5 | 0 | 2156 | 2228 | |||
120 | I | Vukosavljevic, Dragomir | SRB | 924660 | 0 | 0.0 | 3 | 0 | 2258 | 1622 | |||
121 | II | Tasevski, Slave | SRB | 966410 | 0 | 0.0 | 1 | 0 | 2279 | ||||
122 | mk | Stajic, Petar | SRB | 923460 | 2209 | 0.5 | 2 | 1.00 | -0.50 | 15 | -8 | 2211 | 1807 |
123 | mk | Babic, Djordje | SRB | 916242 | 2031 | 0.5 | 2 | 0.90 | -0.40 | 30 | -12 | 2066 | 1710 |
124 | Vincilov, Marija | SRB | 966444 | 0 | 0.0 | 0 | 0 | 0 | |||||
125 | mk | Djurovic, Radoje | SRB | 929484 | 1990 | 1.0 | 4 | 1.21 | -0.21 | 15 | -3 | 2145 | 1552 |
126 | I | Lorincz, Renata | SRB | 911135 | 1836 | 1.0 | 2 | 1.01 | -0.01 | 15 | 0 | 1831 | |
127 | Samolovac, Sasa | SRB | 953520 | 0 | 0.0 | 0 | 0 | 0 | |||||
128 | IV | Milankov, Dragan | SRB | 966339 | 0 | 0.0 | 1 | 0 | 2311 | ||||
129 | Cubric, Jovica | SRB | 959529 | 0 | 0.5 | 3 | 0 | 1854 | 1154 | ||||
130 | I | Marcic, Miroslav | SRB | 956236 | 0 | 0.5 | 2 | 0 | 2034 | ||||
131 | Simic, Marjan | SRB | 0 | 0 | 0.0 | 1 | 0 | 1961 | |||||
132 | Vujkovic, Milena | SRB | 960683 | 0 | 0.0 | 3 | 0 | 1699 | 724 | ||||
133 | I | Cveticanin, Nenad | SRB | 951595 | 0 | 0.0 | 2 | 0 | 2215 | ||||
134 | I | Garic, Mile | SRB | 936081 | 0 | 0.0 | 1 | 0 | 2217 | ||||
135 | II | Lalic, Ivan-Vanja | SRB | 956201 | 0 | 0.0 | 2 | 0 | 2186 | ||||
136 | mk | Marinkov, Nikola | SRB | 956244 | 1977 | 0.5 | 4 | 1.59 | -1.09 | 30 | -33 | 2056 | 1118 |
137 | mk | Bogdanovic, Nenad | SRB | 928542 | 2147 | 0.0 | 1 | 0.41 | -0.41 | 30 | -12 | 2211 | 1404 |
138 | I | Popovic, Zoran T | SRB | 951722 | 0 | 0.0 | 1 | 0 | 2103 | ||||
139 | Petrovic, Jovan M | SRB | 959227 | 0 | 0.0 | 1 | 0 | 2147 | |||||
140 | II | Bundalo, Zoran | SRB | 956104 | 0 | 0.0 | 1 | 0 | 2178 | ||||
141 | I | Ilijasev, Dragoslav | SRB | 951617 | 0 | 0.5 | 1 | 0 | 2058 | ||||
142 | II | Trifu, Marijus | SRB | 0 | 0 | 0.5 | 1 | 0 | 1933 | ||||
143 | IV | Katic, Marija | SRB | 946990 | 0 | 0.0 | 1 | 0 | 1718 | ||||
144 | II | Budisa, Aleksandar | SRB | 0 | 0 | 0.5 | 1 | 0 | 1914 | ||||
145 | I | Ivkovic, Staka | SRB | 909181 | 2134 | 0.5 | 1 | 0.92 | -0.42 | 15 | -6 | 1734 | |
146 | Djonin, Aleksandra | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
147 | IV | Knezevic, Ana | SRB | 960551 | 0 | 0.0 | 0 | 0 | 0 | ||||
148 | Jankov, Dunja | SRB | 956155 | 0 | 0.0 | 0 | 0 | 0 | |||||
149 | FM | Zivkovic, Negosim | SRB | 902608 | 2241 | 1.0 | 1 | 0.40 | 0.60 | 15 | 9 | 2311 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com