Round 9 on 2013/09/15 at 10:00 | |||||||
9.1 | 6 | Napredak - Cestereg | 4½ - 3½ | 4 | Bilecanin - Secanj | ||
1 | I | Egredzija Jure | 1908 | 0 : 1 | mk | Strbac Milan | 2042 |
2 | mk | Nemanjic Zoran | 2103 | 0 : 1 | mk | Vincilov Dusan | 2256 |
3 | mk | Sarvak Jozef | 2147 | 1 : 0 | II | Kapor Cedo | 0 |
4 | mk | Stojakovic Milan | 0 | ½ : ½ | mk | Vujovic Milorad M | 2102 |
5 | mk | Grbic Zoran | 2057 | 1 : 0 | mk | Tomic Zivan | 1994 |
6 | mk | Kasalovic Zoran | 2108 | 1 : 0 | mk | Ilicin Mladen | 0 |
7 | II | Levnajic Katarina | 1586 | + : - | - | ||
8 | II | Stanacev Nebojsa | 0 | 0 : 1 | Levnajic Sinisa | 0 | |
9.2 | 7 | Naftagas II - Elemir | 4 - 4 | 3 | PASK - Pancevo | ||
1 | II | Bundalo Zoran | 0 | 0 : 1 | FM | Milanovic Slobodan | 2178 |
2 | mk | Bjelic Branislav | 2052 | 0 : 1 | mk | Djukic Radosav | 1980 |
3 | mk | Jankov Mile | 2013 | ½ : ½ | mk | Radevic Jovica | 2057 |
4 | mk | Glavaski Dragisa | 2132 | ½ : ½ | IV | Mladenovic Sreten | 0 |
5 | mk | Varga Damir | 2157 | + : - | - | ||
6 | mk | Micic Ivica | 0 | ½ : ½ | mk | Skoro Svetozar | 1947 |
7 | II | Lalic Danka | 1718 | 1 : 0 | mk | Jovanovic Olivera | 0 |
8 | Cubric Jovica | 0 | ½ : ½ | Adamovic Miomir | 0 | ||
9.3 | 8 | Rusanda - Melenci | 4 - 4 | 2 | Proleter - Coka | ||
1 | mk | Kostic Radovan | 2157 | ½ : ½ | mk | Djurovic Radoje | 1990 |
2 | mk | Zupunski Branislav | 2058 | ½ : ½ | I | Ilijasev Dragoslav | 0 |
3 | II | Doroskov Lazar | 0 | ½ : ½ | I | Davidovic Zoran | 1915 |
4 | mk | Trifunovic Bogdan | 2211 | ½ : ½ | mk | Borsos Andor | 2177 |
5 | IV | Kevresan Slobodan | 1961 | ½ : ½ | I | Nagy Attila J | 1914 |
6 | mk | Isakov Branislav | 0 | ½ : ½ | FM | Igaz Ervin | 1999 |
7 | IV | Brcanski Marija | 0 | ½ : ½ | II | Posa Ildiko | 2027 |
8 | IV | Marjanski Dusan | 0 | ½ : ½ | II | Vrabel Mate | 1513 |
9.4 | 9 | Krajina - Krajisnik | 5 - 3 | 1 | Bora Kostic - Vrsac | ||
1 | FM | Somborski Nebojsa | 2319 | ½ : ½ | FM | Djonin Bosko | 2279 |
2 | mk | Strbac Mladen | 2290 | 1 : 0 | mk | Stajic Petar | 2209 |
3 | mk | Vulin Milorad | 2048 | 1 : 0 | mk | Petrovic Lazar | 2137 |
4 | FM | Perisic Radivoj | 2306 | 1 : 0 | mk | Bozic Stevan | 2230 |
5 | FM | Brajic Djordje | 2260 | 1 : 0 | mk | Karasi Svetislav | 2232 |
6 | mk | Strbac Gojko | 0 | 0 : 1 | mk | Popov Zoran | 2112 |
7 | II | Racic Teodora | 1618 | ½ : ½ | mk | Stanimirovic Marija | 1840 |
8 | II | Savin Aleksa | 1514 | 0 : 1 | mk | Stanimirovic Bosko | 1868 |
9.5 | 10 | Alibunar - Alibunar | 2½ - 5½ | 11 | Bora Ivkov - Ban. N. Selo | ||
1 | mk | Anovic Lazar | 2152 | ½ : ½ | I | Biberja Kristijan | 0 |
2 | mk | Videkanic Milan | 2097 | 0 : 1 | II | Vasic Lazar | 2048 |
3 | mk | Ardeljan Jon | 2097 | 0 : 1 | FM | Jovanovski Slobodan | 2311 |
4 | mk | Romanovic Trajan | 2092 | ½ : ½ | mk | Mik Aurel | 2061 |
5 | II | Trifu Marijus | 0 | ½ : ½ | I | Jedjini Pavel | 1933 |
6 | mk | Marinkov Nikola | 1977 | 0 : 1 | I | Vasic Zoran | 0 |
7 | mk | Horvat Nevena | 1638 | 1 : 0 | Vujkovic Milena | 0 | |
8 | Cirjanic Djordje | 0 | 0 : 1 | mk | Zegarac Vuk | 1808 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com