Round 11 on 2013/09/29 at 10:00 | |||||||
11.1 | 7 | Naftagas II - Elemir | 5 - 3 | 5 | Jedinstvo - Kacarevo | ||
1 | mk | Jankov Mile | 2013 | ½ : ½ | mk | Stojanovski Goran | 0 |
2 | mk | Glavaski Dragisa | 2132 | ½ : ½ | mk | Cvejic Mihajlo | 0 |
3 | mk | Varga Damir | 2157 | ½ : ½ | mk | Milovanovic Sladjan | 0 |
4 | mk | Bjelic Branislav | 2052 | ½ : ½ | mk | Balaban Ljubomir | 0 |
5 | I | Pecanac Bosko | 0 | ½ : ½ | I | Misljanov Miroslav | 0 |
6 | mk | Micic Ivica | 0 | + : - | - | ||
7 | Jankov Dunja | 0 | + : - | - | |||
8 | Cubric Jovica | 0 | ½ : ½ | mk | Tomin Nenad | 1887 | |
11.2 | 8 | Rusanda - Melenci | 4 - 4 | 4 | Bilecanin - Secanj | ||
1 | mk | Isakov Branislav | 0 | ½ : ½ | mk | Vujovic Milorad M | 2102 |
2 | mk | Kostic Radovan | 2157 | 0 : 1 | mk | Vincilov Dusan | 2256 |
3 | mk | Zupunski Branislav | 2058 | ½ : ½ | mk | Milankov Vladimir | 1944 |
4 | II | Doroskov Lazar | 0 | ½ : ½ | mk | Ilicin Mladen | 0 |
5 | IV | Kostic Dusan R | 0 | ½ : ½ | mk | Strbac Milan | 2042 |
6 | IV | Kevresan Slobodan | 1961 | ½ : ½ | mk | Tomic Zivan | 1994 |
7 | IV | Brcanski Marija | 0 | + : - | - | ||
8 | IV | Marjanski Dusan | 0 | ½ : ½ | Levnajic Sinisa | 0 | |
11.3 | 9 | Krajina - Krajisnik | 4 - 4 | 3 | PASK - Pancevo | ||
1 | mk | Uzelac Vid | 0 | ½ : ½ | FM | Milanovic Slobodan | 2178 |
2 | mk | Strbac Gojko | 0 | ½ : ½ | mk | Bogdanovic Nenad | 2147 |
3 | I | Bozic Milan S | 0 | ½ : ½ | mk | Djukic Radosav | 1980 |
4 | mk | Vulin Milorad | 2048 | ½ : ½ | mk | Radevic Jovica | 2057 |
5 | II | Budisa Aleksandar | 0 | ½ : ½ | IV | Mladenovic Sreten | 0 |
6 | mk | Colak Mladen | 0 | ½ : ½ | mk | Skoro Svetozar | 1947 |
7 | II | Racic Teodora | 1618 | ½ : ½ | mk | Jovanovic Olivera | 0 |
8 | II | Savin Aleksa | 1514 | ½ : ½ | Adamovic Miomir | 0 | |
11.4 | 10 | Alibunar - Alibunar | 6 - 2 | 2 | Proleter - Coka | ||
1 | mk | Romanovic Trajan | 2092 | + : - | - | ||
2 | I | Vukosavljevic Dragomir | 0 | 0 : 1 | mk | Borsos Andor | 2177 |
3 | mk | Marinkov Nikola | 1977 | + : - | - | ||
4 | mk | Pavlovic Dejan M | 0 | 1 : 0 | I | Davidovic Zoran | 1915 |
5 | mk | Ardeljan Jon | 2097 | + : - | - | ||
6 | mk | Leko Goran | 2063 | 1 : 0 | mk | Djurovic Radoje | 1990 |
7 | mk | Horvat Nevena | 1638 | 1 : 0 | II | Posa Ildiko | 2027 |
8 | Cirjanic Djordje | 0 | 0 : 1 | IV | Nadj Aleks | 0 | |
11.5 | 11 | Bora Ivkov - Ban. N. Selo | 3 - 5 | 1 | Bora Kostic - Vrsac | ||
1 | FM | Jovanovski Slobodan | 2311 | 0 : 1 | FM | Zivkovic Negosim | 2241 |
2 | II | Vasic Lazar | 2048 | 1 : 0 | mk | Popov Zoran | 2112 |
3 | mk | Milanovic Stanko | 2150 | ½ : ½ | mk | Petrovic Lazar | 2137 |
4 | I | Biberja Kristijan | 0 | ½ : ½ | mk | Bozic Stevan | 2230 |
5 | I | Vasic Zoran | 0 | 0 : 1 | mk | Karasi Svetislav | 2232 |
6 | I | Jedjini Pavel | 1933 | ½ : ½ | mk | Uzelac Cedomir | 0 |
7 | Vujkovic Milena | 0 | 0 : 1 | mk | Stanimirovic Marija | 1840 | |
8 | mk | Zegarac Vuk | 1808 | ½ : ½ | mk | Stanimirovic Bosko | 1868 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com