Round 10 on 2013/09/22 at 10:00 | |||||||
10.1 | 1 | Bora Kostic - Vrsac | 6½ - 1½ | 10 | Alibunar - Alibunar | ||
1 | FM | Djonin Bosko | 2279 | 1 : 0 | I | Vukosavljevic Dragomir | 0 |
2 | mk | Popov Zoran | 2112 | 1 : 0 | II | Lalic Ivan-Vanja | 0 |
3 | mk | Bozic Stevan | 2230 | ½ : ½ | mk | Pavlovic Dejan M | 0 |
4 | mk | Bucan Vladimir | 2123 | 1 : 0 | I | Cveticanin Nenad | 0 |
5 | mk | Stanimirovic Bosko | 1868 | 1 : 0 | mk | Romanovic Trajan | 2092 |
6 | mk | Stanimirovic Marija | 1840 | 1 : 0 | mk | Marinkov Nikola | 1977 |
7 | I | Ivkovic Staka | 2134 | ½ : ½ | mk | Horvat Nevena | 1638 |
8 | Djonin Aleksandra | 0 | ½ : ½ | Cirjanic Djordje | 0 | ||
10.2 | 2 | Proleter - Coka | 3½ - 4½ | 9 | Krajina - Krajisnik | ||
1 | mk | Jurcsak Andras | 2217 | ½ : ½ | mk | Strbac Gojko | 0 |
2 | FM | Igaz Ervin | 1999 | 0 : 1 | mk | Uzelac Vid | 0 |
3 | mk | Borsos Andor | 2177 | ½ : ½ | mk | Colak Mladen | 0 |
4 | mk | Djurovic Radoje | 1990 | ½ : ½ | I | Bozic Milan S | 0 |
5 | mk | Jovicin Dragan | 0 | ½ : ½ | mk | Vulin Milorad | 2048 |
6 | I | Nagy Attila J | 1914 | ½ : ½ | II | Budisa Aleksandar | 0 |
7 | II | Posa Ildiko | 2027 | ½ : ½ | II | Racic Teodora | 1618 |
8 | IV | Nadj Aleks | 0 | ½ : ½ | II | Savin Aleksa | 1514 |
10.3 | 3 | PASK - Pancevo | 4 - 4 | 8 | Rusanda - Melenci | ||
1 | FM | Markovic Vojislav | 2226 | 1 : 0 | mk | Isakov Branislav | 0 |
2 | mk | Bogdanovic Nenad | 2147 | 0 : 1 | mk | Trifunovic Bogdan | 2211 |
3 | mk | Djukic Radosav | 1980 | 1 : 0 | IV | Kostic Dusan R | 0 |
4 | mk | Radevic Jovica | 2057 | 0 : 1 | mk | Kostic Radovan | 2157 |
5 | FM | Milanovic Slobodan | 2178 | 0 : 1 | mk | Zupunski Branislav | 2058 |
6 | mk | Skoro Svetozar | 1947 | ½ : ½ | II | Doroskov Lazar | 0 |
7 | IV | Knezevic Ana | 0 | ½ : ½ | IV | Brcanski Marija | 0 |
8 | Adamovic Miomir | 0 | 1 : 0 | IV | Marjanski Dusan | 0 | |
10.4 | 4 | Bilecanin - Secanj | 4 - 4 | 7 | Naftagas II - Elemir | ||
1 | mk | Ilicin Mladen | 0 | ½ : ½ | mk | Jankov Mile | 2013 |
2 | mk | Vincilov Dusan | 2256 | 1 : 0 | mk | Varga Damir | 2157 |
3 | mk | Babic Djordje | 2031 | 0 : 1 | mk | Glavaski Dragisa | 2132 |
4 | mk | Vujovic Milorad M | 2102 | ½ : ½ | mk | Micic Ivica | 0 |
5 | II | Kapor Cedo | 0 | ½ : ½ | mk | Bjelic Branislav | 2052 |
6 | mk | Tomic Zivan | 1994 | ½ : ½ | I | Pecanac Bosko | 0 |
7 | IV | Katic Marija | 0 | 0 : 1 | II | Lalic Danka | 1718 |
8 | Levnajic Sinisa | 0 | 1 : 0 | Cubric Jovica | 0 | ||
10.5 | 5 | Jedinstvo - Kacarevo | 4 - 4 | 6 | Napredak - Cestereg | ||
1 | mk | Cvejic Mihajlo | 0 | ½ : ½ | mk | Stojakovic Milan | 0 |
2 | mk | Milovanovic Sladjan | 0 | ½ : ½ | mk | Rikalovic Zoran | 2055 |
3 | mk | Stojanovski Goran | 0 | ½ : ½ | mk | Sarvak Jozef | 2147 |
4 | mk | Borkovic Zoran | 2030 | ½ : ½ | mk | Grbic Zoran | 2057 |
5 | mk | Velickovski Tomislav | 0 | ½ : ½ | mk | Nemanjic Zoran | 2103 |
6 | mk | Balaban Ljubomir | 0 | ½ : ½ | mk | Kasalovic Zoran | 2108 |
7 | - | - : + | II | Levnajic Katarina | 1586 | ||
8 | mk | Tomin Nenad | 1887 | 1 : 0 | II | Stanacev Nebojsa | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com