No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | FM | Medar, Zeljko | SRB | 913766 | 2200 | 2.0 | 7 | 4.23 | -2.23 | 15 | -33 | 2118 | 1916 |
2 | IM | Kostic, Filip | SRB | 919187 | 2237 | 3.0 | 6 | 3.53 | -0.53 | 15 | -8 | 2172 | 2172 |
3 | FM | Parezanin, Darko | SRB | 915190 | 2287 | 4.0 | 5 | 3.30 | 0.70 | 15 | 11 | 2166 | 2406 |
4 | MK | Banovic, Ivan | SRB | 920010 | 2167 | 4.5 | 6 | 3.81 | 0.69 | 15 | 10 | 2062 | 1995 |
5 | MK | Torbica, Milos | SRB | 935964 | 2274 | 4.5 | 5 | 3.29 | 1.21 | 15 | 18 | 2152 | 2518 |
6 | MK | Matijevic, Radovan | SRB | 916064 | 2110 | 4.0 | 7 | 4.04 | -0.04 | 15 | -1 | 2048 | 2098 |
7 | MK | Stojadinov, Svetlana | SRB | 900494 | 1935 | 4.5 | 5 | 3.57 | 0.93 | 15 | 14 | 1754 | 1923 |
8 | MK | Popovic, Milan S | SRB | 940720 | 2178 | 6.0 | 7 | 4.98 | 1.02 | 15 | 15 | 1992 | 2098 |
9 | FM | Simonyi, Zoltan | SRB | 904015 | 2227 | 5.0 | 8 | 4.23 | 0.77 | 15 | 12 | 2206 | 2301 |
10 | MK | Lorinc, Sandor | SRB | 922919 | 2182 | 6.0 | 11 | 5.75 | 0.25 | 15 | 4 | 2162 | 2198 |
11 | MK | Vranic, Ljubomir | SRB | 927708 | 2199 | 4.5 | 8 | 3.71 | 0.79 | 15 | 12 | 2227 | 2192 |
12 | MK | Nagy, Attila N | SRB | 927660 | 2205 | 7.5 | 11 | 6.63 | 0.87 | 15 | 13 | 2128 | 2261 |
13 | MK | Kokai, Peter | SRB | 927058 | 2102 | 1.5 | 7 | 3.35 | -1.85 | 15 | -28 | 2115 | 1885 |
14 | I | Novak, Tamas | SRB | 942502 | 1980 | 0.0 | 1 | 0.32 | -0.32 | 15 | -5 | 2110 | |
15 | I | Kecskemeti, Krisztina | SRB | 914185 | 1786 | 5.0 | 7 | 3.44 | 1.56 | 15 | 23 | 1786 | 1759 |
16 | I | Agoston, Aron | SRB | 910635 | 2137 | 4.0 | 6 | 3.80 | 0.20 | 15 | 3 | 2022 | 1985 |
17 | MK | Sokic, Dragomir | SRB | 945188 | 2210 | 4.0 | 6 | 3.64 | 0.36 | 15 | 5 | 2125 | 2250 |
18 | FM | Miranovic, Rajko | SRB | 901199 | 2382 | 7.5 | 9 | 6.55 | 0.95 | 10 | 10 | 2199 | 2396 |
19 | MK | Desnica, Vladan | SRB | 914029 | 2266 | 6.0 | 9 | 5.51 | 0.49 | 15 | 7 | 2182 | 2194 |
20 | MK | Kumic, Filip | SRB | 931373 | 2238 | 6.5 | 9 | 5.26 | 1.24 | 15 | 19 | 2176 | 2342 |
21 | MK | Cica, Dragan | SRB | 921262 | 2115 | 7.5 | 10 | 5.37 | 2.13 | 15 | 32 | 2085 | 2179 |
22 | I | Ostojic, Milos | SRB | 938998 | 2031 | 5.0 | 9 | 3.90 | 1.10 | 15 | 17 | 2081 | 2124 |
23 | II | Madzgalj, Jovana | SRB | 950882 | 1882 | 2.5 | 8 | 5.04 | -2.54 | 30 | -76 | 1773 | 1585 |
24 | MK | Vlahovic, Ljubo | SRB | 939013 | 1886 | 1.0 | 2 | 0.96 | 0.04 | 15 | 1 | 1909 | 1797 |
25 | Serdar, Nino | SRB | 937495 | 1996 | 4.0 | 11 | 3.29 | 0.71 | 15 | 11 | 2149 | 2047 | |
26 | MK | Ristovski, Branislav | SRB | 916161 | 2207 | 5.5 | 10 | 5.32 | 0.18 | 15 | 3 | 2178 | 2154 |
27 | MK | Ostojic, Aleksandar | SRB | 937657 | 2087 | 4.0 | 8 | 3.05 | 0.95 | 15 | 14 | 2181 | 2181 |
28 | MK | Stojanovic, Andrej | SRB | 916170 | 2156 | 2.5 | 7 | 3.51 | -1.01 | 15 | -15 | 2155 | 1863 |
29 | I | Gajcin, Jasmina | SRB | 939030 | 1848 | 3.5 | 5 | 1.86 | 1.64 | 15 | 25 | 1953 | 1968 |
30 | MK | Pavlovic, Zoran C | SRB | 937487 | 2137 | 5.0 | 10 | 5.60 | -0.60 | 15 | -9 | 2093 | 2093 |
31 | II | Gajcin, Marina | SRB | 949086 | 1755 | 5.0 | 8 | 3.91 | 1.09 | 15 | 16 | 1759 | 1781 |
32 | Korica, Uros | SRB | 955493 | 0 | 1.0 | 4 | 0 | 1898 | 1705 | ||||
33 | MK | Andabaka, Zeljko | SRB | 941875 | 2106 | 3.0 | 6 | 2.25 | 0.75 | 15 | 11 | 2198 | 2043 |
34 | MK | Obradovic, Milan | SRB | 919500 | 2237 | 3.0 | 6 | 2.97 | 0.03 | 15 | 0 | 2243 | 2243 |
35 | MK | Opacic, Alexandar | ITA | 811998 | 2081 | 7.0 | 10 | 4.26 | 2.74 | 15 | 41 | 2137 | 2226 |
36 | MK | Medic, Milan | SRB | 916099 | 1955 | 3.0 | 10 | 2.95 | 0.05 | 15 | 1 | 2115 | 1966 |
37 | MK | Sekulovic, Miso | SRB | 945498 | 2071 | 1.5 | 6 | 3.13 | -1.63 | 15 | -24 | 2051 | 1858 |
38 | I | Kuduz, Nikola | SRB | 950874 | 2074 | 5.0 | 9 | 4.42 | 0.58 | 0 | 2080 | 2123 | |
39 | II | Stankovic, Zvezdana | SRB | 954039 | 1468 | 2.5 | 7 | 0.85 | 1.65 | 30 | 50 | 1812 | 1532 |
40 | II | Cevizovic, Milos | SRB | 950823 | 1650 | 3.5 | 8 | 2.44 | 1.06 | 30 | 32 | 1823 | 1675 |
41 | FM | Milosevic, Sasa | SRB | 927910 | 2298 | 0.0 | 0 | 15 | 0 | ||||
42 | MK | Kovacevic, Sinisa | SRB | 918415 | 2246 | 5.5 | 11 | 5.54 | -0.04 | 15 | -1 | 2243 | 2243 |
43 | MK | Kerezovic, Mihajlo | SRB | 916005 | 2070 | 4.5 | 11 | 4.18 | 0.32 | 30 | 10 | 2160 | 2095 |
44 | MK | Radic, Zvonimir | SRB | 916137 | 2160 | 3.5 | 7 | 3.71 | -0.21 | 30 | -6 | 2136 | 1976 |
45 | MK | Milenkovic, Zoran | SRB | 926949 | 2128 | 4.5 | 9 | 4.03 | 0.47 | 15 | 7 | 2166 | 2033 |
46 | MK | Nisavic, Pavle | SRB | 941697 | 2078 | 2.0 | 6 | 3.04 | -1.04 | 30 | -31 | 2075 | 1950 |
47 | MK | Milosevic, Helena | SRB | 930288 | 2031 | 0.0 | 0 | 30 | 0 | ||||
48 | I | Cvetanovic, Damjan | SRB | 953776 | 1985 | 5.0 | 6 | 4.05 | 0.95 | 15 | 14 | 1823 | 1913 |
49 | MK | Peric, Stevan | SRB | 912522 | 2177 | 4.0 | 10 | 5.01 | -1.01 | 15 | -15 | 2176 | 2022 |
50 | MK | Popovic, Goran | SRB | 916110 | 2129 | 4.5 | 9 | 4.97 | -0.47 | 15 | -7 | 2092 | 2039 |
51 | MK | Fejsa, Gabor | SRB | 918156 | 2120 | 3.0 | 5 | 1.97 | 1.03 | 30 | 31 | 2197 | 2156 |
52 | MK | Lazor, Vladimir | SRB | 917222 | 2204 | 4.5 | 9 | 4.92 | -0.42 | 15 | -6 | 2170 | 2109 |
53 | MK | Kolaric, Gavra | SRB | 935913 | 2036 | 3.5 | 7 | 3.03 | 0.47 | 15 | 7 | 2087 | 1933 |
54 | II | Tadic, Nikola | SRB | 913987 | 1977 | 3.5 | 7 | 2.41 | 1.09 | 15 | 16 | 2102 | 1901 |
55 | Solaja, Mirjana | SRB | 955558 | 1672 | 1.5 | 7 | 2.34 | -0.84 | 30 | -25 | 1802 | 1512 | |
56 | Joka, Stevan | SRB | 960713 | 0 | 3.5 | 9 | 0 | 1775 | 1682 | ||||
57 | FM | Dragovic, Momcilo | SRB | 900958 | 2386 | 6.5 | 11 | 8.23 | -1.73 | 10 | -17 | 2188 | 2253 |
58 | MK | Srdjanov, Stevan | SRB | 905828 | 2105 | 4.5 | 10 | 4.53 | -0.03 | 15 | 0 | 2140 | 2018 |
59 | FM | Dostan, Janos | HUN | 725080 | 2197 | 2.0 | 7 | 3.87 | -1.87 | 15 | -28 | 2160 | 2002 |
60 | MK | Manojlovic, Sava | SRB | 912220 | 2153 | 3.5 | 6 | 3.25 | 0.25 | 15 | 4 | 2120 | 1862 |
61 | MK | Cobanov, Vladimir | SRB | 943711 | 0 | 0.5 | 7 | 0 | 2186 | 1764 | |||
62 | MK | Golupski, Vladislav | SRB | 927635 | 1949 | 3.5 | 7 | 2.94 | 0.56 | 15 | 8 | 2008 | 1828 |
63 | I | Petrovic, Danijela | SRB | 914150 | 1896 | 5.5 | 8 | 5.48 | 0.02 | 15 | 0 | 1745 | 1805 |
64 | IV | Rajsli, Andor | SRB | 953504 | 1636 | 0.5 | 7 | 2.19 | -1.69 | 30 | -51 | 1802 | 1448 |
65 | FM | Zolotic, Zoran | SRB | 909408 | 2272 | 4.5 | 9 | 5.09 | -0.59 | 15 | -9 | 2224 | 2074 |
66 | FM | Jovanovic, Milenko | CRO | 907006 | 2172 | 3.5 | 8 | 4.40 | -0.90 | 15 | -14 | 2131 | 1947 |
67 | MK | Kovacevic, Slavko | SRB | 945846 | 2120 | 3.5 | 10 | 5.57 | -2.07 | 30 | -62 | 2077 | 1895 |
68 | M | Rajic, Dobrivoje | SRB | 908673 | 2103 | 5.5 | 10 | 4.37 | 1.13 | 15 | 17 | 2149 | 2185 |
69 | MK | Dankovic, Bogoljub | SRB | 939331 | 2081 | 3.5 | 7 | 3.11 | 0.39 | 30 | 12 | 2128 | 2012 |
70 | MK | Radanovic, Borislav | SRB | 920533 | 2247 | 7.5 | 9 | 6.12 | 1.38 | 15 | 21 | 2103 | 2245 |
71 | I | Gataric, Mirjana | SRB | 944041 | 0 | 3.0 | 6 | 0 | 1752 | 1657 | |||
72 | MK | Cica, Luka | SRB | 954055 | 1924 | 4.0 | 9 | 5.97 | -1.97 | 15 | -30 | 1782 | 1676 |
73 | MK | Pecelj, Nedeljko | SRB | 927945 | 2188 | 3.5 | 8 | 4.75 | -1.25 | 15 | -19 | 2117 | 1934 |
74 | MK | Brajic, Miloje | SRB | 922358 | 2279 | 6.0 | 10 | 5.65 | 0.35 | 15 | 5 | 2231 | 2303 |
75 | MK | Dronjic, Sinisa | SRB | 914037 | 2176 | 3.5 | 8 | 4.24 | -0.74 | 15 | -11 | 2155 | 2049 |
76 | MK | Popovic, Zoran M | SRB | 939528 | 2161 | 4.0 | 7 | 4.17 | -0.17 | 15 | -3 | 2089 | 1978 |
77 | I | Bjeloglav, Ljubomir | SRB | 936111 | 2084 | 1.5 | 4 | 1.71 | -0.21 | 30 | -6 | 2137 | 2050 |
78 | MK | Hajder, Nedeljko | SRB | 956643 | 2078 | 3.0 | 7 | 3.22 | -0.22 | 0 | 2109 | 1908 | |
79 | Stojkovic, Tanja | SRB | 954497 | 0 | 1.0 | 3 | 0 | 1691 | 1481 | ||||
80 | Rajinac, Vuk | SRB | 966495 | 1541 | 2.5 | 8 | 1.56 | 0.94 | 0 | 1814 | 1654 | ||
81 | MK | Tepic, Boris | SRB | 922668 | 2177 | 3.0 | 11 | 5.09 | -2.09 | 15 | -31 | 2204 | 2029 |
82 | MK | Popovic, Dobrivoj | SRB | 907103 | 2213 | 4.0 | 7 | 3.83 | 0.17 | 15 | 3 | 2178 | 2228 |
83 | MK | Ignjatovic, Dragan | SRB | 920797 | 2065 | 3.5 | 8 | 3.42 | 0.08 | 15 | 1 | 2125 | 2082 |
84 | MK | Dermisek, Stipa | SRB | 925730 | 2078 | 2.5 | 9 | 4.04 | -1.54 | 15 | -23 | 2116 | 1876 |
85 | MK | Jovanovic, Petar | SRB | 924032 | 2160 | 4.5 | 8 | 4.51 | -0.01 | 15 | 0 | 2111 | 2001 |
86 | I | Lugonja, Sinisa | SRB | 918296 | 2028 | 2.5 | 5 | 2.20 | 0.30 | 30 | 9 | 2073 | 1927 |
87 | MK | Agic, Andja | SRB | 911313 | 1893 | 2.0 | 7 | 4.50 | -2.50 | 15 | -38 | 1774 | 1489 |
88 | Mencik, David | SRB | 955507 | 1659 | 4.0 | 8 | 2.82 | 1.18 | 30 | 35 | 1788 | 1707 | |
89 | MK | Zlatic, Milan | SRB | 945471 | 2148 | 5.5 | 10 | 4.82 | 0.68 | 15 | 10 | 2161 | 2197 |
90 | MK | Bjelica, Kostadin | SRB | 917850 | 2123 | 2.0 | 8 | 3.54 | -1.54 | 15 | -23 | 2168 | 1975 |
91 | II | Naumov, Marinko | SRB | 931438 | 1882 | 0.5 | 8 | 1.75 | -1.25 | 15 | -19 | 2116 | 1672 |
92 | I | Masal, Mladen | SRB | 918407 | 0 | 3.0 | 6 | 0 | 2110 | 1932 | |||
93 | MK | Tepavcevic, Igor | SRB | 916196 | 0 | 1.5 | 3 | 0 | 2061 | 2061 | |||
94 | I | Matijasevic, Radojka | SRB | 966479 | 0 | 1.5 | 8 | 0 | 1764 | 1355 | |||
95 | III | Namacinski, Vladimir | SRB | 960209 | 0 | 0.5 | 4 | 0 | 1824 | 1502 | |||
96 | Sikanic, Milovan | SRB | 960268 | 0 | 1.5 | 3 | 0 | 2119 | 2119 | ||||
97 | I | Cabarkapa, Miroslav | SRB | 949833 | 1965 | 5.0 | 7 | 2.93 | 2.07 | 15 | 31 | 2031 | 1971 |
98 | FM | Cabarkapa, Spasoje | SRB | 905607 | 2223 | 4.0 | 8 | 5.44 | -1.44 | 15 | -22 | 2080 | 2025 |
99 | MK | Tankosic, Dragan | SRB | 924539 | 2031 | 1.0 | 5 | 1.44 | -0.44 | 30 | -13 | 2205 | 1965 |
100 | FM | Dvornic, Mladen | SRB | 925039 | 2284 | 3.5 | 6 | 3.87 | -0.37 | 15 | -6 | 2168 | 2029 |
101 | MK | Topalov, Aleksandar | SRB | 925659 | 2245 | 0.5 | 1 | 0.55 | -0.05 | 15 | -1 | 2210 | |
102 | MK | Lovre, Rajko | SRB | 935158 | 2186 | 2.5 | 5 | 3.21 | -0.71 | 30 | -21 | 2075 | 1930 |
103 | I | Pavkov, Nebojsa | SRB | 947580 | 1966 | 5.5 | 9 | 3.26 | 2.24 | 15 | 34 | 2070 | 2093 |
104 | MK | Pavlovic, Goran Z | SRB | 934011 | 2207 | 2.5 | 4 | 1.92 | 0.58 | 15 | 9 | 2222 | 2317 |
105 | MK | Feher, Sinisa | SRB | 927147 | 2215 | 0.5 | 1 | 0.52 | -0.02 | 15 | 0 | 2203 | |
106 | MK | Petrovic, Bojan | SRB | 934321 | 2122 | 2.0 | 5 | 2.26 | -0.26 | 15 | -4 | 2158 | 2086 |
107 | III | Popovic, Vuksan | SRB | 960233 | 0 | 0.0 | 5 | 0 | 1825 | 921 | |||
108 | MK | Bala, Karlo | SRB | 924890 | 2203 | 0.5 | 3 | 1.24 | -0.74 | 15 | -11 | 2268 | 1995 |
109 | MK | Paroski, Sinisa | SRB | 921858 | 2162 | 4.0 | 8 | 4.25 | -0.25 | 15 | -4 | 2138 | 1986 |
110 | MK | Rakic, Milenko | SRB | 935220 | 0 | 1.0 | 4 | 0 | 2113 | 1616 | |||
111 | III | Galin, Milana | SRB | 949736 | 0 | 0.0 | 1 | 0 | 1896 | ||||
112 | I | Kaszas, Viktor | SRB | 911038 | 2039 | 4.5 | 6 | 4.33 | 0.17 | 15 | 3 | 1833 | 1926 |
113 | MK | Varadi, Laszlo | SRB | 933562 | 2092 | 3.5 | 5 | 2.97 | 0.53 | 15 | 8 | 2024 | 1856 |
114 | MK | Dedijer, Zarko | SRB | 941883 | 1993 | 2.5 | 5 | 1.80 | 0.70 | 15 | 11 | 2102 | 1895 |
115 | Pesic, Marina | SRB | 966487 | 0 | 1.0 | 5 | 0 | 1798 | 1574 | ||||
116 | MK | Pletl, Akos | SRB | 937606 | 2226 | 0.5 | 2 | 1.27 | -0.77 | 15 | -12 | 2117 | |
117 | MK | Banovic, Cmiljko | SRB | 915947 | 1997 | 2.5 | 5 | 1.85 | 0.65 | 30 | 20 | 2097 | 1840 |
118 | Tomasic, Nenad | SRB | 960748 | 0 | 0.5 | 2 | 0 | 1970 | 1498 | ||||
119 | MK | Doknic, Milan | SRB | 966460 | 0 | 0.0 | 1 | 0 | 2272 | ||||
120 | MK | Baletic, Velimir | SRB | 960071 | 0 | 5.5 | 9 | 0 | 2158 | 2238 | |||
121 | I | Gakovic, Isidora | SRB | 923770 | 1712 | 1.5 | 5 | 1.93 | -0.43 | 30 | -13 | 1799 | 1526 |
122 | Radmirovic, Zeljko | SRB | 960730 | 0 | 1.0 | 5 | 0 | 2041 | 1628 | ||||
123 | MK | Veselinov, Jovica | SRB | 932892 | 2077 | 0.0 | 2 | 0.84 | -0.84 | 15 | -13 | 2135 | |
124 | MK | Dukic, Aleksandar | SRB | 911909 | 2094 | 1.5 | 5 | 2.67 | -1.17 | 15 | -18 | 2069 | 1920 |
125 | MK | Zonjic, Milos | SRB | 926701 | 2149 | 0.0 | 1 | 0.54 | -0.54 | 15 | -8 | 2123 | |
126 | IV | Popovic, Dusan M | SRB | 961892 | 1818 | 1.5 | 6 | 2.85 | -1.35 | 0 | 1848 | 1658 | |
127 | Radanovic, Dragana | SRB | 946060 | 1761 | 2.0 | 4 | 1.74 | 0.26 | 30 | 8 | 1811 | 1761 | |
128 | III | Kralj, Nebojsa | SRB | 960721 | 0 | 0.0 | 4 | 0 | 2157 | 1357 | |||
129 | I | Djokic, Kojo | SRB | 966452 | 0 | 1.0 | 4 | 0 | 2142 | 1714 | |||
130 | Andjusic, Ilija | SRB | 943690 | 0 | 0.5 | 3 | 0 | 2075 | 1802 | ||||
131 | Popovic, Stevo | SRB | 950890 | 0 | 0.0 | 1 | 0 | 2204 | |||||
132 | Deze, Tibor | SRB | 0 | 0 | 1.0 | 4 | 0 | 2150 | 1720 | ||||
133 | MK | Copic, Branko | SRB | 915955 | 2110 | 1.5 | 4 | 1.60 | -0.10 | 0 | 2192 | 1993 | |
134 | MK | Ozegovic, Ilija | SRB | 911941 | 0 | 2.0 | 2 | 0 | 2075 | 2583 | |||
135 | Seatovic, Nikola | SRB | 955531 | 0 | 0.5 | 1 | 0 | 2167 | |||||
136 | Pavicevic, Spomenko | SRB | 918431 | 1962 | 2.0 | 4 | 1.12 | 0.88 | 30 | 26 | 2129 | 2129 | |
137 | Beserminji, Janko | SRB | 917982 | 0 | 1.5 | 2 | 0 | 2133 | 1947 | ||||
138 | Rajs, Vladimir | SRB | 0 | 0 | 0.5 | 1 | 0 | 2188 | |||||
139 | Juhasz, Bencze | SRB | 910929 | 2037 | 0.5 | 1 | 0.44 | 0.06 | 15 | 1 | 2081 | ||
140 | Zarupski, Branislav | SRB | 0 | 0 | 0.0 | 1 | 0 | 2153 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com