Round 9 on 2013/09/15 at 10.00 | |||||||
9.1 | 5 | Omladinac Kucura | 3 - 5 | 12 | Senta | ||
1 | MK | Lazor Vladimir | 2204 | 0 : 1 | FM | Simonyi Zoltan | 2227 |
2 | Pavicevic Spomenko | 1962 | 1 : 0 | MK | Lorinc Sandor | 2182 | |
3 | MK | Peric Stevan | 2177 | 0 : 1 | MK | Vranic Ljubomir | 2199 |
4 | MK | Popovic Goran | 2129 | 1 : 0 | MK | Kokai Peter | 2102 |
5 | II | Tadic Nikola | 1977 | ½ : ½ | MK | Nagy Attila N | 2205 |
6 | MK | Kolaric Gavra | 2036 | ½ : ½ | MK | Varadi Laszlo | 2092 |
7 | Solaja Mirjana | 1672 | 0 : 1 | I | Kecskemeti Krisztina | 1786 | |
8 | Joka Stevan | 0 | 0 : 1 | I | Kaszas Viktor | 2039 | |
9.2 | 6 | Detelinara Novi Sad | 5½ - 2½ | 4 | Backa Palanka | ||
1 | FM | Zolotic Zoran | 2272 | 1 : 0 | MK | Tepic Boris | 2177 |
2 | M | Rajic Dobrivoje | 2103 | 1 : 0 | MK | Tankosic Dragan | 2031 |
3 | MK | Radanovic Borislav | 2247 | 1 : 0 | III | Kralj Nebojsa | 0 |
4 | MK | Kovacevic Slavko | 2120 | ½ : ½ | MK | Dermisek Stipa | 2078 |
5 | MK | Dankovic Bogoljub | 2081 | ½ : ½ | MK | Jovanovic Petar | 2160 |
6 | MK | Rakic Milenko | 0 | ½ : ½ | Tomasic Nenad | 0 | |
7 | I | Gataric Mirjana | 0 | ½ : ½ | MK | Agic Andja | 1893 |
8 | MK | Cica Luka | 1924 | ½ : ½ | Mencik David | 1659 | |
9.3 | 7 | Hercegovac Gajdobra | 3½ - 4½ | 3 | Vulkan Protektor Apatin | ||
1 | I | Bjeloglav Ljubomir | 2084 | ½ : ½ | MK | Opacic Alexandar | 2081 |
2 | MK | Brajic Miloje | 2279 | 1 : 0 | MK | Andabaka Zeljko | 2106 |
3 | MK | Pecelj Nedeljko | 2188 | ½ : ½ | Rajs Vladimir | 0 | |
4 | Andjusic Ilija | 0 | 0 : 1 | MK | Copic Branko | 2110 | |
5 | MK | Hajder Nedeljko | 2078 | 0 : 1 | Deze Tibor | 0 | |
6 | MK | Dedijer Zarko | 1993 | 1 : 0 | MK | Medic Milan | 1955 |
7 | Stojkovic Tanja | 0 | ½ : ½ | II | Stankovic Zvezdana | 1468 | |
8 | Rajinac Vuk | 1541 | 0 : 1 | II | Cevizovic Milos | 1650 | |
9.4 | 8 | Srbobran | 3½ - 4½ | 2 | Sivac | ||
1 | MK | Cobanov Vladimir | 0 | 0 : 1 | FM | Miranovic Rajko | 2382 |
2 | FM | Dragovic Momcilo | 2386 | ½ : ½ | MK | Kumic Filip | 2238 |
3 | MK | Srdjanov Stevan | 2105 | ½ : ½ | MK | Desnica Vladan | 2266 |
4 | MK | Paroski Sinisa | 2162 | ½ : ½ | MK | Cica Dragan | 2115 |
5 | MK | Golupski Vladislav | 1949 | 0 : 1 | I | Ostojic Milos | 2031 |
6 | MK | Manojlovic Sava | 2153 | 1 : 0 | I | Pavkov Nebojsa | 1966 |
7 | I | Petrovic Danijela | 1896 | 1 : 0 | II | Madzgalj Jovana | 1882 |
8 | IV | Rajsli Andor | 1636 | 0 : 1 | IV | Popovic Dusan M | 1818 |
9.5 | 9 | Vrbas | 3½ - 4½ | 1 | Kraljica PTT Petrovaradin | ||
1 | MK | Zlatic Milan | 2148 | + : - | MK | Matijevic Radovan | 2110 |
2 | MK | Baletic Velimir | 0 | 1 : 0 | FM | Dvornic Mladen | 2284 |
3 | I | Masal Mladen | 0 | ½ : ½ | MK | Banovic Cmiljko | 1997 |
4 | I | Djokic Kojo | 0 | 0 : 1 | FM | Medar Zeljko | 2200 |
5 | MK | Bjelica Kostadin | 2123 | 0 : 1 | MK | Lovre Rajko | 2186 |
6 | II | Naumov Marinko | 1882 | 0 : 1 | MK | Popovic Milan S | 2178 |
7 | I | Matijasevic Radojka | 0 | + : - | I | Gakovic Isidora | 1712 |
8 | III | Namacinski Vladimir | 0 | 0 : 1 | MK | Banovic Ivan | 2167 |
9.6 | 10 | Adice Novi Sad | 4 - 4 | 11 | Prigrevica | ||
1 | MK | Kovacevic Sinisa | 2246 | ½ : ½ | MK | Ristovski Branislav | 2207 |
2 | FM | Cabarkapa Spasoje | 2223 | ½ : ½ | Serdar Nino | 1996 | |
3 | MK | Milenkovic Zoran | 2128 | ½ : ½ | MK | Pavlovic Zoran C | 2137 |
4 | MK | Kerezovic Mihajlo | 2070 | ½ : ½ | MK | Stojanovic Andrej | 2156 |
5 | MK | Radic Zvonimir | 2160 | ½ : ½ | MK | Ostojic Aleksandar | 2087 |
6 | I | Cabarkapa Miroslav | 1965 | ½ : ½ | I | Gajcin Jasmina | 1848 |
7 | Radanovic Dragana | 1761 | ½ : ½ | II | Gajcin Marina | 1755 | |
8 | I | Cvetanovic Damjan | 1985 | ½ : ½ | Korica Uros | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com