Round 11 on 2013/09/29 at 10.00 | |||||||
11.1 | 6 | Detelinara Novi Sad | 2 - 6 | 12 | Senta | ||
1 | FM | Zolotic Zoran | 2272 | 0 : 1 | FM | Simonyi Zoltan | 2227 |
2 | FM | Jovanovic Milenko | 2172 | ½ : ½ | MK | Lorinc Sandor | 2182 |
3 | MK | Radanovic Borislav | 2247 | ½ : ½ | MK | Vranic Ljubomir | 2199 |
4 | M | Rajic Dobrivoje | 2103 | 0 : 1 | I | Agoston Aron | 2137 |
5 | MK | Kovacevic Slavko | 2120 | 0 : 1 | MK | Nagy Attila N | 2205 |
6 | MK | Dankovic Bogoljub | 2081 | ½ : ½ | Juhasz Bencze | 2037 | |
7 | I | Gataric Mirjana | 0 | ½ : ½ | I | Kecskemeti Krisztina | 1786 |
8 | MK | Cica Luka | 1924 | 0 : 1 | I | Kaszas Viktor | 2039 |
11.2 | 7 | Hercegovac Gajdobra | 3½ - 4½ | 5 | Omladinac Kucura | ||
1 | MK | Dukic Aleksandar | 2094 | 1 : 0 | Pavicevic Spomenko | 1962 | |
2 | MK | Hajder Nedeljko | 2078 | 0 : 1 | MK | Kolaric Gavra | 2036 |
3 | MK | Pecelj Nedeljko | 2188 | ½ : ½ | MK | Peric Stevan | 2177 |
4 | MK | Dronjic Sinisa | 2176 | ½ : ½ | MK | Lazor Vladimir | 2204 |
5 | MK | Popovic Zoran M | 2161 | ½ : ½ | II | Tadic Nikola | 1977 |
6 | MK | Dedijer Zarko | 1993 | 0 : 1 | Beserminji Janko | 0 | |
7 | Pesic Marina | 0 | ½ : ½ | Solaja Mirjana | 1672 | ||
8 | Rajinac Vuk | 1541 | ½ : ½ | Joka Stevan | 0 | ||
11.3 | 8 | Srbobran | 4½ - 3½ | 4 | Backa Palanka | ||
1 | MK | Srdjanov Stevan | 2105 | ½ : ½ | MK | Tepic Boris | 2177 |
2 | FM | Dostan Janos | 2197 | ½ : ½ | MK | Popovic Dobrivoj | 2213 |
3 | MK | Manojlovic Sava | 2153 | 1 : 0 | Zarupski Branislav | 0 | |
4 | FM | Dragovic Momcilo | 2386 | ½ : ½ | MK | Ignjatovic Dragan | 2065 |
5 | MK | Cobanov Vladimir | 0 | 0 : 1 | MK | Jovanovic Petar | 2160 |
6 | MK | Paroski Sinisa | 2162 | 1 : 0 | III | Kralj Nebojsa | 0 |
7 | I | Petrovic Danijela | 1896 | 1 : 0 | MK | Agic Andja | 1893 |
8 | IV | Rajsli Andor | 1636 | 0 : 1 | Mencik David | 1659 | |
11.4 | 9 | Vrbas | 2½ - 5½ | 3 | Vulkan Protektor Apatin | ||
1 | MK | Zlatic Milan | 2148 | ½ : ½ | MK | Copic Branko | 2110 |
2 | MK | Baletic Velimir | 0 | 0 : 1 | MK | Andabaka Zeljko | 2106 |
3 | MK | Veselinov Jovica | 2077 | 0 : 1 | MK | Opacic Alexandar | 2081 |
4 | I | Djokic Kojo | 0 | 0 : 1 | MK | Ozegovic Ilija | 0 |
5 | MK | Bjelica Kostadin | 2123 | 0 : 1 | I | Kuduz Nikola | 2074 |
6 | I | Masal Mladen | 0 | 1 : 0 | Deze Tibor | 0 | |
7 | I | Matijasevic Radojka | 0 | ½ : ½ | II | Stankovic Zvezdana | 1468 |
8 | III | Namacinski Vladimir | 0 | ½ : ½ | II | Cevizovic Milos | 1650 |
11.5 | 10 | Adice Novi Sad | 3½ - 4½ | 2 | Sivac | ||
1 | MK | Kovacevic Sinisa | 2246 | 0 : 1 | FM | Miranovic Rajko | 2382 |
2 | MK | Milenkovic Zoran | 2128 | 0 : 1 | MK | Kumic Filip | 2238 |
3 | MK | Radic Zvonimir | 2160 | ½ : ½ | MK | Desnica Vladan | 2266 |
4 | MK | Kerezovic Mihajlo | 2070 | 0 : 1 | MK | Cica Dragan | 2115 |
5 | MK | Nisavic Pavle | 2078 | 0 : 1 | I | Ostojic Milos | 2031 |
6 | I | Cabarkapa Miroslav | 1965 | 1 : 0 | IV | Popovic Dusan M | 1818 |
7 | Radanovic Dragana | 1761 | 1 : 0 | II | Madzgalj Jovana | 1882 | |
8 | I | Cvetanovic Damjan | 1985 | 1 : 0 | I | Pavkov Nebojsa | 1966 |
11.6 | 11 | Prigrevica | 4 - 4 | 1 | Kraljica PTT Petrovaradin | ||
1 | MK | Ristovski Branislav | 2207 | ½ : ½ | FM | Dvornic Mladen | 2284 |
2 | MK | Pavlovic Zoran C | 2137 | ½ : ½ | MK | Banovic Ivan | 2167 |
3 | Serdar Nino | 1996 | ½ : ½ | MK | Pletl Akos | 2226 | |
4 | I | Gajcin Jasmina | 1848 | ½ : ½ | MK | Matijevic Radovan | 2110 |
5 | MK | Stojanovic Andrej | 2156 | ½ : ½ | MK | Lovre Rajko | 2186 |
6 | Radmirovic Zeljko | 0 | ½ : ½ | MK | Banovic Cmiljko | 1997 | |
7 | II | Gajcin Marina | 1755 | ½ : ½ | I | Gakovic Isidora | 1712 |
8 | Korica Uros | 0 | ½ : ½ | MK | Popovic Milan S | 2178 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com