Round 10 on 2013/09/22 at 10.00 | |||||||
10.1 | 12 | Senta | 5½ - 2½ | 11 | Prigrevica | ||
1 | Juhasz Bencze | 2037 | + : - | MK | Stojanovic Andrej | 2156 | |
2 | MK | Nagy Attila N | 2205 | ½ : ½ | MK | Ristovski Branislav | 2207 |
3 | MK | Lorinc Sandor | 2182 | 0 : 1 | Serdar Nino | 1996 | |
4 | MK | Vranic Ljubomir | 2199 | + : - | MK | Ostojic Aleksandar | 2087 |
5 | MK | Varadi Laszlo | 2092 | 1 : 0 | Radmirovic Zeljko | 0 | |
6 | MK | Kokai Peter | 2102 | ½ : ½ | MK | Pavlovic Zoran C | 2137 |
7 | I | Kecskemeti Krisztina | 1786 | ½ : ½ | II | Gajcin Marina | 1755 |
8 | I | Kaszas Viktor | 2039 | + : - | Korica Uros | 0 | |
10.2 | 1 | Kraljica PTT Petrovaradin | 4½ - 3½ | 10 | Adice Novi Sad | ||
1 | FM | Dvornic Mladen | 2284 | ½ : ½ | MK | Kovacevic Sinisa | 2246 |
2 | IM | Kostic Filip | 2237 | 1 : 0 | MK | Milenkovic Zoran | 2128 |
3 | FM | Parezanin Darko | 2287 | ½ : ½ | MK | Kerezovic Mihajlo | 2070 |
4 | FM | Medar Zeljko | 2200 | 0 : 1 | I | Cabarkapa Miroslav | 1965 |
5 | MK | Popovic Milan S | 2178 | ½ : ½ | FM | Cabarkapa Spasoje | 2223 |
6 | MK | Matijevic Radovan | 2110 | ½ : ½ | MK | Nisavic Pavle | 2078 |
7 | I | Gakovic Isidora | 1712 | ½ : ½ | Radanovic Dragana | 1761 | |
8 | MK | Banovic Ivan | 2167 | 1 : 0 | I | Cvetanovic Damjan | 1985 |
10.3 | 2 | Sivac | 6 - 2 | 9 | Vrbas | ||
1 | FM | Miranovic Rajko | 2382 | + : - | - | ||
2 | MK | Kumic Filip | 2238 | 1 : 0 | MK | Zlatic Milan | 2148 |
3 | MK | Desnica Vladan | 2266 | ½ : ½ | I | Djokic Kojo | 0 |
4 | MK | Cica Dragan | 2115 | ½ : ½ | MK | Baletic Velimir | 0 |
5 | I | Ostojic Milos | 2031 | 1 : 0 | II | Naumov Marinko | 1882 |
6 | I | Pavkov Nebojsa | 1966 | ½ : ½ | MK | Petrovic Bojan | 2122 |
7 | II | Madzgalj Jovana | 1882 | ½ : ½ | I | Matijasevic Radojka | 0 |
8 | IV | Popovic Dusan M | 1818 | 1 : 0 | III | Namacinski Vladimir | 0 |
10.4 | 3 | Vulkan Protektor Apatin | 4 - 4 | 8 | Srbobran | ||
1 | MK | Opacic Alexandar | 2081 | 0 : 1 | MK | Paroski Sinisa | 2162 |
2 | MK | Medic Milan | 1955 | ½ : ½ | MK | Golupski Vladislav | 1949 |
3 | MK | Andabaka Zeljko | 2106 | 1 : 0 | MK | Cobanov Vladimir | 0 |
4 | I | Kuduz Nikola | 2074 | ½ : ½ | MK | Srdjanov Stevan | 2105 |
5 | MK | Copic Branko | 2110 | ½ : ½ | FM | Dragovic Momcilo | 2386 |
6 | Deze Tibor | 0 | 0 : 1 | MK | Manojlovic Sava | 2153 | |
7 | II | Stankovic Zvezdana | 1468 | ½ : ½ | I | Petrovic Danijela | 1896 |
8 | II | Cevizovic Milos | 1650 | 1 : 0 | IV | Rajsli Andor | 1636 |
10.5 | 4 | Backa Palanka | 4 - 4 | 7 | Hercegovac Gajdobra | ||
1 | MK | Tepic Boris | 2177 | ½ : ½ | MK | Brajic Miloje | 2279 |
2 | MK | Tankosic Dragan | 2031 | ½ : ½ | MK | Dukic Aleksandar | 2094 |
3 | MK | Ignjatovic Dragan | 2065 | ½ : ½ | MK | Dronjic Sinisa | 2176 |
4 | MK | Dermisek Stipa | 2078 | ½ : ½ | MK | Pecelj Nedeljko | 2188 |
5 | MK | Jovanovic Petar | 2160 | ½ : ½ | MK | Hajder Nedeljko | 2078 |
6 | I | Lugonja Sinisa | 2028 | ½ : ½ | MK | Dedijer Zarko | 1993 |
7 | MK | Agic Andja | 1893 | ½ : ½ | Stojkovic Tanja | 0 | |
8 | Mencik David | 1659 | ½ : ½ | Rajinac Vuk | 1541 | ||
10.6 | 5 | Omladinac Kucura | 4 - 4 | 6 | Detelinara Novi Sad | ||
1 | Beserminji Janko | 0 | ½ : ½ | FM | Zolotic Zoran | 2272 | |
2 | MK | Lazor Vladimir | 2204 | ½ : ½ | MK | Radanovic Borislav | 2247 |
3 | MK | Popovic Goran | 2129 | ½ : ½ | M | Rajic Dobrivoje | 2103 |
4 | II | Tadic Nikola | 1977 | ½ : ½ | MK | Kovacevic Slavko | 2120 |
5 | MK | Peric Stevan | 2177 | ½ : ½ | MK | Rakic Milenko | 0 |
6 | Pavicevic Spomenko | 1962 | ½ : ½ | MK | Dankovic Bogoljub | 2081 | |
7 | Solaja Mirjana | 1672 | ½ : ½ | I | Gataric Mirjana | 0 | |
8 | Joka Stevan | 0 | ½ : ½ | MK | Cica Luka | 1924 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com