Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MP3 | Pts. |
1 | Sivac | * | 4½ | 4 | 6 | 4½ | 5½ | 4 | 4½ | 6 | 4½ | 5 | 6 | 29 | 54½ |
2 | Senta | 3½ | * | 2 | 5½ | 6 | 5 | 5½ | 5½ | 5½ | 5½ | 6½ | 6½ | 27 | 57 |
3 | Kraljica PTT Petrovaradin | 4 | 6 | * | 4 | 3½ | 3 | 5 | 4 | 6½ | 4½ | 5½ | 4½ | 21 | 50½ |
4 | Prigrevica | 2 | 2½ | 4 | * | 4½ | 5 | 4½ | 3½ | 3 | 4 | 5 | 5 | 17 | 43 |
5 | Detelinara Novi Sad | 3½ | 2 | 4½ | 3½ | * | 4 | 5 | 4 | 4 | 4 | 5½ | 6 | 16 | 46 |
6 | Omladinac Kucura | 2½ | 3 | 5 | 3 | 4 | * | 4 | 4½ | 4½ | 4 | 4 | 5 | 16 | 43½ |
7 | Vulkan Protektor Apatin | 4 | 2½ | 3 | 3½ | 3 | 4 | * | 4 | 4½ | 4½ | 5 | 5½ | 15 | 43½ |
8 | Srbobran | 3½ | 2½ | 4 | 4½ | 4 | 3½ | 4 | * | 4 | 3 | 4½ | 5 | 13 | 42½ |
9 | Hercegovac Gajdobra | 2 | 2½ | 1½ | 5 | 4 | 3½ | 3½ | 4 | * | 5 | 4 | 5 | 12 | 40 |
10 | Adice Novi Sad | 3½ | 2½ | 3½ | 4 | 4 | 4 | 3½ | 5 | 3 | * | 4½ | 4 | 10 | 41½ |
11 | Backa Palanka | 3 | 1½ | 2½ | 3 | 2½ | 4 | 3 | 3½ | 4 | 3½ | * | 5½ | 5 | 36 |
12 | Vrbas | 2 | 1½ | 3½ | 3 | 2 | 3 | 2½ | 3 | 3 | 4 | 2½ | * | 1 | 30 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com