4th International Championship of Vojvodina 2013

4. Medjunarodno prvenstvo Vojvodine 2013

Organizer(s) : The chess Association of Vojvodina
Tournament Director : GM Sinisa Drazic (901172)
Chiefarbiter : IA Dankovic Bogoljub (939331)
Town : Novi Sad - SAJAM - MASTER CENTAR
Rating-Ø : 1916
Date : 2013/06/28 To 2013/07/04

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Drazic, Sinisa SRB 901172 2463 6.5 9 6.74 -0.24 10 -2 2260 2426
2 IM Radlovacki, Jovan SRB 907430 2434 6.0 9 7.10 -1.10 10 -11 2188 2313
3 IM Nestorovic, Dejan SRB 904279 2428 7.5 9 6.12 1.38 10 14 2281 2554
4 GM Martinovic, Slobodan SRB 900931 2417 6.0 9 7.37 -1.37 10 -14 2139 2264
5 IM Saric, Sinisa SRB 925071 2412 5.0 8 6.07 -1.07 10 -11 2200 2295
6 GM Tosic, Miroslav SRB 900460 2411 6.5 9 7.43 -0.93 10 -9 2134 2300
7 IM Laketic, Gojko SRB 900583 2410 6.5 7 5.60 0.90 10 9 2154 2576
8 IM Nestorovic, Nikola SRB 934526 2405 7.5 9 5.93 1.57 10 16 2275 2548
9 IM Leskur, Dejan SRB 913871 2391 7.0 9 5.61 1.39 10 14 2286 2506
10 IM Cvetkovic, Srdjan SRB 900621 2387 5.5 9 7.83 -2.33 10 -23 2050 2130
11 IM Bodiroga, Predrag SRB 915700 2369 7.0 9 5.96 1.04 10 10 2236 2456
12 IM Kiroski, Toni MKD 15000265 2341 4.0 7 5.08 -1.08 10 -11 2160 2210
13 FM Cabarkapa, Novak SRB 943746 2341 7.0 9 5.92 1.08 15 16 2211 2431
14 IM Tesic, Dragan SRB 902578 2340 1.5 2 1.56 -0.06 10 -1 2103  
15 IM Andrijevic, Milan SRB 901598 2322 6.5 9 5.33 1.17 10 12 2242 2408
16 FM Rogac, Srdjan SRB 920576 2322 7.0 9 5.62 1.38 15 21 2218 2438
17 FM Ostovic, Matija CRO 14515547 2316 5.5 9 6.53 -1.03 15 -15 2131 2211
18 FM Kokeza, Mirko SRB 908398 2315 7.0 9 6.38 0.62 15 9 2135 2355
19 FM Blazeka, Matej CRO 14515741 2300 5.0 8 4.62 0.38 15 6 2241 2336
20 FM Brajic, Miloje SRB 922358 2300 5.5 9 7.40 -1.90 15 -29 2026 2106
21   Mastrapovic, Vladimir SRB 924954 2298 5.0 9 6.18 -1.18 15 -18 2146 2189
22 IM Doric, Nenad CRO 14501694 2283 6.0 9 5.87 0.13 10 1 2157 2282
23 FM Petkovic, Radosav SRB 906050 2273 5.0 8 4.74 0.26 15 4 2193 2288
24   Peovic, Milos SRB 919900 2264 6.0 9 5.65 0.35 15 5 2160 2285
25   Ratkovic, Miloje SRB 914517 2258 6.0 9 6.02 -0.02 15 0 2118 2243
26   Vucinic, Gojko SRB 945374 2252 7.0 9 5.68 1.32 15 20 2145 2365
27   Topalov, Aleksandar SRB 925659 2246 0.0 0     15   0  
28 FM Stojkovic, Miroljub SRB 916471 2243 0.5 2 1.36 -0.86 15 -13 2087  
29   Kler, Borko SRB 934828 2242 6.0 9 5.63 0.37 15 6 2137 2262
30 FM Cabarkapa, Spasoje SRB 905607 2240 5.5 9 5.29 0.21 15 3 2166 2246
31 FM Vlahov, Davor CRO 14501171 2240 6.0 9 6.05 -0.05 15 -1 2095 2220
32   Tomerlin, Sinisa CRO 14503700 2240 6.0 9 5.44 0.56 15 8 2151 2276
33   Kumic, Filip SRB 931373 2237 6.0 9 5.72 0.28 15 4 2119 2244
34   Remecki, Sinisa SRB 932647 2231 6.0 9 5.92 0.08 15 1 2098 2223
35   Kovacevic, Sinisa SRB 918415 2229 5.5 9 5.49 0.01 15 0 2135 2215
36   Stikovic, Dobrica SRB 925616 2228 4.5 8 4.19 0.31 15 5 2202 2245
37 FM Cengija, Vanja CRO 925063 2226 6.0 9 5.38 0.62 15 9 2130 2255
38 FM Pucarevic, Milenko SRB 914363 2221 4.5 8 4.70 -0.20 15 -3 2141 2184
39 FM Dimic, Pavle SRB 937428 2218 5.0 8 4.65 0.35 15 5 2136 2231
40   Elez, Nikola SRB 942065 2218 5.5 9 4.85 0.65 15 10 2172 2252
41 FM Licina, Zoran CRO 14507242 2216 5.5 9 6.42 -0.92 15 -14 2025 2105
42 FM Ujhazi, Ivan SRB 903256 2214 5.5 9 5.47 0.03 15 0 2110 2190
43   Paci, Daniele ITA 818801 2206 5.5 9 4.62 0.88 30 26 2191 2271
44   Popovic, Dobrivoj SRB 907103 2206 5.5 9 5.29 0.21 15 3 2120 2200
45 FM Ilijc, Milan SRB 905291 2205 4.0 8 5.73 -1.73 10 -17 2012 2012
46 FM Vlaovic, Djordje SRB 904732 2205 2.5 7 5.38 -2.88 15 -43 1968 1866
47   Dronjic, Sinisa SRB 914037 2190 4.0 8 4.81 -0.81 15 -12 2095 2095
48   Pecelj, Nedeljko SRB 927945 2190 4.5 8 3.78 0.72 15 11 2201 2244
49 FM Dostan, Janos HUN 725080 2188 4.0 7 3.39 0.61 15 9 2185 2235
50   Popov, Jovan SRB 916897 2185 5.0 8 5.93 -0.93 30 -28 1983 2078
51   Banovic, Ivan SRB 920010 2180 5.0 8 3.80 1.20 15 18 2186 2281
52   Popovic, Milan S SRB 940720 2178 6.0 9 5.43 0.57 15 9 2083 2208
53   Sokic, Dragomir SRB 945188 2178 6.0 9 3.98 2.02 15 30 2212 2337
54   Kovacevic, Goran B SRB 916293 2177 4.0 8 4.67 -0.67 15 -10 2094 2094
55   Milosavac, Ljubomir SRB 904244 2174 3.0 7 5.87 -2.87 15 -43 1883 1833
56   Trajkovic, Aleksandar SRB 943258 2169 4.5 8 3.57 0.93 30 28 2204 2247
57   Srdjanov, Stevan SRB 905828 2168 3.5 8 6.35 -2.85 15 -43 1924 1881
58   Markov, Ziva SRB 918253 2167 3.0 8 5.51 -2.51 15 -38 2003 1916
59   Lukajic, Bojan SRB 912182 2157 0.5 1 0.91 -0.41 15 -6 1772  
60   Mladenovic, Dusan SRB 932612 2145 5.0 9 6.27 -1.27 15 -19 1978 2021
61   Parnicki, Zlatko SRB 920789 2139 4.0 9 7.64 -3.64 15 -55 1837 1794
62   Veselica, Nedeljko SRB 932175 2130 4.0 9 6.24 -2.24 15 -34 1964 1921
63   Kanjuh, Vladimir SRB 932698 2123 5.0 9 5.14 -0.14 15 -2 2058 2101
64   Dermisek, Stipa SRB 925730 2118 5.0 8 5.78 -0.78 15 -12 1916 2011
65   Manojlovic, Sava SRB 912220 2118 4.5 8 3.95 0.55 15 8 2120 2163
66   Jakovljevic, Zoran N SRB 918202 2112 5.0 8 4.87 0.13 30 4 2015 2110
67   Milenkovic, Zoran SRB 926949 2110 4.5 9 5.69 -1.19 15 -18 1992 1992
68   Tisma, Ivan SRB 920614 2096 3.5 9 4.93 -1.43 15 -21 2050 1970
69   Kolompar, Ivan SRB 940674 2094 5.0 9 5.98 -0.98 15 -15 1958 2001
70   Matovic, Mihajlo SRB 955078 2068 3.0 7 5.11 -2.11 15 -32 1869 1819
71   Kozomora, Dragan SRB 944068 2067 3.5 7 2.86 0.64 15 10 2137 2137
72 CM Bozinovic, Boban AUT 929697 2053 3.0 8 4.01 -1.01 15 -15 2048 1961
73   Beslin, Igor SRB 931861 2048 4.0 8 3.65 0.35 15 5 2089 2089
74   Vranes, Davorin SRB 932116 2043 3.5 7 2.31 1.19 15 18 2173 2173
75   Arsic, Djordje SRB 901148 2040 3.5 7 2.01 1.49 15 22 2215 2215
76 WFM Nestorovic, Irena SRB 915122 2039 4.0 8 3.31 0.69 15 10 2114 2114
77   Popovic, Petar J SRB 954187 2034 1.0 6 4.37 -3.37 15 -51 1832 1559
78   Stojanovic, Jovica M SRB 913812 2033 3.5 7 3.63 -0.13 15 -2 2022 2022
79   Matkovic, Simana SRB 939048 2021 3.5 8 4.66 -1.16 15 -17 1951 1908
80   Petrovic, Vladan SRB 933627 2021 4.5 8 3.54 0.96 15 14 2062 2105
81   Djurnic, Strahinja SRB 918121 2017 3.0 8 3.93 -0.93 15 -14 2024 1937
82   Markovic, Zoran D SRB 951323 2010 2.5 7 4.19 -1.69 30 -51 1907 1805
83   Vujevic, Tomislav SRB 957003 2007 4.0 8 4.74 -0.74 15 -11 1917 1917
84   Jozic, Zoran CRO 14514850 2003 3.0 7 4.56 -1.56 15 -23 1861 1811
85   Dedijer, Zarko SRB 941883 2000 2.5 7 3.40 -0.90 15 -14 1996 1894
86   Lazic, Ratko SRB 959537 1999 2.5 7 5.18 -2.68 30 -80 1791 1689
87   Stanisic, Dragoljub SRB 941271 1985 3.5 7 3.90 -0.40 15 -6 1928 1928
88   Zivkovic, Zivojin SRB 942324 1981 2.0 4 1.30 0.70 15 11 2125 2125
89   Forlano, Luigi ITA 815675 1976 4.5 7 4.58 -0.08 15 -1 1844 1946
90   Cvetic, Dragan SRB 927856 1975 2.5 7 4.47 -1.97 15 -30 1850 1748
91   Puskas, Tihomir SRB 945005 1972 4.5 8 5.70 -1.20 15 -18 1791 1834
92   Djuric, Nenad SRB 936030 1970 2.5 7 2.55 -0.05 15 -1 2084 1982
93   Karlicic, Bozidar SRB 920550 1970 5.0 9 3.86 1.14 15 17 2031 2074
94   Marta, Dominik HUN 713864 1970 4.0 8 5.19 -1.19 15 -18 1855 1855
95   Djukic, Djuro SRB 954152 1968 3.0 8 4.59 -1.59 15 -24 1907 1820
96   Mladenovic, Aleksandar D SRB 940690 1958 3.5 7 3.89 -0.39 15 -6 1914 1914
97   Popovic, Rajko SRB 954179 1943 3.0 7 4.37 -1.37 30 -41 1836 1786
98   Milicevic, Dragan SRB 940682 1941 4.5 8 4.06 0.44 15 7 1938 1981
99   Belanji, Branislav SRB 959510 1939 0.0 2 0.81 -0.81 30 -24 2009  
100   Topoljski, Pavel SRB 955116 1935 2.0 6 1.49 0.51 30 15 2165 2040
101   Katic, Goran SRB 919942 1933 4.5 8 2.08 2.42 15 36 2136 2179
102   Ratic, Zoran SRB 943223 1922 3.5 9 5.17 -1.67 15 -25 1867 1787
103   Castven, Samuel SRB 955035 1921 2.5 6 2.27 0.23 30 7 2032 1975
104   Pavkov, Nebojsa SRB 947580 1921 5.0 8 2.78 2.22 15 33 2044 2139
105   Aleksic, Zvonimir SRB 927813 1918 4.0 8 2.57 1.43 15 21 2072 2072
106   Adamov, Ivan SRB 951510 1914 5.0 9 3.04 1.96 15 29 2044 2087
107   Petrovic, Danijela SRB 914150 1909 4.0 8 2.94 1.06 15 16 2011 2011
108   Golupski, Vladislav SRB 927635 1908 4.5 9 2.87 1.63 15 24 2059 2059
109   Blazeka, Djuro CRO 14517396 1906 2.5 7 2.34 0.16 15 2 2037 1935
110   Poprzen, Miroslav SRB 919810 1906 0.0 0     15   0  
111   Cvetanovic, Damjan SRB 953776 1904 4.0 8 1.95 2.05 15 31 2122 2122
112   Besedes, Danilo SRB 946796 1902 4.0 8 1.61 2.39 15 36 2150 2150
113   Milivojevic, Jasmina SRB 913693 1894 3.0 8 3.70 -0.70 15 -11 1915 1828
114   Andric, Nebojsa SRB 944130 1892 1.5 5 2.23 -0.73 15 -11 1932 1783
115   Jocic, Marko SRB 933619 1891 1.0 5 1.71 -0.71 15 -11 2014 1774
116   Mijic, Vladimir A SRB 956260 1881 3.0 8 3.01 -0.01 30 0 1975 1888
117   Ljikar, Tamara CRO 14530767 1880 2.5 6 1.86 0.64 15 10 2036 1979
118   Obradovic, Milorad SRB 949124 1873 1.5 7 1.88 -0.38 15 -6 2066 1836
119   Tesanovic, Rajko SRB 961744 1869 1.5 5 1.95 -0.45 15 -7 1964 1815
120   Vukovic, Cvetko SRB 955124 1867 0.5 6 1.83 -1.33 15 -20 2027 1626
121   Loncar, Marko CRO 14514630 1860 2.5 5 1.61 0.89 15 13 2007 2007
122   Farkas, Sandor I SRB 910848 1858 1.0 6 1.40 -0.40 15 -6 2073 1800
123   Mrle, Jovan SRB 947555 1858 1.0 5 1.12 -0.12 15 -2 2085 1845
124   Maravic, Marko SRB 955060 1840 1.0 7 1.51 -0.51 30 -15 2080 1771
125   Marjanovic, Zoran L SRB 961515 1836 0.0 6 1.26 -1.26 30 -38 2082 1282
126   Grbic, Branko D SRB 953970 1827 1.0 3 1.13 -0.13 30 -4 1931 1806
127   Zarin, David SRB 953873 1825 4.0 8 0.98 3.02 30 91 2168 2168
128   Milicevic, Matija SRB 954144 1817 3.0 8 1.74 1.26 15 19 2050 1963
129   Nedeljkovic, Igor SRB 956988 1811 3.0 9 1.90 1.10 30 33 2053 1928
130   Blazeka, Mihaela CRO 14528576 1772 4.0 9 1.99 2.01 15 30 2004 1961
131   Borbas, Petar SRB 934895 1772 1.5 5 0.71 0.79 15 12 2087 1938
132   Suta, Andraz SLO 14613190 1734 3.5 8 1.02 2.48 15 37 2067 2024
133   Veric, Ognjen SRB 961817 1730 1.0 4 1.39 -0.39 30 -12 1862 1669
134   Salamun, Janko SRB 950335 1724 0.0 4 0.54 -0.54 15 -8 2056 1256
135   Lalic, Danka SRB 947032 1711 2.5 8 1.89 0.61 15 9 1941 1800
136   Murko, David SLO 14613891 1708 4.0 8 1.27 2.73 15 41 2003 2003
137   Ostojic, Katarina SRB 958395 1708 3.5 8 1.13 2.37 15 36 2025 1982
138   Zlatanovic, Jovana SRB 913855 1698 1.0 4 0.58 0.42 15 6 2006 1813
139   Ratkovic, Petar SRB 914533 1657 3.0 8 1.09 1.91 15 29 1975 1888
140   Adamovic, David SRB 959065 1656 2.0 7 0.91 1.09 30 33 1983 1825
141   Lakusic, Zoran MNE 16502060 1649 1.5 6 1.25 0.25 15 4 1910 1717
142   Zagorsek, David SLO 14611473 1639 4.0 9 0.98 3.02 15 45 1995 1952
143   Jakovljevic, Zdravko SRB 950327 1619 0.0 0     15   0  
144   Majtan, Miroslav SRB 955051 1615 0.5 5 0.95 -0.45 30 -14 1902 1536
145   Omorjan, Dejan SRB 955345 1600 2.5 7 0.77 1.73 15 26 1952 1850
146   Mencik, David SRB 955507 1598 2.5 8 0.68 1.82 30 55 1990 1849
147   Milivojevic, Masa SRB 959561 1581 0.5 6 0.95 -0.45 30 -14 1891 1490
148   Racic, Teodora SRB 942707 1569 2.0 5 0.56 1.44 15 22 1922 1850
149   Panic, Nikola I SRB 953997 1564 0.0 6 0.82 -0.82 30 -25 1899 1099
150   Litricin, Ivana SRB 947067 1499 2.0 8 0.64 1.36 15 20 1898 1705
151   Suta, Tomaz SLO 14613204 1494 1.0 7 0.59 0.41 15 6 1885 1576
152   Suknjaja, Danilo SRB 957941 1484 0.0 3 0.37 -0.37 30 -11 1826 1026
153   Zupanic, Matjaz SLO 14613220 1414 0.0 6 0.53 -0.53 30 -16 1800 1000
154   Kovacec, Klemen SLO 14610248 1392 0.0 4 0.32 -0.32 15 -5 1792 992
155   Adamovic, Sasa SRB 0 0 3.5 7     0   1800 1800
156   Adjanel, Nitaj SRB 951870 0 3.0 8     30   1886 1799
157   Babic, Borko SRB 964891 0 0.0 4     30   1939 1139
158   Bokan, Nikola SRB 966789 0 0.5 1     30   1724  
159   Buculjevic, Zlatomir SRB 949132 0 0.0 5     0   1814 1014
160   Chlpka, Ondrej SRB 955043 0 0.5 6     0   1836 1435
161   Cubric, Jovica SRB 959529 0 0.0 4     0   1878 1078
162   Djurdjevic, Bojan SRB 0 0 1.0 7     0   1783 1474
163   Drazic, Dusan SRB 940593 0 0.0 4     0   1725 925
164   Dubovski, Tomislav SRB 960101 0 2.0 8     0   1825 1632
165   Jovanovic, Pavle SRB 961361 0 1.5 8     0   1767 1516
166   Majstorovic, Stefan SRB 959545 0 4.5 9     30   1978 1978
167   Marcok, Pavel SRB 953989 0 4.0 9     0   1904 1861
168   Micin, Mia SRB 966894 0 0.0 6     30   1662 862
169   Omorjan, David SRB 959570 0 3.5 9     0   1686 1606
170   Petric, Milos SRB 0 0 2.5 9     0   1716 1550
171   Popov, Srdjan SRB 953849 0 3.5 9     0   2007 1927
172   Rajinac, Vuk SRB 966495 0 0.5 7     0   1819 1397
173   Serafimovic, Ilija SRB 966754 0 1.0 6     30   1762 1489
174   Stanfelj, Ivan SRB 959600 0 2.5 8     0   1942 1801
175   Stolic, Tara SRB 955108 0 0.5 5     0   1937 1571
176   Vranes, Jovan SRB 0 0 2.0 8     0   1653 1460
177   Vujinovic, Predrag SRB 0 0 3.0 8     0   2059 1972
178   Vujkov, Iva SRB 966673 0 1.0 7     30   1898 1589

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com