Round 3 on 2012/06/03 at 11 | |||||||
3.1 | 2 | SK Sremac Cerevic | 5 - 3 | 10 | SK Simanovci | ||
1 | Kuzmanovic Stevan | 1973 | 1 : 0 | Babic Miroslav | 2125 | ||
2 | Mijin Borislav | 2054 | ½ : ½ | MK | Milosevic Dusan | 0 | |
3 | Stjepanovic Nenad | 1982 | ½ : ½ | CM | Saric Vladimir | 2204 | |
4 | Germanovic Kosta | 0 | ½ : ½ | Jovanovic Dejan O | 1937 | ||
5 | IV | Mirkovic Bogdan | 0 | 1 : 0 | Babic Laza | 1911 | |
6 | Horota Mirko | 0 | ½ : ½ | II | Pesterac Lazar | 0 | |
7 | IV | Turkal Zeljko | 0 | ½ : ½ | mk | Atanackovic Zivota | 0 |
8 | Ber Miroslav | 0 | ½ : ½ | Ristivojevic Spaso | 0 | ||
3.2 | 3 | SK Podunavac Belegis | 4½ - 3½ | 1 | SK Brile Ruma | ||
1 | Ristivojevic Milan | 0 | 1 : 0 | I | Obradovic Milorad | 0 | |
2 | Mijatovic Bogdan | 0 | 1 : 0 | mk | Prodanovic Radivoj | 0 | |
3 | mk | Verencevic Milan | 0 | 0 : 1 | IV | Jakic Dragisa | 0 |
4 | Jovanovic Dejan D | 0 | 0 : 1 | I | Martinovic Petar | 0 | |
5 | mk | Tadic Tomislav | 0 | 0 : 1 | II | Desic Sinisa | 0 |
6 | mk | Vasic Vladimir | 0 | ½ : ½ | Crepulja Rade | 0 | |
7 | Besevic Milan | 0 | 1 : 0 | IV | Stojanac Dusan | 0 | |
8 | Verencevic Aleksandar | 0 | 1 : 0 | Juhas Andrea | 0 | ||
3.3 | 4 | SK Sloga Hrtkovci | 3 - 5 | 9 | SK Rudar Vrdnik | ||
1 | I | Radovanovic Milan | 0 | ½ : ½ | mk | Lazic Dragan | 0 |
2 | II | Petric Marko | 0 | ½ : ½ | mk | Nikolic Predrag | 0 |
3 | II | Strizak Milosav | 0 | ½ : ½ | mk | Pavic Mile | 0 |
4 | III | Stimac Miroslav | 0 | 1 : 0 | I | Vukcevic Bozidar | 0 |
5 | II | Zivanovic Jovan | 0 | 0 : 1 | II | Cvijanovic Djordje | 0 |
6 | Crncevic Petar | 0 | 0 : 1 | mk | Jakupek Karlo | 0 | |
7 | III | Kornjaca Milos | 0 | ½ : ½ | IV | Zugic Goran | 0 |
8 | Trlajic Igor | 0 | 0 : 1 | Lazic Vladimir | 0 | ||
3.4 | 5 | SK Borac Klenak | 7½ - ½ | 8 | SK Banovci Dunav 2 | ||
1 | mk | Juzbasa Stevo | 0 | 1 : 0 | Grcic Goran | 0 | |
2 | III | Mrvic Georgije | 0 | 1 : 0 | Grcic Tamara | 0 | |
3 | III | Damjanovic Veselin | 0 | 1 : 0 | III | Predojevic Mihajlo | 0 |
4 | Jovanovic Radovan | 0 | ½ : ½ | Grcic Vukasin | 0 | ||
5 | III | Jovic Zoran | 0 | 1 : 0 | Simonovic Branislav | 0 | |
6 | III | Vasic Radosav | 0 | 1 : 0 | Stankovic Milos M | 0 | |
7 | Damnjanovic Nedeljko | 0 | 1 : 0 | Simonovic Marko | 0 | ||
8 | III | Jovanovic Milan | 0 | 1 : 0 | IV | Stankovic Marija | 0 |
3.5 | 6 | SK Dunav N. Slankamen | 7½ - ½ | 7 | SK Donji Srem Pecinci | ||
1 | mk | Majstorovic Stanko | 0 | 1 : 0 | Popovic Vojislav | 0 | |
2 | I | Simjanovski Zaharije | 0 | 1 : 0 | Nikolic Ante | 0 | |
3 | Ivic Aleksandar | 1712 | 1 : 0 | Jovanovic Bozidar | 2046 | ||
4 | Fustar Janko | 1787 | 1 : 0 | Stojanic Milan | 0 | ||
5 | Samardzija Zeljko | 1866 | 1 : 0 | Vukov Zoran | 0 | ||
6 | II | Kovacevic Andrija | 0 | 1 : 0 | III | Kostic Sava | 0 |
7 | I | Kotarac Srdjan | 0 | ½ : ½ | Najic Ivica | 0 | |
8 | Vukajlovic Jovan | 1574 | 1 : 0 | Jovanovic Aleksandar | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com