Round 2 on 2012/05/20 at 10.00 | |||||||
2.1 | 8 | Grebenac | 3½ - 4½ | 5 | Agrostepa | ||
1 | MK | Duluz Tiberie | 0 | 0 : 1 | MK | Jovanovic Dusan P | 2160 |
2 | III | Katic Nenad | 0 | 0 : 1 | MK | Bruk Mihail | 0 |
3 | III | Kampfer Djordje | 0 | 1 : 0 | Prculj Stevan | 0 | |
4 | II | Katic Bozidar | 0 | 1 : 0 | IV | Ilic Miodrag | 0 |
5 | Cvetkovic Milorad | 0 | ½ : ½ | III | Zivojnov Jovan | 0 | |
6 | I | Filep Sandor | 0 | 0 : 1 | III | Nastic Branko | 0 |
7 | IV | Stefan Aurel | 0 | 1 : 0 | Milanovic Djordje | 0 | |
8 | - | - : + | IV | Rakic Stevan | 0 | ||
2.2 | 6 | OSK Vrsac | 2 - 6 | 4 | Cokot Gudurica | ||
1 | Potic Dusan | 0 | 1 : 0 | II | Severdija Vlado | 0 | |
2 | II | Miljevic Nemanja | 0 | 0 : 1 | MK | Spasic Slobodan | 0 |
3 | II | Ilic Aleksandar | 0 | ½ : ½ | I | Pupavac Mile | 0 |
4 | III | Vucetic Milos | 0 | 0 : 1 | III | Sterjan Jon | 0 |
5 | Radulov Nevena | 0 | 0 : 1 | I | Prostran Dragan | 0 | |
6 | Stojic Luka | 0 | 0 : 1 | IV | Viktoran Pavel | 0 | |
7 | III | Srbu Kosmin | 0 | ½ : ½ | III | Tasic Vojislav | 0 |
8 | III | Djordjevic Andrija | 0 | 0 : 1 | IV | Kuzma Daniel | 0 |
2.3 | 7 | Izbište | 3½ - 4½ | 3 | Bela Crkva | ||
1 | MK | Nikolin Zlatko | 2147 | ½ : ½ | MK | Grozdic Stevan | 2046 |
2 | MK | Basaraba Nikola | 2196 | ½ : ½ | MK | Muncan Bozidar | 0 |
3 | MK | Djuric Djurica | 0 | ½ : ½ | MK | Nikolic Zoran | 0 |
4 | II | Acketa Slavko | 0 | 0 : 1 | I | Vujaklija Pavle | 0 |
5 | MK | Ovcarov Dragutin | 0 | 1 : 0 | Vasiljkovic Vasilije | 2080 | |
6 | I | Djuric Zeljko | 0 | ½ : ½ | I | Set Misa | 0 |
7 | MK | Budimirov Lazar | 0 | ½ : ½ | Djurdjevic Goran | 0 | |
8 | II | Brankov Sladjan | 0 | 0 : 1 | Djordjevic Petar | 0 | |
2.4 | 1 | Unirea Ritisevo | 5½ - 2½ | 2 | Banatul Lokve | ||
1 | FM | Kapelan Milorad | 2299 | 1 : 0 | MK | Skumpia Jonel | 0 |
2 | MK | Voina Pau | 2053 | ½ : ½ | MK | Muncan Paja | 0 |
3 | MK | Zurka Petru | 0 | ½ : ½ | II | Andras Jonel | 0 |
4 | Balan George | 0 | ½ : ½ | II | Geteanc Panta | 0 | |
5 | MK | Kotrla Nikolaj | 0 | 1 : 0 | II | Stefan Jonel | 0 |
6 | MK | Koza Jovan | 1993 | ½ : ½ | Muncan Jon | 0 | |
7 | Purenda Doru | 0 | ½ : ½ | II | Miuce Relu | 0 | |
8 | III | Kotrla Kristijan | 0 | + : - | - |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com