Round 1 on 2012/05/13 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | Borac - Aleksandrovo | - | Radnicki - Jaša Tomic | 5 |
2 | 3 | Aradac - Aradac | - | Jedinstvo - Novi Becej | 4 |
3 | 1 | Proleter 2 - Coka | 0 - | Bye | |
Round 2 on 2012/05/20 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 5 | Radnicki - Jaša Tomic | - | Aradac - Aradac | 3 |
2 | 1 | Proleter 2 - Coka | - | Borac - Aleksandrovo | 2 |
3 | 4 | Jedinstvo - Novi Becej | 0 - | Bye | |
Round 3 on 2012/05/27 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 3 | Aradac - Aradac | - | Proleter 2 - Coka | 1 |
2 | 4 | Jedinstvo - Novi Becej | - | Radnicki - Jaša Tomic | 5 |
3 | 2 | Borac - Aleksandrovo | 0 - | Bye | |
Round 4 on 2012/06/03 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | Proleter 2 - Coka | 1½ - 6½ | Jedinstvo - Novi Becej | 4 |
2 | 2 | Borac - Aleksandrovo | 5½ - 2½ | Aradac - Aradac | 3 |
3 | 5 | Radnicki - Jaša Tomic | 0 - | Bye | |
Round 5 on 2012/06/10 at 10h | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 4 | Jedinstvo - Novi Becej | 2½ - 5½ | Borac - Aleksandrovo | 2 |
2 | 5 | Radnicki - Jaša Tomic | 5 - 3 | Proleter 2 - Coka | 1 |
3 | 3 | Aradac - Aradac | 0 - | Bye |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com