Kolo 7 na 23.09.2012 u 10:00 | |||||||
7.1 | 4 | BTSK II Backa Topola | 4 - 4 | 8 | JEVREJSKA OPSTINA Subotica (v.k.) | ||
1 | I | Kocic Milorad | 1884 | 0 : 1 | MK | Hegedus Antal | 1954 |
2 | I | Cveticanin Nikola | 1933 | 0 : 1 | Takacs Tibor | 1946 | |
3 | MK | Rozsa Jozsef | 1876 | 1 : 0 | Kovac Istvan | 0 | |
4 | I | Vadoc Karolj | 1971 | 0 : 1 | Ilijin Dragan | 0 | |
5 | I | Jelovac Ivko | 1901 | 1 : 0 | Lanji Stevan | 1657 | |
6 | III | Miljkovic Vukasin | 0 | 1 : 0 | Zvekic Dusan | 0 | |
7 | I | Vucic Milut | 1797 | 1 : 0 | Ledenjak Magdolna | 0 | |
8 | Jakisic Dragisa | 0 | 0 : 1 | Varga David | 0 | ||
7.2 | 5 | SK BACKA II Pacir | 4½ - 3½ | 3 | SK SPARTAK II Subotica | ||
1 | III | Takac Tomislav | 0 | 1 : 0 | Rajic Ivan | 0 | |
2 | I | Aradski Branislav | 2000 | 0 : 1 | MK | Puhalo Zdravko | 2030 |
3 | I | Szemesi Ferenc | 1888 | ½ : ½ | I | Fatyol Istvan | 1913 |
4 | I | Vujinovic Ostoja | 0 | 1 : 0 | II | Dulac Lako | 1738 |
5 | II | Zelic Djordje | 0 | ½ : ½ | Belic Aleksandar | 0 | |
6 | I | Nadj Djerdj | 0 | 1 : 0 | Jurcek Martin | 0 | |
7 | IV | Tomic Sasa | 0 | ½ : ½ | Belic Uros | 0 | |
8 | Cvrkusic Milan | 0 | 0 : 1 | Engi Igor | 0 | ||
7.3 | 6 | SK SENTA II Senta | 4 - 4 | 2 | SK GUNAROS Gunaros | ||
1 | Juhasz Bencze | 1962 | 1 : 0 | I | Palinkas Jozsef | 1735 | |
2 | Farkas Sandor I | 1796 | 1 : 0 | I | Music Nemanja | 1822 | |
3 | Agoston Adam | 1885 | 1 : 0 | I | Milodanovic Stanislav | 1773 | |
4 | Csaki Gaspar | 1974 | 0 : 1 | Marinkovic Bogdan | 1844 | ||
5 | Hrustanovic Smail | 0 | 0 : 1 | I | Orcik Istvan | 1736 | |
6 | Toth Pal Gabor | 1824 | 0 : 1 | I | Kuridza Danilo | 0 | |
7 | Soklovacki Marija | 0 | 0 : 1 | Martinovic Predrag | 0 | ||
8 | Soklovacki Mila | 1538 | 1 : 0 | II | Miklos Adel | 1645 | |
7.4 | 7 | SK RADNICKI Tornjos | 5½ - 2½ | 1 | SK TRGOPRED Bajmok | ||
1 | WMK | Kovacs Marija | 1903 | ½ : ½ | MK | Miletic Zeljko | 0 |
2 | I | Kovacs Attila J | 1793 | ½ : ½ | I | Szabo Janos A | 0 |
3 | MK | Juhasz Jeno | 1935 | 1 : 0 | II | Futo Stevan | 0 |
4 | MK | Markus Tibor | 1825 | ½ : ½ | III | Stojanovski Ilija | 0 |
5 | Lorincz Renata | 1825 | 1 : 0 | III | Djereg Ivica | 0 | |
6 | MK | Kalmar Robert | 1892 | 1 : 0 | III | Milankovic Srdjan | 0 |
7 | Kis Bicskei Vendel | 1898 | 1 : 0 | Hajnal Bence N | 0 | ||
8 | - | - : + | Stojanovski Bozidar | 0 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com