Round 3 on 2012/06/10 at 10:00 | |||||||
3.1 | 2 | SK GUNAROS Gunaros | 2 - 6 | 8 | JEVREJSKA OPSTINA Subotica | ||
1 | Lacko Jozsef | 0 | 0 : 1 | MK | Hegedus Antal | 1954 | |
2 | I | Palinkas Jozsef | 1735 | 0 : 1 | Takacs Tibor | 1946 | |
3 | Martinovic Predrag | 0 | 0 : 1 | Kovac Istvan | 0 | ||
4 | Marinkovic Bogdan | 1844 | 0 : 1 | Ilijin Dragan | 0 | ||
5 | I | Music Nemanja | 1822 | ½ : ½ | Miljacki Josip | 0 | |
6 | I | Milodanovic Stanislav | 1773 | ½ : ½ | Zvekic Dusan | 0 | |
7 | I | Orcik Istvan | 1736 | 0 : 1 | Ledenjak Magdolna | 0 | |
8 | II | Miklos Adel | 1645 | 1 : 0 | Varga David | 0 | |
3.2 | 3 | SK SPARTAK II Subotica | 4 - 4 | 1 | SK TRGOPRED Bajmok | ||
1 | I | Fatyol Istvan | 1913 | 1 : 0 | Patarcic Stevan | 0 | |
2 | MK | Godar Stipan | 2075 | ½ : ½ | Cindel Jozsef | 0 | |
3 | II | Dulac Lako | 1738 | ½ : ½ | III | Stojanovski Ilija | 0 |
4 | Belic Aleksandar | 0 | ½ : ½ | MK | Miletic Zeljko | 0 | |
5 | Belic Uros | 0 | ½ : ½ | III | Djereg Ivica | 0 | |
6 | Jurcek Martin | 0 | 1 : 0 | I | Szabo Janos A | 0 | |
7 | Jurcek David | 0 | 0 : 1 | Stojanovski Bozidar | 0 | ||
8 | Engi Igor | 0 | 0 : 1 | Hajnal Bence N | 0 | ||
3.3 | 4 | BTSK II Backa Topola | 4½ - 3½ | 7 | SK RADNICKI Tornjos | ||
1 | MK | Rozsa Jozsef | 1876 | ½ : ½ | MK | Juhasz Jeno | 1935 |
2 | I | Kocic Milorad | 1884 | 0 : 1 | MK | Kalmar Robert | 1892 |
3 | I | Jelovac Ivko | 1901 | 1 : 0 | I | Lorincz Laszlo | 1794 |
4 | I | Vadoc Karolj | 1971 | 1 : 0 | I | Lengyel Laszlo L | 0 |
5 | I | Vucic Milut | 1797 | 1 : 0 | Kis Bicskei Vendel | 1898 | |
6 | III | Miljkovic Vukasin | 0 | 1 : 0 | WMK | Kovacs Marija | 1903 |
7 | Jakisic Dragisa | 0 | 0 : 1 | Kecskemeti Jozsef | 1619 | ||
8 | Jakisic Maja | 0 | 0 : 1 | I | Kecskemeti Arpad | 1856 | |
3.4 | 5 | SK BACKA II Pacir | 2½ - 5½ | 6 | SK SENTA II Senta | ||
1 | II | Zelic Djordje | 0 | 1 : 0 | Molnar Gabor Roland | 1941 | |
2 | I | Aradski Branislav | 2000 | 0 : 1 | Juhasz Bencze | 1962 | |
3 | III | Takac Tomislav | 0 | 0 : 1 | Farkas Sandor I | 1796 | |
4 | I | Szemesi Ferenc | 1888 | 0 : 1 | Korponai Akos | 1709 | |
5 | I | Nadj Djerdj | 0 | 1 : 0 | Soklovacki Marija | 0 | |
6 | I | Vujinovic Ostoja | 0 | ½ : ½ | Csaki Gaspar | 1974 | |
7 | IV | Tomic Sasa | 0 | 0 : 1 | Farkas Istvan | 1585 | |
8 | Cvrkusic Milan | 0 | 0 : 1 | Soklovacki Mila | 1538 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com