16 pojedinacno i ekipno prvenstvo Vojvodine

Konacna lista

Plasman SBr.   Ime Rtg FED Poena
1 4 IM Radlovacki Jovan 2408 SRB 8
2 1 IM Roganovic Milos 2518 SRB 8
3 5 FM Sredojevic Ivan 2407 SRB 7
4 13   Jovanovski Slobodan 2285 SRB
5 2 GM Drazic Sinisa 2511 SRB
6 9   Bulajic Ratko 2331 SRB
7 10 FM Pezelj Novak 2310 SRB
8 11   Jovic Stevan 2292 SRB
9 6   Marinovic Bozidar 2390 SRB
10 3 GM Lajthajm Borko 2467 SRB 6
11 7 IM Dumpor Atif 2359 BIH 6
12 31   Mitrovic Zivadin 2204 SRB 6
13 41 FM Joksimovic Dragoljub 2169 SRB 6
14 46   Gavric Zivojin 2128 SRB 6
15 34   Ratkovic Miloje 2202 SRB 6
16 20 FM Markovic Vojislav 2235 SRB
17 29   Remecki Sinisa 2212 SRB
18 50   Zobenica Ivan 2042 SRB
19 27 FM Kovacevic Dragan 2216 SRB
20 21 FM Kostic Branimir 2234 SRB
21 36   Milojevic Dusan 2188 SRB
22 42   Banovic Ivan 2148 SRB
23 18 FM Orlov Konstantin 2247 SRB 5
24 24   Strangar Zlatko 2221 SRB 5
25 22 FM Medar Zeljko 2229 SRB 5
26 32   Roganovic Nebojsa 2204 SRB 5
27 30   Elez Nikola 2207 SRB 5
28 33   Skoko Milan 2204 SRB 5
29 70   Maravic Milorad 0 SRB 5
30 14   Kotevski Dragan 2280 SRB 5
31 17   Andrejevic Milorad 2255 SRB 5
32 43   Blagojevic Srdjan 2148 SRB 5
33 8 FM Petakov Uros 2338 SRB 5
34 39   Vlajkovic Goran 2171 SRB 5
35 12 FM Vidic Stevan 2288 SRB 5
36 48   Mehandzic Georgije 2103 SRB 5
37 35   Vukovic Miroslav R 2190 SRB
38 47   Matijevic Radovan 2108 SRB
39 16   Ratkovic Milovan 2272 SRB
40 45   Curakovic Dragan 2137 SRB
41 26 FM Licina Zoran 2219 CRO
42 38 FM Rajak Luka 2174 SRB
43 55   Milanovic Nevenko 1970 SRB
44 53   Banovic Cmiljko 2014 SRB
45 28   Cvetkovic Slavko 2212 SRB 4
46 40   Pezelj Sinisa 2170 SRB 4
  49   Perovic Branko 2076 SRB 4
48 23 FM Bokan Danko 2223 SRB 4
49 25 FM Krejic Igor 2219 SRB 4
50 54   Onjin Branko 2005 SRB 4
51 56   Petrovic Danijela 1918 SRB 4
52 37   Petrovic Dusko M 2180 SRB 4
53 57   Milovanovic Marica 1917 SRB 4
54 51   Labus Vladislav 2030 SRB 4
55 19   Desnica Vladan 2236 SRB
56 44   Parnicki Zlatko 2139 SRB
57 15   Torbica Milos 2279 SRB
58 62   Aradski Branislav 0 SRB
59 60   Omorjan Dejan 1551 SRB
60 69   Maletic Jovica 0 SRB
61 52   Bakvic Zoran 2028 SRB
62 66   Jakovljevic Vladan 0 SRB
63 73   Panic Petar 0 SRB
64 63   Barackov Pavle 0 SRB 3
65 77   Vulin Dane 0 SRB 3
66 72   Odzic Djurica 0 SRB 3
67 59   Panic Nikola I 1572 SRB 3
68 76   Tanurdzija Sava 0 SRB 3
69 68   Malesev Nenad 0 SRB 3
70 64   Belanji Branislav 0 SRB 3
71 75   Takac Tomislav 0 SRB 3
72 67   Majstorovic Stefan 0 SRB 3
73 71   Marcok Pavel 0 SRB
74 74   Skrbic Lazar 0 SRB
75 61   Andjelkovic Stojan 0 SRB 2
76 58   Milivojevic Masa 1581 SRB 2
77 65   Grubor Petar 0 SRB 1

Ova stranica je napravljena preko programa Swiss-Manager