Kolo 9 na 20.10.2012 u 10.00 | |||||||
9.1 | 5 | Somborski sahovski klub | 2 - 4 | 12 | Sloven | ||
1 | IM | Roganovic Milos | 2518 | ½ : ½ | GM | Kosic Dragan | 2509 |
2 | IM | Sipos Istvan | 2459 | ½ : ½ | IM | Laketic Gojko | 2435 |
3 | Bulajic Ratko | 2331 | ½ : ½ | GM | Kosanovic Goran A | 2363 | |
4 | FM | Dekic Josip | 2297 | 0 : 1 | GM | Drazic Sinisa | 2511 |
5 | Strangar Zlatko | 2221 | 0 : 1 | IM | Tesic Dragan | 2346 | |
6 | Roganovic Nebojsa | 2204 | ½ : ½ | Kovacevic Dragisa | 2236 | ||
9.2 | 6 | Partizan | 2 - 4 | 4 | Backa | ||
1 | Popov Milos S | 0 | - : + | GM | Varga Zoltan | 2455 | |
2 | Onjin Branko | 2005 | 0 : 1 | FM | Cabarkapa Novak | 2244 | |
3 | FM | Pezelj Novak | 2310 | ½ : ½ | FM | Vidic Stevan | 2288 |
4 | Blagojevic Srdjan | 2148 | ½ : ½ | Marjanusic Vladimir | 2266 | ||
5 | Banovic Ivan | 2148 | ½ : ½ | Mamuzic Mirko | 2248 | ||
6 | Matic Radovan | 2159 | ½ : ½ | Kaszas Viktor | 2027 | ||
9.3 | 7 | Ivan Kurjacki | 3 - 3 | 3 | Srem | ||
1 | IM | Dumpor Atif | 2359 | ½ : ½ | IM | Sertic Rudolf | 2397 |
2 | Ratkovic Milovan | 2272 | ½ : ½ | IM | Vujadinovic Goran | 2365 | |
3 | FM | Orlov Konstantin | 2247 | ½ : ½ | FM | Kolognat Petar | 2267 |
4 | Ratkovic Miloje | 2202 | 0 : 1 | Mastrapovic Vladimir | 2284 | ||
5 | FM | Kostic Branimir | 2234 | 1 : 0 | Marcak Dejan | 2152 | |
6 | Milojevic Dusan | 2188 | ½ : ½ | Bogic Stevan | 2199 | ||
9.4 | 8 | Radnicki | 3½ - 2½ | 2 | RŠK Detelinara | ||
1 | IM | Bodiroga Predrag | 2394 | ½ : ½ | FM | Popov Stevan | 2204 |
2 | FM | Vukic Radivoj | 2351 | ½ : ½ | FM | Jovanovic Milenko | 2192 |
3 | Remecki Sinisa | 2212 | 1 : 0 | Rajic Dobrivoje | 2105 | ||
4 | Titov Ivan | 2173 | 0 : 1 | Kovacevic Slavko | 2187 | ||
5 | FM | Vajdic Nikola | 2290 | ½ : ½ | FM | Zolotic Zoran | 2237 |
6 | Jacimovic Zoran | 2168 | 1 : 0 | Radanovic Borislav | 2244 | ||
9.5 | 9 | Naftagas | 2½ - 3½ | 1 | Stara Pazova | ||
1 | IM | Galyas Miklos | 2423 | 1 : 0 | IM | Indjic Dusan | 2287 |
2 | FM | Somborski Nebojsa | 2342 | ½ : ½ | FM | Petakov Uros | 2338 |
3 | FM | Vlahovic Bogdan | 2340 | ½ : ½ | IM | Stanojevic Branko | 2312 |
4 | FM | Mijatovic Dejan | 2271 | ½ : ½ | FM | Kovacevic Dragan | 2216 |
5 | FM | Lalic Dragan | 2321 | 0 : 1 | Okilj Tigran | 2089 | |
6 | FM | Sevo Dusan | 2266 | 0 : 1 | Skoko Milan | 2204 | |
9.6 | 10 | Kraljica | 3 - 3 | 11 | Mladost | ||
1 | IM | Leskur Dejan | 2376 | ½ : ½ | IM | Stupavski Zdenko | 2407 |
2 | FM | Dvornic Mladen | 2323 | 0 : 1 | Elez Nikola | 2207 | |
3 | Torbica Milos | 2279 | ½ : ½ | Marjanovic Dejan | 2219 | ||
4 | Desnica Vladan | 2236 | 1 : 0 | Pezelj Sinisa | 2170 | ||
5 | Andrejevic Milorad | 2255 | ½ : ½ | Subotic Srbislav | 2180 | ||
6 | FM | Medar Zeljko | 2229 | ½ : ½ | Gavric Zivojin | 2128 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com