Round 7 on 2012/09/02 at 10.00 | |||||||
7.1 | 4 | Sloga Plandiste | 3 - 5 | 12 | Proleter Coka | ||
1 | mk | Petrovic Dusan K | 2209 | 0 : 1 | mk | Jurcsak Andras | 2212 |
2 | mk | Milunic Radivoj | 0 | 0 : 1 | mk | Savin Ilija | 2058 |
3 | mk | Mladenovski Dragan | 1873 | 1 : 0 | IV | Lipot Tamas | 1575 |
4 | mk | Janicijevski Radovan | 2138 | ½ : ½ | mk | Borsos Andor | 2149 |
5 | mk | Vejnovic Vladimir | 1987 | 1 : 0 | Radisic Dragoljub | 1385 | |
6 | I | Medic Nebojsa B | 0 | 0 : 1 | mk | Jovicin Dragan | 0 |
7 | II | Horvat Nevena | 1599 | ½ : ½ | I | Lorincz Renata | 1826 |
8 | III | Miljevic Nemanja | 0 | 0 : 1 | II | Vrabel Mate | 1530 |
7.2 | 5 | Rusanda Melenci | 4½ - 3½ | 3 | Kovacica | ||
1 | mk | Popov Ivan | 2223 | 1 : 0 | mk | Luketa Milan | 2123 |
2 | I | Savin Branislav | 2133 | 0 : 1 | mk | Kracunov Bozidar | 2017 |
3 | mk | Trifunovic Bogdan | 2234 | 1 : 0 | mk | Bartos Jano | 0 |
4 | mk | Zupunski Branislav | 2063 | ½ : ½ | mk | Erski Dragan | 2089 |
5 | mk | Kostic Radovan | 2176 | 1 : 0 | I | Petrak Zano | 0 |
6 | II | Doroskov Lazar | 0 | 0 : 1 | mk | Farkas Miso | 2074 |
7 | IV | Brcanski Marija | 0 | 1 : 0 | IV | Hudjec Leli | 0 |
8 | Marjanski Dusan | 0 | 0 : 1 | III | Farkas Mihail | 0 | |
7.3 | 6 | Naftagas II Elemir | 4½ - 3½ | 2 | Pask Pancevo | ||
1 | I | Micic Ivica | 0 | 0 : 1 | IM | Subasic Dragan | 2386 |
2 | I | Bjelic Branislav M | 0 | 0 : 1 | FM | Milanovic Slobodan | 2192 |
3 | mk | Varga Damir | 2123 | 1 : 0 | mk | Urosev Milan | 2101 |
4 | mk | Glavaski Dragisa | 2144 | 1 : 0 | mk | Djukic Radosav | 2030 |
5 | mk | Jankov Mile | 0 | 0 : 1 | I | Skoro Nenad | 0 |
6 | I | Pecanac Bosko | 0 | ½ : ½ | mk | Skoro Svetozar | 1958 |
7 | II | Lalic Danka | 1688 | 1 : 0 | IV | Knezevic Ana | 0 |
8 | Stojadinov Svetlana | 1859 | 1 : 0 | Adamovic Miomir | 0 | ||
7.4 | 7 | Napredak Cestereg | 4½ - 3½ | 1 | Alibunar | ||
1 | FM | Levnajic Pavle | 2217 | ½ : ½ | mk | Pavlovic Dejan M | 0 |
2 | mk | Sarvak Jozef | 2127 | ½ : ½ | mk | Videkanic Milan | 0 |
3 | mk | Nemanjic Zoran | 0 | ½ : ½ | mk | Anovic Lazar | 2135 |
4 | mk | Kasalovic Zoran | 2132 | 0 : 1 | mk | Cirjanic Velibor | 2267 |
5 | mk | Grbic Zoran | 0 | 1 : 0 | mk | Ardeljan Jon | 2114 |
6 | Petrovic Jovan | 0 | 1 : 0 | I | Marinkov Nikola | 2102 | |
7 | II | Levnajic Katarina | 0 | ½ : ½ | Ardeljan Romanca | 0 | |
8 | Kasalovic Obrad | 0 | ½ : ½ | mk | Stanimirovic Bosko | 1822 | |
7.5 | 8 | Bora Ivkov Ban N Selo | 4 - 4 | 11 | Bilecanin Secanj | ||
1 | I | Vasic Zoran | 0 | ½ : ½ | mk | Vujovic Milorad M | 0 |
2 | mk | Milanovic Stanko | 2177 | 0 : 1 | mk | Vincilov Dusan | 2223 |
3 | I | Zegarac Vuk | 1549 | ½ : ½ | mk | Tomic Zivan | 2033 |
4 | I | Jedjini Pavel | 1904 | ½ : ½ | mk | Milankov Vladimir | 1966 |
5 | mk | Mik Aurel | 2055 | ½ : ½ | mk | Strbac Milan | 2061 |
6 | mk | Zivkovic Milan | 0 | 1 : 0 | mk | Babic Djordje | 2046 |
7 | II | Harabagiu Adalgiza | 1778 | ½ : ½ | mk | Veliova Irijeta | 2089 |
8 | Vujkovic Milan | 0 | ½ : ½ | Levnajic Sinisa | 0 | ||
7.6 | 9 | Bora Kostic Vrsac | 3½ - 4½ | 10 | Bata Cosic Opovo | ||
1 | FM | Djonin Bosko | 2277 | ½ : ½ | FM | Robulj Nenad | 2323 |
2 | FM | Zivkovic Negosim | 2243 | ½ : ½ | FM | Joksimovic Dragoljub | 2159 |
3 | mk | Ratkovic Milovan | 2214 | 1 : 0 | mk | Basta Predrag | 2228 |
4 | mk | Petrovic Lazar | 2143 | ½ : ½ | mk | Vlajkovic Goran | 2163 |
5 | mk | Popov Zoran | 2091 | 0 : 1 | mk | Mitrovic Zivadin | 2204 |
6 | mk | Karasi Svetislav | 2226 | 0 : 1 | mk | Cvetkovic Slavko | 2210 |
7 | I | Ivkovic Staka | 2195 | 0 : 1 | m | Tomin Ksenija | 1933 |
8 | mk | Ratkovic Miloje | 2176 | 1 : 0 | mk | Tomin Nenad | 1880 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com