Backa League 2012

Rejting statistika FIDE

4. Vojvodina Novi Sad (33 PM3/62½ Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 FM Mujagic Ramo 2297 SRB 903949 7.5 9 5.89 1.61 24 2180 2453
2 FM Krejic Igor 2229 SRB 917788 5.5 11 5.85 -0.35 -5 2207 2207
3   Savanovic Vuk 2243 SRB 938173 8.0 10 6.02 1.98 30 2167 2407
4   Dimitrijevic Nenad 2255 SRB 923559 5.0 9 6.22 -1.22 -18 2109 2152
5   Pavlik Goran 2187 SRB 933139 5.0 7 4.48 0.52 8 2080 2163
6   Banovic Ivan 2072 SRB 920010 4.0 6 3.61 0.39 6 1979 1968
7   Djurdjev Ljubica 0 SRB 951170 3.0 5       1818 1744
8   Djurnic Strahinja 1973 SRB 918121 2.5 3 2.49 0.01 0 1685 1830
9   Ukropina Darko 2004 SRB 950769 0.0 0       0  
10 FM Cabarkapa Velibor 2271 SRB 905615 5.0 6 4.08 0.92 14 2124 2229
11   Savic Mira 1777 SRB 942901 1.5 3 1.60 -0.10 -3 1752 1752
12   Veljkovic Vojislav 2239 SRB 932167 1.5 3 2.48 -0.98 -15 1965 1965
13   Gabric Goran 2106 SRB 936847 0.5 1 0.53 -0.03 0 2086  

1. Senta (27 PM3/56 Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1   Lorinc Sandor 2184 SRB 922919 4.0 8 3.85 0.15 2 2199 2131
2   Nagy Attila N 2218 SRB 927660 4.5 10 5.35 -0.85 -13 2189 2099
3   Varadi Laszlo 2138 SRB 933562 2.0 7 3.28 -1.28 -19 2160 1953
4   Vranic Ljubomir 2196 SRB 927708 7.0 10 5.60 1.40 21 2150 2238
5   Novak Tamas 1993 SRB 942502 0.0 2 0.55 -0.55 -8 2164 1514
6   Kaszas Viktor 2011 SRB 911038 6.0 10 4.49 1.51 23 2041 2051
7   Kecskemeti Krisztina 1717 SRB 914185 4.0 7 2.43 1.57 24 1844 1826
8   Agoston Aron 2072 SRB 910635 7.0 8 4.89 2.11 32 1977 2234
9   Kokai Peter 2097 SRB 927058 4.5 6 3.18 1.32 20 2078 2182
10   Molnar Gabor Roland 1941 SRB 911178 1.0 1 0.81 0.19 3 1685  
11   Aleksic Zvonimir 1959 SRB 927813 0.0 2 0.19 -0.19 -3 2335  

3. Adice Novi Sad (25 PM3/54½ Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 FM Gajic Djordje 2311 SRB 902624 4.0 7 4.59 -0.59 -9 2188 2238
2   Dokic Zoran 2228 SRB 922013 2.5 5 2.80 -0.30 -5 2183 2077
3   Kovacevic Sinisa 2218 SRB 918415 6.5 10 5.78 0.72 11 2157 2203
4   Mladenovic Dusan 2165 SRB 932612 2.5 6 3.47 -0.97 -15 2106 2049
5   Radic Zvonimir 2125 SRB 916137 7.0 10 5.43 1.57 47 2094 2243
6   Milenkovic Zoran 2099 SRB 926949 0.5 3 1.38 -0.88 -13 2130 1857
7   Semiz Svetlana 1956 MNE 935379 0.0 0       0  
8   Popovic Milan S 2083 SRB 940720 6.5 8 5.77 0.73 11 1882 2043
9 FM Milosevic Sasa 2282 SRB 927910 7.0 10 5.93 1.07 16 2211 2360
10   Nisavic Pavle 2114 SRB 941697 0.0 1 0.48 -0.48 -14 2130  
11   Milosevic Helena 2053 SRB 930288 4.0 6 4.72 -0.72 -22 1801 1724
12   Kerezovic Mihajlo 2079 SRB 916005 1.0 4 1.59 -0.59 -18 2155 1892
13   Cvetanovic Damjan 1870 SRB 953776 1.0 1 0.56 0.44 7 1825  
14   Radin Dragomir 0 SRB 916153 2.0 3       2131 1998

5. Srbobran (20 PM3/51 Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 FM Dragovic Momcilo 2362 SRB 900958 8.0 11 7.98 0.02 0 2178 2353
2 FM Petkovic Radosav 2305 SRB 906050 5.5 10 6.64 -1.14 -17 2177 2213
3   Srdjanov Stevan 2199 SRB 905828 3.5 10 6.01 -2.51 -38 2122 1936
4   Paroski Sinisa 2200 SRB 921858 6.0 10 5.88 0.12 2 2134 2085
5   Golupski Vladislav 1894 SRB 927635 2.5 7 1.91 0.59 9 2074 1878
6   Manojlovic Sava 2077 SRB 912220 5.5 9 3.92 1.58 24 2123 2203
7   Petrovic Danijela 1916 SRB 914150 3.5 4 2.33 1.17 35 1848 1879
8   Rajsli Andor 1600 SRB 953504 3.0 7 1.67 1.33 40 1842 1768
9 FM Dostan Janos 2228 HUN 725080 2.0 2 1.26 0.74 11 2132  
10   Cobanov Vladimir 0 SRB 943711 1.0 4       2228 2035

6. Hercegovac Gajdobra (20 PM3/49½ Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1   Brajic Miloje 2235 SRB 922358 7.5 8 4.37 3.13 47 2198 2469
2   Pecelj Nedeljko 2165 SRB 927945 7.0 11 5.56 1.44 22 2160 2262
3   Dukic Aleksandar 2101 SRB 911909 3.5 10 4.26 -0.76 -11 2157 2047
4   Zonjic Milos 2175 SRB 926701 5.5 9 5.04 0.46 7 2129 2209
5   Popovic Zoran M 2131 SRB 939528 6.0 8 3.99 2.01 30 2132 2185
6   Hajder Nedeljko 0 SRB 956643 2.5 7       2109 2007
7   Brajic Milija 1890 SRB 939269 2.5 6 3.75 -1.25 -38 1778 1585
8   Rasovic Stefan 0 SRB 955523 2.5 9       1862 1647
9   Dedijer Zarko 1998 SRB 941883 2.0 4 1.49 0.51 8 2096 2096
10   Andjusic Ilija 0 SRB 943690 0.0 1       2271 1284
11   Tuvic Trivo 0 SRB 916200 0.5 1       2004  

9. Backa Palanka (13 PM3/41 Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1   Tepic Boris 2230 SRB 922668 5.0 11 6.01 -1.01 -30 2195 2159
2   Popovic Dobrivoj 2195 SRB 907103 5.5 8 4.22 1.28 19 2170 2187
3   Ignjatovic Dragan 2103 SRB 920797 2.5 9 4.12 -1.62 -24 2133 1847
4   Dermisek Stipa 2057 SRB 925730 6.0 9 3.56 2.44 37 2134 2259
5   Jovanovic Petar 2134 SRB 924032 6.5 10 5.21 1.29 19 2118 2136
6   Lugonja Sinisa 0 SRB 918296 2.5 7       2041 1795
7   Agic Andja 1977 SRB 911313 2.5 6 4.00 -1.50 -23 1841 1585
8   Mencik David 0 SRB 955507 1.0 7       1759 1438
9   Tankosic Dragan 2064 SRB 924539 1.0 5 1.96 -0.96 -29 2146 1906
10   Rajinac Nikola 2191 SRB 933759 1.0 1 0.68 0.32 10 2061  
11   Tomasic Nenad 0 SRB 0 0.5 2       1905  
12   Kralj Nebojsa 0 SRB 0 0.0 1       2097  

8. Omladinac Kucura (12 PM3/40½ Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1   Bala Karlo 2232 SRB 924890 5.5 9 4.66 0.84 13 2215 2067
2   Fejsa Gabor 2092 SRB 918156 3.0 7 2.97 0.03 1 2149 2099
3   Pavicevic Spomenko 1963 SRB 918431 2.0 11 2.52 -0.52 -16 2181 1919
4   Kolaric Gavra 2071 SRB 935913 2.5 10 4.51 -2.01 -30 2106 1849
5   Popovic Goran 2131 SRB 916110 6.0 10 5.36 0.64 10 2103 2086
6   Lazor Vladimir 2224 SRB 917222 7.0 11 6.90 0.10 2 2125 2227
7   Solaja Mirjana 0 SRB 955558 3.5 8       1793 1639
8   Tadic Nikola 1979 SRB 913987 4.5 6 4.59 -0.09 -1 1750 1787
9   Beserminji Janko 0 SRB 917982 0.0 2       2150  
10   Turovic Ljubomir 1965 SRB 953962 0.5 2 0.66 -0.16 -5 2090  
11   Joka Stevan 0 SRB 0 0.0 2       1922  

12. Prigrevica (10 PM3/39 Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1   Serdar Nino 2004 SRB 937495 3.5 10 3.26 0.24 7 2140 1953
2   Pavlovic Zoran C 2152 SRB 937487 4.0 9 4.81 -0.81 -12 2125 1855
3   Vladisavljevic Nenad 2164 SRB 937649 5.0 10 5.39 -0.39 -6 2135 2135
4   Ristovski Branislav 2208 SRB 916161 4.0 10 4.89 -0.89 -13 2216 2087
5   Ispanov Ivan 0 SRB 947385 1.0 4       2032 1839
6   Stojanovic Andrej 2177 SRB 916170 3.0 5 3.24 -0.24 -4 2064 2136
7   Gajcin Marina 1648 SRB 949086 3.5 5 2.01 1.49 45 1737 1665
8   Gajcin Jasmina 1825 SRB 939030 3.0 8 3.09 -0.09 -3 1905 1784
9   Ostojic Aleksandar 2097 SRB 937657 3.0 8 3.59 -0.59 -18 2138 2051
10   Radmirovic Zeljko 0 SRB 0 0.0 1       2271  
11 FM Babic Momcilo 2285 SRB 912930 2.0 3 1.83 0.17 3 2200 2325

10. Vulkan Protektor Apatin (10 PM3/35½ Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1   Obradovic Milan 2229 SRB 919500 5.0 9 4.47 0.53 8 2233 2276
2   Copic Branko 2052 SRB 915955 5.0 9 3.42 1.58 24 2142 2048
3   Cevizovic Jugoslav 0 SRB 950815 0.0 2       2022  
4   Andabaka Zeljko 2097 SRB 941875 2.5 6 2.30 0.20 6 2186 2129
5   Medic Milan 1949 SRB 916099 2.5 11 2.71 -0.21 -3 2157 1946
6   Opacic Alexandar 2064 ITA 811998 3.0 8 3.50 -0.50 -8 2111 1929
7   Stankovic Zvezdana 0 SRB 954039 1.0 6       1775 1417
8   Cevizovic Milos 1685 SRB 950823 1.0 7 2.36 -1.36 -41 1830 1417
9   Sekulovic Miso 2089 SRB 945498 4.5 8 4.38 0.12 4 2054 2002
10   Kuduz Nikola 0 SRB 950874 1.5 3       2081 2081
11   Popovic Stevo 0 SRB 950890 1.0 4       2238 2045
12   Ozegovic Ilija 0 SRB 911941 0.0 2       2210  

7. Radnicki Bajmok (8 PM3/39 Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1   Vucelic Rade 1994 SRB 939358 0.5 4 1.21 -0.71 -11 2149 1827
2   Petrekanovic Miroslav 2141 SRB 933546 7.0 11 5.94 1.06 16 2112 2214
3 FM Jotic Vladimir 2345 SRB 924920 6.0 9 6.37 -0.37 -6 2182 2179
4   Horvat Stevica 2061 SRB 934909 4.0 10 4.52 -0.52 -8 2097 1950
5   Maravic Zdravko 2086 SRB 933490 7.0 11 5.17 1.83 27 2109 2211
6   Djuketic Nenad 2237 SRB 913634 5.0 10 6.04 -1.04 -16 2155 2104
7   Vukelic Mirjana 0 SRB 0 1.0 4       1892 1514
8   Djuketic Dusan 1435 SRB 950939 0.0 8 0.98 -0.98 -29 1781 1369
9 FM Meszaros Bela 2309 SRB 902713 3.0 7 4.66 -1.66 -25 2174 2124

11. BTSK Backa Topola (6 PM3/32½ Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 FM Scepanovic Labud 2197 SRB 927082 1.5 6 2.46 -0.96 -14 2263 2070
2   Pajzer Istvan 2080 SRB 927767 3.5 11 4.13 -0.63 -9 2174 2041
3   Pacal Mihaly 2151 SRB 907774 3.0 9 4.14 -1.14 -17 2181 2056
4   Sedlak Ivan 2115 SRB 909327 3.0 9 4.52 -1.52 -23 2113 1988
5   Tomik Lajos 2130 SRB 908223 3.5 10 5.21 -1.71 -26 2112 1896
6   Zimonjic Mladen 2107 SRB 947725 2.5 6 3.23 -0.73 -22 2079 1903
7   Hornjak Tamara 1500 SRB 923516 1.0 3 0.70 0.30 5 1728 1407
8   Foldi Sandor 1798 SRB 931039 3.5 8 3.69 -0.19 -3 1824 1699
9   Vecseri Julius 2074 SRB 931128 1.0 6 2.51 -1.51 -23 2136 1863
10   Ohnjec Mladen 0 SRB 924580 3.5 6       2135 2192

2. Panonija Panonija (2 PM3/27 Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1   Tovilovic Milomir 2258 SRB 937002 7.5 11 6.45 1.05 16 2188 2321
2   Matko Zeljko 2062 SRB 947539 0.0 6 2.45 -2.45 -74 2133 1333
3   Radovic Jovica 2016 SRB 911968 3.5 9 2.87 0.63 19 2157 2077
4   Djurica Milorad 1967 SRB 947300 2.5 6 1.81 0.69 21 2124 1992
5   Janjusevic Branislav 1952 SRB 941948 2.0 9 2.28 -0.28 -4 2145 1902
6   Guzina Rajko 2023 SRB 947369 2.5 9 3.18 -0.68 -20 2138 1972
7   Miklos Adel 1645 SRB 946508 1.5 7 2.16 -0.66 -20 1813 1405
8   Radovic Perisa 2037 SRB 939005 0.0 1 0.77 -0.77 -23 1825  
9   Ostojic Miljan 2210 SRB 927937 3.0 7 3.94 -0.94 -14 2165 2001
10   Dajc Antun 1658 SRB 936510 0.0 0       0  

Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com