Round 10 on 2011/09/25 at 10:00 | |||||||
10.1 | 12 | Novi Knezevac SK N.Knezevac | 5 - 3 | 11 | Lukicevo SK Mladost | ||
1 | Maraci Andras | 1971 | 0 : 1 | MK | Maksimovic Nikola | 0 | |
2 | MK | Zakic Zivan | 2086 | ½ : ½ | III | Colak Mladen | 0 |
3 | I | Tomin Kristifor | 1965 | ½ : ½ | MK | Pavlovic Slavoljub | 0 |
4 | Knezevic Mita | 0 | 0 : 1 | MK | Miljanovic Radisa | 0 | |
5 | Tot Karolj | 0 | 1 : 0 | III | Kandic Miladin | 0 | |
6 | Ridjicki Nenad | 1832 | 1 : 0 | I | Ajdaric Milos | 0 | |
7 | I | Sobot Svetozar | 0 | 1 : 0 | Lazic Ratko | 0 | |
8 | Arnovljev Ivan | 0 | 1 : 0 | Milosevic Antonio | 0 | ||
10.2 | 1 | Banatski Despotovac SK Mladost | 3 - 5 | 10 | Kikinda SK Radnicki | ||
1 | MK | Papic Milos | 0 | + : - | II | Ivetic Milan | 0 |
2 | MK | Mitric Vojislav | 0 | ½ : ½ | MK | Ciric Dragan | 2154 |
3 | II | Duvnjak Vladimir | 0 | + : - | I | Manga Robert | 0 |
4 | I | Olic Milan | 0 | 0 : 1 | MK | Takac Janos | 0 |
5 | MK | Duvnjak Milorad | 0 | ½ : ½ | MK | Penjov Damjan | 2066 |
6 | Slavnic Boro | 0 | 0 : 1 | II | Tot Imre | 0 | |
7 | III | Travar Marinko | 0 | 0 : 1 | I | Salgo Sandor | 0 |
8 | I | Drakulic Miroslav | 0 | 0 : 1 | IV | Bogosavljev Stevan | 0 |
10.3 | 2 | Krajisnik SK Krajina | 4 - 4 | 9 | Bocar SK Mladost | ||
1 | FM | Strbac Mladen | 2236 | ½ : ½ | MK | Mijic Vladimir | 2232 |
2 | MK | Vulin Milorad | 2074 | 0 : 1 | I | Tapai Djerdj | 1863 |
3 | MK | Brajic Djordje | 2257 | ½ : ½ | I | Gajin Sasa | 0 |
4 | I | Uzelac Vid | 0 | 1 : 0 | MK | Damjanovic Ljubo | 0 |
5 | MK | Strbac Gojko | 0 | ½ : ½ | I | Marinkov Predrag | 0 |
6 | II | Rodic Andjelko | 0 | ½ : ½ | II | Latinovic Nikola | 0 |
7 | I | Bozic Milan | 0 | ½ : ½ | IV | Erdeljan Radivoj | 0 |
8 | III | Pantelic Dejan | 0 | ½ : ½ | Davidovic Nikola | 0 | |
10.4 | 3 | Zrenjanin SK Proleter | 5 - 3 | 8 | Kumane SK 2.Oktobar | ||
1 | MK | Jacimovic Zoran | 2176 | 1 : 0 | I | Milanovic Nevenko | 1968 |
2 | MK | Piperski Milos | 0 | - : + | MK | Petrovic Dusko M | 2187 |
3 | MK | Bulatovic Drago | 2181 | 1 : 0 | MK | Barackov Pavle | 0 |
4 | MK | Dzeferdanovic Slobodan | 0 | ½ : ½ | II | Maletic Jovica | 0 |
5 | Tolmacev Slobodan | 2066 | 1 : 0 | I | Odzic Djurica | 0 | |
6 | II | Lazarevic Dusan | 0 | 1 : 0 | IV | Radin Dusan | 0 |
7 | MK | Racic Pera | 0 | ½ : ½ | IV | Acimov Stevan | 0 |
8 | III | Jahura Danilo | 0 | 0 : 1 | III | Radisic Stefan | 0 |
10.5 | 4 | Ecka SK Jedinstvo | 5 - 3 | 7 | Zitiste SK Begej | ||
1 | MK | Popi Jonel | 0 | 1 : 0 | III | Sokolovic Slavko | 0 |
2 | II | Meic Jon | 0 | ½ : ½ | II | Vukovic Spasoje | 0 |
3 | MK | Popovic Vladimir | 0 | 1 : 0 | II | Kostic Aleksandar | 0 |
4 | MK | Petric Milan | 0 | 0 : 1 | I | Novakovic Drago | 0 |
5 | III | Miok Daniel | 0 | ½ : ½ | I | Grubacki Pera | 0 |
6 | II | Barac Nebojsa | 0 | 0 : 1 | III | Grbic Milan | 0 |
7 | II | Culic Nedjo | 0 | 1 : 0 | II | Veselinov Zoran | 0 |
8 | Litricin Ivana | 0 | 1 : 0 | IV | Predojevic Milan | 0 | |
10.6 | 5 | Srpska Crnja SK Buducnost | 3½ - 4½ | 6 | Cestereg SK Napredak | ||
1 | II | Zeljkovic Dusan | 0 | ½ : ½ | MK | Stojakovic Milan | 0 |
2 | III | Jokic Petar | 0 | 0 : 1 | MK | Sarvak Jozef | 2120 |
3 | MK | Babic Dusan | 0 | ½ : ½ | MK | Nemanjic Zoran | 0 |
4 | Necin Ljubisa | 0 | 1 : 0 | MK | Grbic Zoran | 0 | |
5 | II | Maksimovic Milovan | 0 | 0 : 1 | MK | Kasalovic Zoran | 2132 |
6 | III | Ecim Predrag | 0 | ½ : ½ | Milinkov Dragoljub | 0 | |
7 | II | Ivanic Gojko | 0 | 1 : 0 | I | Egredzija Jure | 1948 |
8 | II | Zarin David | 0 | 0 : 1 | Petrovic Jovan | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com