Round 1 on 2011/05/15 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | Banatski Despotovac SK Mladost | 2½ - 5½ | Novi Knezevac SK N.Knezevac | 12 |
2 | 2 | Krajisnik SK Krajina | 4 - 4 | Lukicevo SK Mladost | 11 |
3 | 3 | Zrenjanin SK Proleter | 4½ - 3½ | Kikinda SK Radnicki | 10 |
4 | 4 | Ecka SK Jedinstvo | 4½ - 3½ | Bocar SK Mladost | 9 |
5 | 5 | Srpska Crnja SK Buducnost | 2½ - 5½ | Kumane SK 2.Oktobar | 8 |
6 | 6 | Cestereg SK Napredak | 6 - 2 | Zitiste SK Begej | 7 |
Round 2 on 2011/05/22 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 12 | Novi Knezevac SK N.Knezevac | 6 - 2 | Zitiste SK Begej | 7 |
2 | 8 | Kumane SK 2.Oktobar | 3½ - 4½ | Cestereg SK Napredak | 6 |
3 | 9 | Bocar SK Mladost | 5½ - 2½ | Srpska Crnja SK Buducnost | 5 |
4 | 10 | Kikinda SK Radnicki | 5½ - 2½ | Ecka SK Jedinstvo | 4 |
5 | 11 | Lukicevo SK Mladost | 4 - 4 | Zrenjanin SK Proleter | 3 |
6 | 1 | Banatski Despotovac SK Mladost | 3 - 5 | Krajisnik SK Krajina | 2 |
Round 3 on 2011/05/29 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | Krajisnik SK Krajina | 6 - 2 | Novi Knezevac SK N.Knezevac | 12 |
2 | 3 | Zrenjanin SK Proleter | 5½ - 2½ | Banatski Despotovac SK Mladost | 1 |
3 | 4 | Ecka SK Jedinstvo | 3 - 5 | Lukicevo SK Mladost | 11 |
4 | 5 | Srpska Crnja SK Buducnost | 4½ - 3½ | Kikinda SK Radnicki | 10 |
5 | 6 | Cestereg SK Napredak | 5 - 3 | Bocar SK Mladost | 9 |
6 | 7 | Zitiste SK Begej | 2½ - 5½ | Kumane SK 2.Oktobar | 8 |
Round 4 on 2011/06/05 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 12 | Novi Knezevac SK N.Knezevac | 4½ - 3½ | Kumane SK 2.Oktobar | 8 |
2 | 9 | Bocar SK Mladost | 5 - 3 | Zitiste SK Begej | 7 |
3 | 10 | Kikinda SK Radnicki | 2½ - 5½ | Cestereg SK Napredak | 6 |
4 | 11 | Lukicevo SK Mladost | 3 - 5 | Srpska Crnja SK Buducnost | 5 |
5 | 1 | Banatski Despotovac SK Mladost | 6 - 2 | Ecka SK Jedinstvo | 4 |
6 | 2 | Krajisnik SK Krajina | 3½ - 4½ | Zrenjanin SK Proleter | 3 |
Round 5 on 2011/06/12 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 3 | Zrenjanin SK Proleter | 5 - 3 | Novi Knezevac SK N.Knezevac | 12 |
2 | 4 | Ecka SK Jedinstvo | 2 - 6 | Krajisnik SK Krajina | 2 |
3 | 5 | Srpska Crnja SK Buducnost | 3 - 5 | Banatski Despotovac SK Mladost | 1 |
4 | 6 | Cestereg SK Napredak | 4½ - 3½ | Lukicevo SK Mladost | 11 |
5 | 7 | Zitiste SK Begej | 4½ - 3½ | Kikinda SK Radnicki | 10 |
6 | 8 | Kumane SK 2.Oktobar | 5 - 3 | Bocar SK Mladost | 9 |
Round 6 on 2011/06/19 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 12 | Novi Knezevac SK N.Knezevac | 2 - 6 | Bocar SK Mladost | 9 |
2 | 10 | Kikinda SK Radnicki | 3 - 5 | Kumane SK 2.Oktobar | 8 |
3 | 11 | Lukicevo SK Mladost | 5 - 3 | Zitiste SK Begej | 7 |
4 | 1 | Banatski Despotovac SK Mladost | 3½ - 4½ | Cestereg SK Napredak | 6 |
5 | 2 | Krajisnik SK Krajina | 5 - 3 | Srpska Crnja SK Buducnost | 5 |
6 | 3 | Zrenjanin SK Proleter | 6 - 2 | Ecka SK Jedinstvo | 4 |
Round 7 on 2011/09/04 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 4 | Ecka SK Jedinstvo | 3½ - 4½ | Novi Knezevac SK N.Knezevac | 12 |
2 | 5 | Srpska Crnja SK Buducnost | 3 - 5 | Zrenjanin SK Proleter | 3 |
3 | 6 | Cestereg SK Napredak | 5 - 3 | Krajisnik SK Krajina | 2 |
4 | 7 | Zitiste SK Begej | 1½ - 6½ | Banatski Despotovac SK Mladost | 1 |
5 | 8 | Kumane SK 2.Oktobar | 5½ - 2½ | Lukicevo SK Mladost | 11 |
6 | 9 | Bocar SK Mladost | 4 - 4 | Kikinda SK Radnicki | 10 |
Round 8 on 2011/09/11 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 12 | Novi Knezevac SK N.Knezevac | 3 - 5 | Kikinda SK Radnicki | 10 |
2 | 11 | Lukicevo SK Mladost | 2½ - 5½ | Bocar SK Mladost | 9 |
3 | 1 | Banatski Despotovac SK Mladost | 3 - 5 | Kumane SK 2.Oktobar | 8 |
4 | 2 | Krajisnik SK Krajina | 4 - 4 | Zitiste SK Begej | 7 |
5 | 3 | Zrenjanin SK Proleter | 3½ - 4½ | Cestereg SK Napredak | 6 |
6 | 4 | Ecka SK Jedinstvo | 4 - 4 | Srpska Crnja SK Buducnost | 5 |
Round 9 on 2011/09/18 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 5 | Srpska Crnja SK Buducnost | 3 - 5 | Novi Knezevac SK N.Knezevac | 12 |
2 | 6 | Cestereg SK Napredak | 7 - 1 | Ecka SK Jedinstvo | 4 |
3 | 7 | Zitiste SK Begej | 1 - 7 | Zrenjanin SK Proleter | 3 |
4 | 8 | Kumane SK 2.Oktobar | 5 - 3 | Krajisnik SK Krajina | 2 |
5 | 9 | Bocar SK Mladost | 3½ - 4½ | Banatski Despotovac SK Mladost | 1 |
6 | 10 | Kikinda SK Radnicki | 5½ - 2½ | Lukicevo SK Mladost | 11 |
Round 10 on 2011/09/25 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 12 | Novi Knezevac SK N.Knezevac | 5 - 3 | Lukicevo SK Mladost | 11 |
2 | 1 | Banatski Despotovac SK Mladost | 3 - 5 | Kikinda SK Radnicki | 10 |
3 | 2 | Krajisnik SK Krajina | 4 - 4 | Bocar SK Mladost | 9 |
4 | 3 | Zrenjanin SK Proleter | 5 - 3 | Kumane SK 2.Oktobar | 8 |
5 | 4 | Ecka SK Jedinstvo | 5 - 3 | Zitiste SK Begej | 7 |
6 | 5 | Srpska Crnja SK Buducnost | 3½ - 4½ | Cestereg SK Napredak | 6 |
Round 11 on 2011/10/02 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 6 | Cestereg SK Napredak | 3 - 5 | Novi Knezevac SK N.Knezevac | 12 |
2 | 7 | Zitiste SK Begej | 5 - 3 | Srpska Crnja SK Buducnost | 5 |
3 | 8 | Kumane SK 2.Oktobar | 3½ - 4½ | Ecka SK Jedinstvo | 4 |
4 | 9 | Bocar SK Mladost | 4 - 4 | Zrenjanin SK Proleter | 3 |
5 | 10 | Kikinda SK Radnicki | 4½ - 3½ | Krajisnik SK Krajina | 2 |
6 | 11 | Lukicevo SK Mladost | 4½ - 3½ | Banatski Despotovac SK Mladost | 1 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com