Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MP3 | Pts. |
1 | Cestereg SK Napredak | * | 4½ | 4½ | 3 | 5½ | 5 | 5 | 4½ | 4½ | 7 | 4½ | 6 | 30 | 54 |
2 | Zrenjanin SK Proleter | 3½ | * | 5 | 5 | 4½ | 4½ | 4 | 5½ | 4 | 6 | 5 | 7 | 26 | 54 |
3 | Kumane SK 2.Oktobar | 3½ | 3 | * | 3½ | 5 | 5 | 5 | 5 | 5½ | 3½ | 5½ | 5½ | 21 | 50 |
4 | Novi Knezevac SK N.Knezevac | 5 | 3 | 4½ | * | 3 | 2 | 2 | 5½ | 5 | 4½ | 5 | 6 | 21 | 45½ |
5 | Kikinda SK Radnicki | 2½ | 3½ | 3 | 5 | * | 4½ | 4 | 5 | 5½ | 5½ | 3½ | 3½ | 16 | 45½ |
6 | Krajisnik SK Krajina | 3 | 3½ | 3 | 6 | 3½ | * | 4 | 5 | 4 | 6 | 5 | 4 | 15 | 47 |
Bocar SK Mladost | 3 | 4 | 3 | 6 | 4 | 4 | * | 3½ | 5½ | 3½ | 5½ | 5 | 15 | 47 | |
8 | Banatski Despotovac SK Mladost | 3½ | 2½ | 3 | 2½ | 3 | 3 | 4½ | * | 3½ | 6 | 5 | 6½ | 12 | 43 |
9 | Lukicevo SK Mladost | 3½ | 4 | 2½ | 3 | 2½ | 4 | 2½ | 4½ | * | 5 | 3 | 5 | 11 | 39½ |
10 | Ecka SK Jedinstvo | 1 | 2 | 4½ | 3½ | 2½ | 2 | 4½ | 2 | 3 | * | 4 | 5 | 10 | 34 |
11 | Srpska Crnja SK Buducnost | 3½ | 3 | 2½ | 3 | 4½ | 3 | 2½ | 3 | 5 | 4 | * | 3 | 7 | 37 |
12 | Zitiste SK Begej | 2 | 1 | 2½ | 2 | 4½ | 4 | 3 | 1½ | 3 | 3 | 5 | * | 7 | 31½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com