No. | Team |
1 | RADNICKI Zrenjanin |
2 | RSK DETELINARA Novi Sad |
3 | NAFTAGAS Elemir |
4 | BORA KOSTIC Vrsac |
5 | IVAN KURJACKI-RNP Pancevo |
6 | JUGOVIC "RAD"-Beranovic Kac |
7 | SOMBORSKI SAH KLUB Sombor |
8 | KRALJICA Petrovaradin |
9 | SREM Sremska Mitrovica |
10 | MLADOST Nova Pazova |
11 | KOVACICA Kovacica |
12 | STARA PAZOVA St. Pazova |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com