Round 9 on 2011/09/30 at 16.30 | |||||||
9.1 | 5 | IVAN KURJACKI-RNP Pancevo | 3½ - 2½ | 12 | STARA PAZOVA St. Pazova | ||
1 | FM | Markovic Milovan | 2248 | ½ : ½ | FM | Petakov Uros | 2352 |
2 | FM | Pezelj Novak | 2373 | 0 : 1 | Miljkovic Bojan | 2207 | |
3 | FM | Vujacic Borivoje | 2299 | ½ : ½ | IM | Stanojevic Branko | 2282 |
4 | Milojevic Dusan | 2186 | 1 : 0 | FM | Kovacevic Dragan | 2236 | |
5 | Pezelj Sinisa | 2146 | 1 : 0 | Skoko Milan | 2218 | ||
6 | Zdjelar Djuro | 0 | ½ : ½ | Kovacevic Djordje | 2087 | ||
9.2 | 6 | JUGOVIC "RAD"-Beranovic Kac | 3½ - 2½ | 4 | BORA KOSTIC Vrsac | ||
1 | IM | Radlovacki Jovan | 2432 | ½ : ½ | FM | Djonin Bosko | 2267 |
2 | IM | Popovic Milos T | 2390 | ½ : ½ | Ratkovic Milovan | 2177 | |
3 | FM | Miranovic Rajko | 2376 | 1 : 0 | Ratkovic Miloje | 2135 | |
4 | FM | Rogac Srdjan | 2299 | ½ : ½ | Bucan Vladimir | 2104 | |
5 | Jovic Stevan | 2292 | 1 : 0 | Petrovic Lazar | 2113 | ||
6 | FM | Bokan Danko | 2227 | 0 : 1 | FM | Zivkovic Negosim | 2248 |
9.3 | 7 | SOMBORSKI SAH KLUB Sombor | 2½ - 3½ | 3 | NAFTAGAS Elemir | ||
1 | IM | Roganovic Milos | 2480 | ½ : ½ | IM | Galyas Miklos | 2458 |
2 | IM | Sipos Istvan | 2452 | 1 : 0 | FM | Vlahovic Bogdan | 2356 |
3 | FM | Dekic Josip | 2306 | 0 : 1 | FM | Sekulic Dusan | 2302 |
4 | Strangar Zlatko | 2203 | 0 : 1 | FM | Mijatovic Dejan | 2276 | |
5 | Ivanovic Miroslav | 2177 | ½ : ½ | FM | Lalic Dragan | 2308 | |
6 | Roganovic Nebojsa | 2194 | ½ : ½ | FM | Popov Stevan | 2209 | |
9.4 | 8 | KRALJICA Petrovaradin | 1½ - 4½ | 2 | DETELINARA Novi Sad | ||
1 | FM | Dvornic Mladen | 2306 | 1 : 0 | Rajic Dobrivoje | 2120 | |
2 | Torbica Milos | 2246 | ½ : ½ | Nadj Vladimir | 2156 | ||
3 | Popov Sinisa Dj | 2131 | - : + | Dankovic Bogoljub | 0 | ||
4 | FM | Medar Zeljko | 2219 | 0 : 1 | Kovacevic Slavko | 0 | |
5 | Matijevic Radovan | 2170 | 0 : 1 | FM | Zolotic Zoran | 2238 | |
6 | Topalov Aleksandar | 2254 | - : + | Radanovic Borislav | 2238 | ||
9.5 | 9 | SREM Sremska Mitrovica | 4 - 2 | 1 | RADNICKI Zrenjanin | ||
1 | IM | Sertic Rudolf | 2430 | 1 : 0 | FM | Somborski Nebojsa | 2355 |
2 | IM | Vujadinovic Goran | 2370 | ½ : ½ | FM | Vukic Radivoj | 2336 |
3 | FM | Kolognat Petar | 2284 | ½ : ½ | FM | Vajdic Nikola | 2295 |
4 | Mastrapovic Vladimir | 2260 | ½ : ½ | Remecki Sinisa | 2229 | ||
5 | Marcak Dejan | 2154 | 1 : 0 | Rolic Gojko | 2190 | ||
6 | Bogic Stevan | 2202 | ½ : ½ | Milovic Nikola | 1967 | ||
9.6 | 10 | MLADOST Nova Pazova | 6 - 0 | 11 | KOVACICA Kovacica | ||
1 | Indjic Aleksandar | 2391 | 1 : 0 | Luketa Milan | 2121 | ||
2 | FM | Cerovic Danilo | 2305 | 1 : 0 | Kracunov Bozidar | 2078 | |
3 | Elez Nikola | 2155 | 1 : 0 | Borkovic Zoran | 0 | ||
4 | Zobenica Ivan | 2034 | 1 : 0 | Farkas Miso | 2132 | ||
5 | Gavric Zivojin | 2099 | 1 : 0 | Tomin Nenad | 1820 | ||
6 | Cecaric Milan | 1942 | 1 : 0 | Erski Dragan | 2167 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com