Round 8 on 2011/09/30 at 10.00 | |||||||
8.1 | 12 | STARA PAZOVA St. Pazova | 2½ - 3½ | 10 | MLADOST Nova Pazova | ||
1 | FM | Petakov Uros | 2352 | ½ : ½ | Indjic Aleksandar | 2391 | |
2 | Miljkovic Bojan | 2207 | ½ : ½ | FM | Cerovic Danilo | 2305 | |
3 | IM | Stanojevic Branko | 2282 | ½ : ½ | Elez Nikola | 2155 | |
4 | FM | Kovacevic Dragan | 2236 | 0 : 1 | Zobenica Ivan | 2034 | |
5 | Skoko Milan | 2218 | 0 : 1 | Gavric Zivojin | 2099 | ||
6 | Kovacevic Djordje | 2087 | 1 : 0 | Cecaric Milan | 1942 | ||
8.2 | 11 | KOVACICA Kovacica | 2½ - 3½ | 9 | SREM Sremska Mitrovica | ||
1 | Luketa Milan | 2121 | 0 : 1 | IM | Sertic Rudolf | 2430 | |
2 | Kracunov Bozidar | 2078 | 0 : 1 | IM | Vujadinovic Goran | 2370 | |
3 | Borkovic Zoran | 0 | 1 : 0 | FM | Kolognat Petar | 2284 | |
4 | Farkas Miso | 2132 | 0 : 1 | Mastrapovic Vladimir | 2260 | ||
5 | Tomin Nenad | 1820 | 1 : 0 | Marcak Dejan | 2154 | ||
6 | Erski Dragan | 2167 | ½ : ½ | Bogic Stevan | 2202 | ||
8.3 | 1 | RADNICKI Zrenjanin | 3 - 3 | 8 | KRALJICA Petrovaradin | ||
1 | FM | Somborski Nebojsa | 2355 | ½ : ½ | Torbica Milos | 2246 | |
2 | FM | Vukic Radivoj | 2336 | ½ : ½ | Banovic Cmiljko | 0 | |
3 | FM | Vajdic Nikola | 2295 | ½ : ½ | Lovre Rajko | 2221 | |
4 | Remecki Sinisa | 2229 | ½ : ½ | FM | Medar Zeljko | 2219 | |
5 | Rolic Gojko | 2190 | ½ : ½ | Matijevic Radovan | 2170 | ||
6 | Milovic Nikola | 1967 | ½ : ½ | Topalov Aleksandar | 2254 | ||
8.4 | 2 | DETELINARA Novi Sad | 2½ - 3½ | 7 | SOMBORSKI SAH KLUB Sombor | ||
1 | Vuckov Branislav | 1951 | 0 : 1 | IM | Roganovic Milos | 2480 | |
2 | Rajic Dobrivoje | 2120 | 0 : 1 | IM | Sipos Istvan | 2452 | |
3 | Nadj Vladimir | 2156 | ½ : ½ | FM | Dekic Josip | 2306 | |
4 | Dankovic Bogoljub | 0 | 0 : 1 | FM | Tokovic Svetozar | 2219 | |
5 | Kovacevic Slavko | 0 | 1 : 0 | Strangar Zlatko | 2203 | ||
6 | FM | Zolotic Zoran | 2238 | 1 : 0 | Roganovic Nebojsa | 2194 | |
8.5 | 3 | NAFTAGAS Elemir | 1½ - 4½ | 6 | JUGOVIC "RAD"-Beranovic Kac | ||
1 | IM | Galyas Miklos | 2458 | 0 : 1 | IM | Radlovacki Jovan | 2432 |
2 | FM | Vlahovic Bogdan | 2356 | 0 : 1 | IM | Popovic Milos T | 2390 |
3 | FM | Sekulic Dusan | 2302 | 1 : 0 | Marinovic Bozidar | 2405 | |
4 | FM | Mijatovic Dejan | 2276 | 0 : 1 | FM | Miranovic Rajko | 2376 |
5 | FM | Lalic Dragan | 2308 | ½ : ½ | FM | Rogac Srdjan | 2299 |
6 | FM | Sevo Dusan | 2268 | 0 : 1 | Jovic Stevan | 2292 | |
8.6 | 4 | BORA KOSTIC Vrsac | 3 - 3 | 5 | IVAN KURJACKI-RNP Pancevo | ||
1 | FM | Djonin Bosko | 2267 | ½ : ½ | FM | Markovic Milovan | 2248 |
2 | Ratkovic Milovan | 2177 | ½ : ½ | FM | Pezelj Novak | 2373 | |
3 | Ratkovic Miloje | 2135 | ½ : ½ | FM | Vujacic Borivoje | 2299 | |
4 | Bucan Vladimir | 2104 | ½ : ½ | Milojevic Dusan | 2186 | ||
5 | Petrovic Lazar | 2113 | ½ : ½ | Pezelj Sinisa | 2146 | ||
6 | FM | Zivkovic Negosim | 2248 | ½ : ½ | Zdjelar Djuro | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com