Round 4 on 2011/09/27 at 16.30 | |||||||
4.1 | 12 | STARA PAZOVA St. Pazova | 3½ - 2½ | 8 | KRALJICA Petrovaradin | ||
1 | FM | Petakov Uros | 2352 | 1 : 0 | Milovac Milan | 0 | |
2 | IM | Stanojevic Branko | 2282 | 1 : 0 | Pletl Akos | 2251 | |
3 | FM | Kovacevic Dragan | 2236 | 1 : 0 | Banovic Cmiljko | 0 | |
4 | Skoko Milan | 2218 | 0 : 1 | Lovre Rajko | 2221 | ||
5 | Kovacevic Djordje | 2087 | ½ : ½ | FM | Medar Zeljko | 2219 | |
6 | Perovic Milorad | 0 | 0 : 1 | Matijevic Radovan | 2170 | ||
4.2 | 9 | SREM Sremska Mitrovica | 3 - 3 | 7 | SOMBORSKI SAH KLUB Sombor | ||
1 | IM | Sertic Rudolf | 2430 | 0 : 1 | IM | Roganovic Milos | 2480 |
2 | IM | Vujadinovic Goran | 2370 | 0 : 1 | IM | Sipos Istvan | 2452 |
3 | FM | Kolognat Petar | 2284 | ½ : ½ | FM | Dekic Josip | 2306 |
4 | Mastrapovic Vladimir | 2260 | 1 : 0 | Strangar Zlatko | 2203 | ||
5 | Marcak Dejan | 2154 | 1 : 0 | Ivanovic Miroslav | 2177 | ||
6 | Bogic Stevan | 2202 | ½ : ½ | Roganovic Nebojsa | 2194 | ||
4.3 | 10 | MLADOST Nova Pazova | 3 - 3 | 6 | JUGOVIC "RAD"-Beranovic Kac | ||
1 | Indjic Aleksandar | 2391 | 1 : 0 | IM | Radlovacki Jovan | 2432 | |
2 | FM | Cerovic Danilo | 2305 | ½ : ½ | IM | Popovic Milos T | 2390 |
3 | Elez Nikola | 2155 | ½ : ½ | Marinovic Bozidar | 2405 | ||
4 | Subotic Srbislav | 2177 | 0 : 1 | FM | Miranovic Rajko | 2376 | |
5 | Gavric Zivojin | 2099 | 1 : 0 | FM | Rogac Srdjan | 2299 | |
6 | Cecaric Milan | 1942 | 0 : 1 | Jovic Stevan | 2292 | ||
4.4 | 11 | KOVACICA Kovacica | 2½ - 3½ | 5 | IVAN KURJACKI-RNP Pancevo | ||
1 | Luketa Milan | 2121 | 1 : 0 | FM | Markovic Milovan | 2248 | |
2 | Kracunov Bozidar | 2078 | 0 : 1 | FM | Pezelj Novak | 2373 | |
3 | Borkovic Zoran | 0 | 0 : 1 | FM | Vujacic Borivoje | 2299 | |
4 | Farkas Miso | 2132 | 0 : 1 | Milojevic Dusan | 2186 | ||
5 | Tomin Nenad | 1820 | ½ : ½ | Pezelj Sinisa | 2146 | ||
6 | Erski Dragan | 2167 | 1 : 0 | Zdjelar Djuro | 0 | ||
4.5 | 1 | RADNICKI Zrenjanin | 1½ - 4½ | 4 | BORA KOSTIC Vrsac | ||
1 | FM | Somborski Nebojsa | 2355 | ½ : ½ | Ratkovic Milovan | 2177 | |
2 | FM | Vukic Radivoj | 2336 | ½ : ½ | Ratkovic Miloje | 2135 | |
3 | Remecki Sinisa | 2229 | 0 : 1 | Bucan Vladimir | 2104 | ||
4 | Milovic Nikola | 1967 | 0 : 1 | Petrovic Lazar | 2113 | ||
5 | Besedes Danilo | 1801 | 0 : 1 | FM | Zivkovic Negosim | 2248 | |
6 | Sukovic Srdjan | 1972 | ½ : ½ | Popov Zoran | 2113 | ||
4.6 | 2 | DETELINARA Novi Sad | 0 - 6 | 3 | NAFTAGAS Elemir | ||
1 | Vuckov Branislav | 1951 | - : + | IM | Galyas Miklos | 2458 | |
2 | Rakic Milenko | 0 | - : + | FM | Vlahovic Bogdan | 2356 | |
3 | Rajic Dobrivoje | 2120 | 0 : 1 | FM | Sekulic Dusan | 2302 | |
4 | Nadj Vladimir | 2156 | 0 : 1 | FM | Mijatovic Dejan | 2276 | |
5 | Kovacevic Slavko | 0 | 0 : 1 | FM | Lalic Dragan | 2308 | |
6 | FM | Zolotic Zoran | 2238 | 0 : 1 | FM | Sevo Dusan | 2268 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com