Round 1 on 2011/09/25 at 16.30 | |||||||
1.1 | 1 | RADNICKI Zrenjanin | 1 - 5 | 12 | STARA PAZOVA St. Pazova | ||
1 | FM | Somborski Nebojsa | 2355 | ½ : ½ | IM | Indjic Dusan | 2283 |
2 | FM | Vukic Radivoj | 2336 | ½ : ½ | FM | Petakov Uros | 2352 |
3 | Remecki Sinisa | 2229 | 0 : 1 | IM | Stanojevic Branko | 2282 | |
4 | Milovic Nikola | 1967 | 0 : 1 | FM | Kovacevic Dragan | 2236 | |
5 | Besedes Danilo | 1801 | 0 : 1 | Skoko Milan | 2218 | ||
6 | Sukovic Srdjan | 1972 | 0 : 1 | Perovic Milorad | 0 | ||
1.2 | 2 | DETELINARA Novi Sad | 3½ - 2½ | 11 | KOVACICA Kovacica | ||
1 | Rajic Dobrivoje | 2120 | 0 : 1 | Luketa Milan | 2121 | ||
2 | Nadj Vladimir | 2156 | ½ : ½ | Kracunov Bozidar | 2078 | ||
3 | Dankovic Bogoljub | 0 | ½ : ½ | Borkovic Zoran | 0 | ||
4 | Kovacevic Slavko | 0 | ½ : ½ | Farkas Miso | 2132 | ||
5 | FM | Zolotic Zoran | 2238 | 1 : 0 | Tomin Nenad | 1820 | |
6 | Radanovic Borislav | 2238 | 1 : 0 | Erski Dragan | 2167 | ||
1.3 | 3 | NAFTAGAS Elemir | 3½ - 2½ | 10 | MLADOST Nova Pazova | ||
1 | FM | Vlahovic Bogdan | 2356 | 0 : 1 | Indjic Aleksandar | 2391 | |
2 | FM | Sekulic Dusan | 2302 | 0 : 1 | FM | Cerovic Danilo | 2305 |
3 | FM | Mijatovic Dejan | 2276 | 1 : 0 | Elez Nikola | 2155 | |
4 | FM | Lalic Dragan | 2308 | 1 : 0 | Subotic Srbislav | 2177 | |
5 | FM | Sevo Dusan | 2268 | 1 : 0 | Zobenica Ivan | 2034 | |
6 | FM | Popov Stevan | 2209 | ½ : ½ | Gavric Zivojin | 2099 | |
1.4 | 4 | BORA KOSTIC Vrsac | 2 - 4 | 9 | SREM Sremska Mitrovica | ||
1 | FM | Djonin Bosko | 2267 | 1 : 0 | IM | Sertic Rudolf | 2430 |
2 | Mitrovanov Djordje | 2134 | 0 : 1 | IM | Vujadinovic Goran | 2370 | |
3 | Bucan Vladimir | 2104 | ½ : ½ | FM | Kolognat Petar | 2284 | |
4 | Petrovic Lazar | 2113 | 0 : 1 | Mastrapovic Vladimir | 2260 | ||
5 | FM | Zivkovic Negosim | 2248 | ½ : ½ | Marcak Dejan | 2154 | |
6 | Popov Zoran | 2113 | 0 : 1 | Bogic Stevan | 2202 | ||
1.5 | 5 | IVAN KURJACKI-RNP Pancevo | 2½ - 3½ | 8 | KRALJICA Petrovaradin | ||
1 | FM | Markovic Milovan | 2248 | 1 : 0 | Milovac Milan | 0 | |
2 | FM | Pezelj Novak | 2373 | 0 : 1 | Torbica Milos | 2246 | |
3 | FM | Vujacic Borivoje | 2299 | ½ : ½ | Pletl Akos | 2251 | |
4 | Milojevic Dusan | 2186 | 1 : 0 | Banovic Cmiljko | 0 | ||
5 | Pezelj Sinisa | 2146 | 0 : 1 | FM | Medar Zeljko | 2219 | |
6 | Zdjelar Djuro | 0 | 0 : 1 | Matijevic Radovan | 2170 | ||
1.6 | 6 | JUGOVIC "RAD"-Beranovic Kac | 3½ - 2½ | 7 | SOMBORSKI SAH KLUB Sombor | ||
1 | IM | Radlovacki Jovan | 2432 | ½ : ½ | IM | Roganovic Milos | 2480 |
2 | IM | Popovic Milos T | 2390 | ½ : ½ | FM | Dekic Josip | 2306 |
3 | Marinovic Bozidar | 2405 | 1 : 0 | FM | Tokovic Svetozar | 2219 | |
4 | FM | Miranovic Rajko | 2376 | 1 : 0 | Strangar Zlatko | 2203 | |
5 | FM | Rogac Srdjan | 2299 | ½ : ½ | Ivanovic Miroslav | 2177 | |
6 | Jovic Stevan | 2292 | 0 : 1 | Roganovic Nebojsa | 2194 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com