No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | MK | Cvetkovic, Slavko | SRB | 925012 | 2185 | 4.5 | 5 | 3.30 | 1.20 | 15 | 18 | 2059 | 1869 |
2 | MK | Vlajkovic, Goran | SRB | 947253 | 2184 | 2.0 | 4 | 2.61 | -0.61 | 0 | 2048 | 1620 | |
3 | MK | Milic, Bozidar | SRB | 947083 | 0 | 4.5 | 6 | 25 | 2062 | 1988 | |||
4 | Gasic, Zarko | SRB | 946931 | 0 | 0.0 | 0 | 25 | 0 | |||||
5 | MK | Babin, Sava | SRB | 946770 | 0 | 2.0 | 4 | 25 | 2043 | 1534 | |||
6 | Antic, Miomir | SRB | 946761 | 0 | 0.5 | 1 | 25 | 1932 | 1444 | ||||
7 | Petrovic, Borislav | SRB | 951706 | 0 | 0.0 | 0 | 25 | 0 | |||||
8 | Stricevic, Branko | SRB | 947172 | 0 | 2.0 | 4 | 25 | 2099 | 1474 | ||||
9 | II | Racic, Teodora | SRB | 942707 | 0 | 0.0 | 2 | 25 | 1803 | 1321 | |||
10 | II | Besedes, Danilo | SRB | 946796 | 1783 | 1.0 | 2 | 0.60 | 0.40 | 0 | 1936 | 1525 | |
11 | FM | Joksimovic, Dragoljub | SRB | 905941 | 2163 | 2.5 | 6 | 2.36 | 0.14 | 15 | 2 | 2240 | 1814 |
12 | MK | Robulj, Nenad | SRB | 930083 | 2282 | 4.5 | 6 | 3.97 | 0.53 | 15 | 8 | 2157 | 2169 |
13 | FM | Igaz, Ervin | SRB | 925136 | 2020 | 2.0 | 6 | 1.55 | 0.45 | 15 | 7 | 2211 | 1916 |
14 | MK | Jurcsak, Andras | SRB | 927651 | 2205 | 3.5 | 5 | 2.85 | 0.65 | 15 | 10 | 2145 | 1984 |
15 | I | Jovicin, Dragan | SRB | 946974 | 0 | 0.0 | 0 | 25 | 0 | 1393 | |||
16 | MK | Savin, Ilija | SRB | 927694 | 2072 | 0.0 | 3 | 0.99 | -0.99 | 15 | -15 | 2200 | 1464 |
17 | I | Davidovic, Zoran | SRB | 910813 | 1897 | 1.5 | 2 | 0.69 | 0.81 | 15 | 12 | 2012 | 1382 |
18 | MK | Djurovic, Radoje | SRB | 929484 | 1960 | 2.5 | 3 | 1.06 | 1.44 | 15 | 22 | 2068 | 1674 |
19 | FM | Levnajic, Pavle | SRB | 923028 | 2248 | 2.0 | 6 | 3.70 | -1.70 | 15 | -26 | 2148 | 1586 |
20 | MK | Vujovic, Milorad M | SRB | 936480 | 0 | 0.0 | 2 | 25 | 2216 | 1261 | |||
21 | MK | Babic, Djordje | SRB | 916242 | 2047 | 3.5 | 7 | 3.53 | -0.03 | 0 | 2042 | 1736 | |
22 | MK | Strbac, Milan | SRB | 917303 | 2060 | 1.5 | 3 | 1.48 | 0.02 | 25 | 1 | 2062 | 1500 |
23 | MK | Tomic, Zivan | SRB | 947199 | 0 | 0.0 | 2 | 25 | 2172 | 1575 | |||
24 | MK | Milankov, Vladimir | SRB | 917176 | 2026 | 0.5 | 7 | 2.51 | -2.01 | 0 | 2142 | 1619 | |
25 | II | Levnajic, Katarina | SRB | 931934 | 0 | 0.0 | 1 | 25 | 2094 | 1281 | |||
26 | Levnajic, Sinisa | SRB | 0 | 0 | 0.5 | 3 | 0 | 1822 | 1308 | ||||
27 | MK | Jovanovic, Dusan P | SRB | 917010 | 2176 | 1.0 | 2 | 1.11 | -0.11 | 25 | -3 | 2133 | 1236 |
28 | I | Marinkov , Nikola | SRB | 0 | 0 | 3.0 | 5 | 0 | 2136 | 1919 | |||
29 | MK | Cirjanic, Velibor | SRB | 916552 | 2193 | 6.0 | 7 | 4.47 | 1.53 | 25 | 38 | 2091 | 2244 |
30 | MK | Leko, Goran | SRB | 951668 | 0 | 3.0 | 6 | 25 | 2016 | 2016 | |||
31 | MK | Romanovic, Trajan | SRB | 917265 | 2144 | 0.5 | 3 | 1.07 | -0.57 | 0 | 2249 | 1550 | |
32 | MK | Ardeljan, Jon | SRB | 916234 | 2132 | 1.5 | 3 | 1.75 | -0.25 | 25 | -6 | 2070 | 1483 |
33 | II | Stanimirovic, Marija | SRB | 951790 | 0 | 0.5 | 1 | 25 | 1967 | 1593 | |||
34 | I | Stanimirovic, Bosko | SRB | 938467 | 1848 | 0.0 | 0 | 25 | 0 | 1349 | |||
35 | MK | Popov, Ivan | SRB | 917923 | 2242 | 3.5 | 8 | 4.73 | -1.23 | 15 | -18 | 2173 | 1978 |
36 | I | Savin, Branislav | SRB | 945099 | 0 | 1.0 | 4 | 25 | 2170 | 1596 | |||
37 | MK | Trifunovic, Bogdan | SRB | 923168 | 2228 | 5.5 | 7 | 5.13 | 0.37 | 15 | 6 | 2043 | 1939 |
38 | MK | Zupunski, Branislav | SRB | 945480 | 2090 | 3.0 | 7 | 3.91 | -0.91 | 0 | 2047 | 1739 | |
39 | MK | Kostic, Radovan | SRB | 944602 | 2169 | 1.5 | 2 | 1.28 | 0.22 | 0 | 2062 | 1557 | |
40 | II | Doroskov, Lazar | SRB | 916650 | 0 | 0.5 | 2 | 25 | 2127 | 1363 | |||
41 | IV | Brcanski, Marija | SRB | 946800 | 0 | 0.0 | 1 | 25 | 1834 | 1104 | |||
42 | IV | Kevresan, Slobodan | SRB | 947008 | 0 | 3.0 | 4 | 25 | 1782 | 1626 | |||
43 | FM | Kapelan, Milorad | SRB | 904147 | 2307 | 3.5 | 6 | 4.03 | -0.53 | 15 | -8 | 2169 | 1975 |
44 | MK | Jovanovic, Slavko | SRB | 950297 | 0 | 1.5 | 5 | 25 | 2166 | 1675 | |||
45 | MK | Koza, Jovan | SRB | 932752 | 2017 | 0.0 | 3 | 0.80 | -0.80 | 25 | -20 | 2196 | 1205 |
46 | MK | Voina, Pau | SRB | 930156 | 2051 | 3.5 | 7 | 3.36 | 0.14 | 15 | 2 | 2069 | 1651 |
47 | MK | Zurka , Petru | SRB | 0 | 0 | 2.0 | 4 | 0 | 2001 | 1484 | |||
48 | Radulov , Nevena | SRB | 0 | 0 | 0.0 | 2 | 0 | 1933 | 863 | ||||
49 | III | Kotrla, Kristian | SRB | 0 | 0 | 1.0 | 3 | 0 | 1787 | 1312 | |||
50 | MK | Varga, Damir | SRB | 921947 | 2122 | 4.0 | 8 | 3.93 | 0.07 | 15 | 1 | 2127 | 1905 |
51 | MK | Glavaski, Dragisa | SRB | 0 | 0 | 5.5 | 9 | 0 | 2114 | 2050 | |||
52 | MK | Jankov, Mile | SRB | 902063 | 0 | 3.5 | 7 | 25 | 2071 | 1957 | |||
53 | I | Bjelic, Branislav | SRB | 0 | 0 | 2.5 | 8 | 0 | 2092 | 1716 | |||
54 | II | Krajnov , Veroslav | SRB | 0 | 0 | 0.5 | 3 | 0 | 2158 | 1885 | |||
55 | II | Jancic, Radomir | SRB | 942405 | 0 | 0.5 | 3 | 25 | 2241 | 1585 | |||
56 | IV | Lalic, Danka | SRB | 947032 | 0 | 0.0 | 2 | 25 | 1803 | 1414 | |||
57 | IV | Bundalo , Zoran | SRB | 0 | 0 | 2.0 | 4 | 0 | 1827 | 1561 | |||
58 | I | Lorincz, Renata | SRB | 911135 | 1771 | 1.0 | 1 | 0.13 | 0.87 | 15 | 13 | 2094 | 1750 |
59 | IV | Lipot, Tamas | SRB | 949345 | 1547 | 0.0 | 3 | 0.24 | -0.24 | 0 | 1947 | 1214 | |
60 | FM | Perisic, Radivoj | SRB | 904937 | 2312 | 5.0 | 6 | 4.27 | 0.73 | 10 | 7 | 2147 | 2025 |
61 | MK | Blagojevic, Srdjan | SRB | 925047 | 2132 | 4.5 | 6 | 3.46 | 1.04 | 15 | 16 | 2074 | 1779 |
62 | III | Popov, Milos S | SRB | 951714 | 0 | 0.0 | 1 | 25 | 2107 | ||||
63 | I | Ilic, Aleksandar R | SRB | 0 | 0 | 3.5 | 5 | 0 | 2057 | 1722 | |||
64 | MK | Onjin, Branko | SRB | 951692 | 1994 | 3.5 | 7 | 2.62 | 0.88 | 0 | 2091 | 1731 | |
65 | I | Milovic, Nikola | SRB | 923311 | 1967 | 1.5 | 2 | 1.33 | 0.17 | 15 | 3 | 1844 | 1612 |
66 | MK | Andrejevic, Milorad | SRB | 934470 | 2256 | 2.5 | 4 | 2.56 | -0.06 | 15 | -1 | 2141 | 1884 |
67 | MK | Radjenovic, Velimir | SRB | 951749 | 0 | 4.5 | 7 | 25 | 2196 | 1967 | |||
68 | MK | Vojinovic, Sasa | SRB | 951838 | 0 | 2.5 | 6 | 25 | 2117 | 2060 | |||
69 | MK | Bekic, Nebojsa | SRB | 951560 | 0 | 4.5 | 7 | 25 | 2077 | 2007 | |||
70 | I | Bezarevic, Vojislav | SRB | 0 | 0 | 0.5 | 6 | 0 | 2130 | 1654 | |||
71 | MK | Milojkovic, Jovan | SRB | 951684 | 0 | 1.5 | 3 | 25 | 2057 | 1529 | |||
72 | III | Drobnjak, Bojana | SRB | 931004 | 0 | 0.0 | 2 | 25 | 1933 | ||||
73 | Zepsa , Dusan | SRB | 0 | 0 | 0.0 | 3 | 0 | 1866 | 1071 | ||||
74 | MK | Damnjanovic, Radovan | SRB | 912859 | 2255 | 7.5 | 8 | 5.02 | 2.48 | 15 | 37 | 2143 | 2328 |
75 | MK | Jankov, Radislav | SRB | 916994 | 2107 | 1.5 | 4 | 1.56 | -0.06 | 15 | -1 | 2190 | 1683 |
76 | I | Salma, Ervin | SRB | 951765 | 0 | 0.0 | 1 | 25 | 2186 | ||||
77 | I | Omaljev, Goran | SRB | 936235 | 0 | 0.0 | 0 | 25 | 0 | ||||
78 | MK | Stojanovic, Slobodan | SRB | 917290 | 1919 | 1.0 | 5 | 1.24 | -0.24 | 0 | 2124 | 1552 | |
79 | MK | Katusin, Jovan | SRB | 917060 | 1972 | 3.0 | 6 | 2.30 | 0.70 | 25 | 18 | 2063 | 1635 |
80 | III | Visnjei, Dijana | SRB | 947237 | 0 | 0.0 | 1 | 25 | 2094 | 624 | |||
81 | II | Varga, Robert | SRB | 947210 | 0 | 1.0 | 2 | 25 | 1936 | 1479 | |||
82 | MK | Jovanovski, Slobodan | SRB | 917532 | 2264 | 5.0 | 5 | 3.59 | 1.41 | 15 | 21 | 2082 | 2441 |
83 | FM | Milanovic, Slobodan | SRB | 906727 | 2186 | 3.0 | 5 | 2.63 | 0.37 | 15 | 6 | 2167 | 1756 |
84 | Mk | Djukic, Radosav | SRB | 916633 | 2064 | 0.5 | 3 | 1.61 | -1.11 | 25 | -28 | 2036 | 1561 |
85 | IV | Marcic, Miroslav | SRB | 0 | 0 | 3.0 | 4 | 0 | 2143 | 1785 | |||
86 | MK | Skoro, Svetozar | SRB | 936340 | 1977 | 1.5 | 5 | 2.12 | -0.62 | 0 | 2036 | 1635 | |
87 | mk | Jovanovic, Olivera | SRB | 951633 | 0 | 0.5 | 2 | 25 | 1933 | 1268 | |||
88 | IV | Atanackovic, Vladimir | SRB | 951536 | 0 | 0.0 | 1 | 25 | 1995 | 993 | |||
89 | MK | Janicijevski, Radovan | SRB | 910015 | 2151 | 1.0 | 4 | 1.88 | -0.88 | 15 | -13 | 2171 | 1643 |
90 | MK | Mladenovski, Dragan | SRB | 917184 | 1892 | 0.0 | 4 | 0.65 | -0.65 | 25 | -16 | 2184 | 1456 |
91 | I | Medic, Nebojsa B | SRB | 901903 | 0 | 0.5 | 4 | 25 | 2027 | 1478 | |||
92 | MK | Petrovic, Dusan K | SRB | 907812 | 2199 | 4.0 | 6 | 3.16 | 0.84 | 15 | 13 | 2174 | 2015 |
93 | MK | Vejnovic, Vladimir | SRB | 928291 | 2027 | 0.5 | 5 | 1.84 | -1.34 | 25 | -34 | 2134 | 1518 |
94 | MK | Jovanovic, Dusko | SRB | 917028 | 0 | 3.5 | 4 | 25 | 2203 | 2082 | |||
95 | II | Horvat, Nevena | SRB | 946958 | 0 | 0.0 | 1 | 25 | 2094 | 1486 | |||
96 | II | Miljkov, Miljan | SRB | 901938 | 0 | 2.0 | 3 | 25 | 1780 | 1567 | |||
97 | MK | Milunic, Radivoj | SRB | 0 | 0 | 0.5 | 3 | 0 | 2139 | 1501 | |||
98 | MK | Rikalovic, Dimitrije | SRB | 923486 | 1932 | 1.0 | 4 | 0.80 | 0.20 | 25 | 5 | 2177 | 1795 |
99 | MK | Rikalovic, Zoran | SRB | 917257 | 0 | 2.5 | 7 | 25 | 2146 | 1936 | |||
100 | III | Birackovic, Stjepan | SRB | 0 | 0 | 0.0 | 2 | 0 | 2167 | 1249 | |||
101 | III | Visnjei, Kristina | SRB | 947245 | 0 | 0.0 | 1 | 25 | 1771 | 1256 | |||
102 | FM | Markovic, Vojislav | SRB | 904198 | 2246 | 1.5 | 4 | 2.25 | -0.75 | 15 | -11 | 2199 | 1866 |
103 | Miljkov, Andjela | SRB | 901920 | 0 | 0.0 | 1 | 25 | 1848 | 1143 | ||||
104 | MK | Radevic, Jovica | SRB | 951730 | 0 | 2.0 | 2 | 25 | 2105 | 2603 | |||
105 | MK | Anovic, Lazar | SRB | 916226 | 0 | 3.5 | 7 | 25 | 2159 | 1989 | |||
106 | MK | Bruk, Mihail | SRB | 0 | 0 | 0.5 | 2 | 0 | 1957 | 1179 | |||
107 | MK | Ilicic, Mirko | SRB | 946966 | 0 | 1.0 | 1 | 25 | 2129 | 1314 | |||
108 | I | Mijic, Vladimir A | SRB | 0 | 0 | 0.5 | 1 | 0 | 2228 | 1418 | |||
109 | Sekulic, Borislava | SRB | 951773 | 0 | 0.0 | 0 | 25 | 0 | 1349 | ||||
110 | MK | Veliova, Irijeta | SRB | 916536 | 2094 | 1.0 | 2 | 1.32 | -0.32 | 15 | -5 | 1952 | 1724 |
111 | I | Stojadinov, Svetlana | SRB | 900494 | 1834 | 0.0 | 0 | 15 | 0 | 2000 | |||
112 | I | Vukosavljevic, Milan | SRB | 917370 | 0 | 0.0 | 4 | 25 | 2128 | 1572 | |||
113 | I | Micic, Ivica | SRB | 0 | 0 | 1.0 | 1 | 0 | 2026 | 1335 | |||
114 | MK | Ilicin, Mladen | SRB | 916862 | 0 | 1.0 | 3 | 25 | 2115 | 1600 | |||
115 | I | Kovacevic, Goran D | SRB | 947016 | 0 | 4.0 | 5 | 25 | 2102 | 1785 | |||
116 | MK | Kotrla, Sebastijan | SRB | 917117 | 2084 | 0.0 | 0 | 25 | 0 | ||||
117 | MK | Urosev, Milan | SRB | 917346 | 2129 | 1.5 | 4 | 1.88 | -0.38 | 25 | -10 | 2153 | 1590 |
118 | MK | Vincilov, Dusan | SRB | 917362 | 2214 | 3.0 | 4 | 2.70 | 0.30 | 0 | 2057 | 1852 | |
119 | MK | Balan, Georgije | SRB | 0 | 0 | 1.0 | 3 | 0 | 2109 | 1505 | |||
120 | Purenda, Doru | SRB | 0 | 0 | 0.0 | 1 | 0 | 1783 | 1168 | ||||
121 | I | Pecanac, Bosko | SRB | 0 | 0 | 0.5 | 1 | 0 | 1972 | 1354 | |||
122 | MK | Bukac, Aurel | SRB | 951579 | 0 | 2.5 | 4 | 25 | 2043 | 1946 | |||
123 | MK | Novak, Tamas | SRB | 942502 | 1995 | 0.5 | 1 | 0.53 | -0.03 | 15 | 0 | 1972 | 1582 |
124 | II | Vrabel, Mate | SRB | 911305 | 1530 | 0.0 | 1 | 0.08 | -0.08 | 25 | -2 | 1930 | |
125 | MK | Videknic, Milan | SRB | 0 | 0 | 0.5 | 2 | 0 | 1787 | ||||
126 | MK | Pavlovic, Dejan M | SRB | 917192 | 0 | 0.0 | 0 | 25 | 0 | ||||
127 | I | Malajmare, Vasa | SRB | 0 | 0 | 0.0 | 1 | 0 | 2090 | ||||
128 | II | Adamov, Ivan | SRB | 951510 | 0 | 0.0 | 0 | 25 | 0 | 1295 | |||
129 | III | Kostic, Dusan R | SRB | 0 | 0 | 1.0 | 1 | 0 | 1897 | 1557 | |||
130 | MK | Zoric, Savo | SRB | 934089 | 2086 | 0.0 | 2 | 0.69 | -0.69 | 25 | -17 | 2199 | 1378 |
131 | MK | Kotrla, Stefan | SRB | 900257 | 2011 | 0.0 | 0 | 15 | 0 | 1200 | |||
132 | MK | Bukvic, Milivoje | SRB | 951587 | 0 | 0.0 | 1 | 25 | 2132 | ||||
133 | Nagy, Csongor | SRB | 911194 | 1904 | 0.5 | 2 | 1.07 | -0.57 | 25 | -14 | 1875 | 1345 | |
134 | MK | Djordjev, Bojan | SRB | 901768 | 2148 | 1.5 | 3 | 1.91 | -0.41 | 25 | -10 | 2048 | 2048 |
135 | IV | Vladisavljev , Stevica | SRB | 0 | 0 | 0.0 | 1 | 0 | 2307 | ||||
136 | III | Kecman, Milos | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
137 | I | Simatovic, Djura | SRB | 0 | 0 | 0.0 | 1 | 0 | 2027 | ||||
138 | IV | Jankov, Dunja | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
139 | II | Lalic, Ivan-Vanja | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
140 | Ardeljan, Romanca | SRB | 951528 | 0 | 0.0 | 1 | 25 | 1834 | 1411 | ||||
141 | I | Ilijasev, Dragoslav | SRB | 951617 | 0 | 0.5 | 2 | 25 | 1976 | ||||
142 | Eperjesi, Lila | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
143 | Velickovski, Radovan | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
144 | I | Bogdanovic , Dragan | SRB | 0 | 0 | 0.0 | 1 | 0 | 2129 | ||||
145 | II | Stoimenovic, Vladimir | SRB | 0 | 0 | 0.0 | 1 | 0 | 2064 | ||||
146 | II | Saponja , Vladimir | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
147 | Kovacs, Kornel | SRB | 913863 | 0 | 0.0 | 0 | 25 | 0 | |||||
148 | Samardzic, Djurdjina | SRB | 937177 | 0 | 0.0 | 0 | 25 | 0 | |||||
149 | Piri, Denes | SRB | 949361 | 0 | 0.0 | 0 | 25 | 0 | |||||
150 | MK | Mara, Vasilije | SRB | 901865 | 0 | 0.0 | 3 | 25 | 2137 | 1581 | |||
151 | MK | Kotrla, Nicolaje | SRB | 919250 | 0 | 0.0 | 4 | 25 | 2094 | 1523 | |||
152 | II | Ardelean, Jonel | SRB | 901725 | 0 | 0.5 | 2 | 25 | 2192 | ||||
153 | I | Nagy, Attila J | SRB | 935786 | 1934 | 1.0 | 2 | 0.79 | 0.21 | 25 | 5 | 2010 | 1615 |
154 | MK | Opelc, Vilmos | SRB | 954462 | 0 | 0.0 | 0 | 25 | 0 | ||||
155 | Perkovic, Igor | SRB | 0 | 0 | 0.5 | 1 | 0 | 2011 | |||||
156 | Komlosi, Dusan | SRB | 951641 | 0 | 0.0 | 0 | 25 | 0 | |||||
157 | IV | Djukic, Filip | SRB | 0 | 0 | 0.5 | 2 | 0 | 2089 | ||||
158 | II | Kapor, Cedo | SRB | 936162 | 0 | 0.5 | 1 | 25 | 2169 | ||||
159 | MK | Isakov, Branislav | SRB | 916870 | 0 | 0.5 | 2 | 25 | 2160 | ||||
160 | I | Vukosavljevic, Dragomir | SRB | 924660 | 0 | 0.0 | 1 | 25 | 1932 | ||||
161 | Zivkovic, Marinel | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com