Round 9 on 2011/09/18 at 10:00 | |||||||
9.1 | 5 | Secanj SK Bilecanin | 5 - 3 | 12 | Coka SK Proleter | ||
1 | MK | Vujovic Milorad M | 0 | 1 : 0 | Kovacs Kornel | 0 | |
2 | MK | Milankov Vladimir | 2026 | 0 : 1 | I | Nadj Atila | 0 |
3 | FM | Levnajic Pavle | 2248 | 1 : 0 | II | Vrabel Mate | 1530 |
4 | MK | Strbac Milan | 2060 | ½ : ½ | I | Ilijasev Dragoslav | 0 |
5 | MK | Babic Djordje | 2047 | 0 : 1 | I | Davidovic Zoran | 1897 |
6 | MK | Vincilov Dusan | 2214 | 1 : 0 | IV | Lipot Tamas | 1547 |
7 | II | Levnajic Katarina | 0 | 1 : 0 | Samardzic Djurdjina | 0 | |
8 | II | Adamov Ivan | 0 | ½ : ½ | Piri Denes | 0 | |
9.2 | 6 | Melenci SK Rusanda | 4 - 4 | 4 | Muzlja SK Lehel | ||
1 | MK | Popov Ivan | 2242 | ½ : ½ | MK | Jankov Radislav | 2107 |
2 | I | Savin Branislav | 0 | ½ : ½ | MK | Stojanovic Slobodan | 1919 |
3 | MK | Trifunovic Bogdan | 2228 | ½ : ½ | I | Kovacevic Goran D | 0 |
4 | MK | Zupunski Branislav | 2090 | ½ : ½ | MK | Rikalovic Zoran | 0 |
5 | MK | Kostic Radovan | 2169 | ½ : ½ | MK | Katusin Jovan | 1972 |
6 | II | Doroskov Lazar | 0 | ½ : ½ | III | Birackovic Stjepan | 0 |
7 | IV | Brcanski Marija | 0 | ½ : ½ | III | Visnjei Kristina | 0 |
8 | IV | Kevresan Slobodan | 0 | ½ : ½ | II | Varga Robert | 0 |
9.3 | 7 | Ritisevo SK Unirea | 2½ - 5½ | 3 | Opovo SK Bata Cosic | ||
1 | FM | Kapelan Milorad | 2307 | 1 : 0 | MK | Robulj Nenad | 2282 |
2 | MK | Koza Jovan | 2017 | 0 : 1 | MK | Cvetkovic Slavko | 2185 |
3 | MK | Jovanovic Slavko | 0 | 1 : 0 | Stricevic Branko | 0 | |
4 | MK | Kotrla Nikolaje | 0 | 0 : 1 | MK | Vlajkovic Goran | 2184 |
5 | MK | Zurka Petru | 0 | ½ : ½ | Antic Miomir | 0 | |
6 | MK | Voina Pau | 2051 | 0 : 1 | MK | Milic Bozidar | 0 |
7 | Radulov Nevena | 0 | 0 : 1 | II | Racic Teodora | 0 | |
8 | Purenda Doru | 0 | 0 : 1 | II | Besedes Danilo | 1783 | |
9.4 | 8 | Alibunar SK Alibunar | 3 - 5 | 2 | Tomaševac SK Partizan | ||
1 | MK | Romanovic Trajan | 2144 | 0 : 1 | MK | Damnjanovic Radovan | 2255 |
2 | I | Marinkov Nikola | 0 | ½ : ½ | FM | Perisic Radivoj | 2312 |
3 | MK | Cirjanic Velibor | 2193 | 1 : 0 | MK | Blagojevic Srdjan | 2132 |
4 | MK | Ardeljan Jon | 2132 | 0 : 1 | MK | Veliova Irijeta | 2094 |
5 | MK | Leko Goran | 0 | 1 : 0 | MK | Onjin Branko | 1994 |
6 | MK | Jovanovic Dusan P | 2176 | 0 : 1 | I | Ilic Aleksandar R | 0 |
7 | Ardeljan Romanca | 0 | 0 : 1 | I | Stojadinov Svetlana | 1834 | |
8 | II | Stanimirovic Marija | 0 | ½ : ½ | I | Milovic Nikola | 1967 |
9.5 | 9 | Pancevo SK PASK | 4½ - 3½ | 1 | Elemir SK Naftagas 2 | ||
1 | FM | Milanovic Slobodan | 2186 | ½ : ½ | II | Jancic Radomir | 0 |
2 | MK | Jovanovski Slobodan | 2264 | 1 : 0 | II | Krajnov Veroslav | 0 |
3 | Mk | Djukic Radosav | 2064 | 1 : 0 | I | Bjelic Branislav | 0 |
4 | MK | Urosev Milan | 2129 | ½ : ½ | MK | Jankov Mile | 0 |
5 | MK | Skoro Svetozar | 1977 | ½ : ½ | MK | Glavaski Dragisa | 0 |
6 | IV | Marcic Miroslav | 0 | 1 : 0 | I | Micic Ivica | 0 |
7 | mk | Jovanovic Olivera | 0 | 0 : 1 | IV | Lalic Danka | 0 |
8 | IV | Atanackovic Vladimir | 0 | 0 : 1 | IV | Bundalo Zoran | 0 |
9.6 | 10 | Plandiste SK Sloga | 4½ - 3½ | 11 | Kovin SK Radnicki | ||
1 | MK | Jovanovic Dusko | 0 | 1 : 0 | MK | Andrejevic Milorad | 2256 |
2 | MK | Janicijevski Radovan | 2151 | 0 : 1 | MK | Radjenovic Velimir | 0 |
3 | MK | Petrovic Dusan K | 2199 | 1 : 0 | I | Bezarevic Vojislav | 0 |
4 | MK | Vejnovic Vladimir | 2027 | ½ : ½ | MK | Bekic Nebojsa | 0 |
5 | MK | Mladenovski Dragan | 1892 | 0 : 1 | MK | Vojinovic Sasa | 0 |
6 | MK | Milunic Radivoj | 0 | 1 : 0 | MK | Milojkovic Jovan | 0 |
7 | II | Horvat Nevena | 0 | - : + | III | Drobnjak Bojana | 0 |
8 | II | Miljkov Miljan | 0 | 1 : 0 | Zepsa Dusan | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com