Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MP3 | Pts. |
1 | Tomasevac SK Partizan | * | 4½ | 6½ | 6½ | 5½ | 5 | 5 | 4 | 6½ | 6 | 5½ | 6 | 31 | 61 |
2 | Opovo SK Bata Cosic | 3½ | * | 3 | 5½ | 4½ | 4½ | 5 | 5 | 5½ | 5 | 4½ | 5½ | 27 | 51½ |
3 | Pancevo SK PASK | 1½ | 5 | * | 3½ | 3 | 4 | 4½ | 5 | 6½ | 4½ | 5 | 5½ | 22 | 48 |
4 | Coka SK Proleter | 1½ | 2½ | 4½ | * | 4½ | 5 | 6½ | 5 | 3 | 4½ | 4 | 6 | 22 | 47 |
5 | Melenci SK Rusanda | 2½ | 3½ | 5 | 3½ | * | 4 | 3 | 5 | 3 | 4 | 6 | 6 | 14 | 45½ |
6 | Alibunar SK Alibunar | 3 | 3½ | 4 | 3 | 4 | * | 4 | 4 | 5 | 2 | 5½ | 6 | 13 | 44 |
7 | Elemir SK Naftagas 2 | 3 | 3 | 3½ | 1½ | 5 | 4 | * | 4 | 5½ | 6 | 3 | 4 | 12 | 42½ |
8 | Plandiste SK Sloga | 4 | 3 | 3 | 3 | 3 | 4 | 4 | * | 5½ | 2½ | 4½ | 5½ | 12 | 42 |
9 | Secanj SK Bilecanin | 1½ | 2½ | 1½ | 5 | 5 | 3 | 2½ | 2½ | * | 5 | 3 | 5 | 12 | 36½ |
10 | Muzlja SK Lehel | 2 | 3 | 3½ | 3½ | 4 | 6 | 2 | 5½ | 3 | * | 4 | 5 | 11 | 41½ |
11 | Kovin SK Radnicki | 2½ | 3½ | 3 | 4 | 2 | 2½ | 5 | 3½ | 5 | 4 | * | 5 | 11 | 40 |
12 | Ritisevo SK Unirea | 2 | 2½ | 2½ | 2 | 2 | 2 | 4 | 2½ | 3 | 3 | 3 | * | 1 | 28½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com